Official Baseball Box Score

Allegany College of vs. Christendom

4/28/2022 — Bing Crosby

Start: 6:00 PMDuration: 8:45PMAttendance: 56 • Weather: 56

Team 1 2 3 4 5 6 7 8 9 R H E
Allegany College of Maryland 0 0 2 0 5 1 0 0 0 8 5 1
Christendom 4 0 0 0 0 4 1 0 X 9 5 6
Allegany College of 8 (0-0)
Player AB R H RBI BB SO PO A LOB
B. Brady ss 0 0 1 0 0 2 2 3 2
A. Butts 3b 3 0 0 0 2 0 2 0 2
R. Fernandez c 3 1 0 0 1 0 3 1 4
J. Jennings dh 3 0 0 0 1 2 0 0 4
M. Newsome rf 2 3 1 0 2 0 3 0 2
R. Castro 1b 4 1 0 0 1 0 5 1 4
D. Johnson lf 0 1 0 0 0 0 2 0 4
A. Andres 2b 0 1 0 0 0 1 1 1 0
K. White cf 1 1 0 0 0 0 0 0 0
C. Sanchez p 0 0 0 0 0 0 0 0 0
A. Stevenson 1 0 0 0 0 0 4 0 0
G. Borges 6 0 2 0 0 0 0 0 0
Z. Johnson 3 0 1 0 0 0 0 0 2
D. Jones 0 0 0 0 0 0 0 0 0
J. Wobb 1 0 0 0 0 0 1 0 0
   J. Phillips 0 0 0 0 0 0 0 0 0
   J. JR 0 0 0 0 0 0 0 0 0
   B. Gomez 0 0 0 0 0 0 0 0 0
   A. Sweitzer 0 0 0 0 0 0 0 0 0
   D. Torres 0 0 0 0 0 0 0 0 0
   T. Fogle 0 0 0 0 0 0 1 0 0
Totals 27 8 5 0 7 5 24 6 24
Christendom 9 (0-0)
Player AB R H RBI BB SO PO A LOB
John Skuba p 3 1 0 0 2 0 1 2 0
Thomas Dunphy ss 2 2 1 2 3 0 1 5 0
Thomas Sullivan cf 4 1 1 2 1 1 3 0 0
Francis Scarchilli lf 2 1 0 1 3 1 0 0 0
Hugh Wingate 3b 3 0 0 1 2 2 4 1 0
Sean Corcoran rf 5 1 1 0 0 2 0 0 0
Kevin Dow 1b 3 1 0 0 1 1 9 0 0
Joseph Dotson 2b 2 0 0 0 0 1 1 1 0
Dermot Dolowy c 4 1 1 0 0 0 4 2 0
JohnPaul Dejak 4 1 1 0 0 0 4 0 0
Totals 32 9 5 6 12 8 27 11 0
Allegany College of
E - A. Andres.
Sac - G. Borges.
SB - B. Brady 2; M. Newsome; K. White; Z. Johnson.
CS - K. White.
Christendom
E - Thomas Dunphy; Hugh Wingate 2; Joseph Dotson 3.
2B - Thomas Dunphy; Thomas Sullivan.
RBI - Thomas Dunphy 2; Thomas Sullivan 2; Francis Scarchilli; Hugh Wingate.
SB - Francis Scarchilli.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Sanchez 3.2 0 0 0 5 2 0 0 0 0 0 0 16 0 0 0
J. Phillips 1.2 1 1 1 0 1 0 0 0 0 0 0 7 0 0 0
B. Gomez 0.1 4 4 4 0 0 0 1 0 1 0 0 6 0 0 0
D. Torres 0.0 0 4 4 4 0 0 0 0 0 0 0 4 0 0 0
T. Fogle 1.1 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
J. JR 0.2 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0
A. Sweitzer 0.1 0 0 0 2 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 5 9 9 12 8 0 1 0 1 0 0 43 0 0 0
Christendom IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Skuba 4.0 3 7 3 7 4 0 0 0 1 0 0 28 0 0 0
Francis Scarchilli (W, 0-0) 3.0 2 1 0 0 1 0 0 0 0 0 0 18 0 0 0
Totals 7.0 5 8 3 7 5 0 0 0 1 0 0 46 0 0 0
Allegany College of
Batters Faced - C. Sanchez 16; J. Phillips 7; J. JR 3; B. Gomez 6; A. Sweitzer 3; D. Torres 4; T. Fogle 4.
WP - B. Gomez.
HBP - B. Gomez.
Christendom
Batters Faced - John Skuba 28; Francis Scarchilli 18.
HBP - John Skuba.