Official Baseball Box Score

Central Penn College Knights vs. Christendom Crusaders

3/22/2025

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Central Penn 1 0 3 2 3 5 2 16 8 0
Christendom 4 0 0 1 0 7 0 12 17 3
Central Penn College Knights 16
Player AB R H RBI BB SO PO A LOB
   Owen Zell 2b 5 2 1 2 0 1 1 2 1
   David Thomas lf 1 5 1 0 2 0 3 1 0
   Charles Lawrence lf 0 1 0 0 1 0 0 0 0
   Kyle Brent dh 2 4 1 2 2 0 0 0 1
   Tanner McCoy 1b 3 1 2 5 0 0 5 0 0
   Weston Campbell 1b 0 0 0 0 1 0 0 0 0
   Nick Walter 1b 1 0 0 0 0 0 2 0 1
   Nic Joseph cf 2 0 1 2 3 1 0 0 3
   Darwin Cruz cf 0 0 0 0 0 0 0 0 0
   Gabe Kaufman rf 4 0 1 2 1 0 1 0 4
   Brady Park c 3 0 0 0 1 0 3 0 6
   Tanner Boyd c 0 0 0 0 0 0 4 0 0
   Brian Lowen 3b 3 0 0 0 1 3 0 1 4
   Sam Royer 3b 1 1 0 0 0 0 0 0 0
   Terrell Smith-Cole ss 4 1 1 0 0 1 2 2 2
   Kadyn Berry ss 0 1 0 0 1 0 0 1 0
   Jordan Spadafore p 0 0 0 0 0 0 0 0 0
   Mark Culp p 0 0 0 0 0 0 0 0 0
   Harvey McClain III p 0 0 0 0 0 0 0 0 0
   Jowan Morales p 0 0 0 0 0 0 0 1 0
   Dalton Koller p 0 0 0 0 0 0 0 0 0
   Gavin Jones p 0 0 0 0 0 0 0 0 0
   Colten Zerby p 0 0 0 0 0 0 0 0 0
   Colby Criswell p 0 0 0 0 0 0 0 0 0
Totals 29 16 8 13 13 6 21 8 12
Christendom Crusaders 12
Player AB R H RBI BB SO PO A LOB
   Paul Amuso cf 3 1 2 1 2 1 5 0 0
   Gus Coleman 2b 5 2 2 0 0 1 0 0 6
   Matt O'Hara c 5 2 3 2 0 0 6 1 1
   Joe Romero 3b 5 2 2 3 0 0 0 1 3
   Rowland Thornberry ss 4 2 2 1 1 1 1 3 0
   Edmund Thomas p 4 1 2 2 0 0 3 3 1
   Luke Roman lf 3 0 2 2 0 0 0 0 1
   Ocean DeKuiper 1b 3 0 0 0 0 2 4 0 3
   Anthony Pegis rf 1 0 0 0 0 1 0 0 2
   George Storey rf 3 2 2 0 1 1 2 1 2
Totals 36 12 17 11 4 7 21 9 7
Central Penn College Knights
2B - David Thomas; Nic Joseph.
HR - Tanner McCoy.
RBI - Owen Zell 2; Kyle Brent 2; Tanner McCoy 5; Nic Joseph 2; Gabe Kaufman 2.
GIDP - Terrell Smith-Cole.
SB - Owen Zell; David Thomas; Kyle Brent; Sam Royer.
CS - Tanner McCoy.
Christendom Crusaders
E - Gus Coleman; Matt O'Hara; Luke Roman.
2B - Rowland Thornberry; Edmund Thomas.
RBI - Paul Amuso; Matt O'Hara 2; Joe Romero 3; Rowland Thornberry; Edmund Thomas 2; Luke Roman 2.
GIDP - Ocean DeKuiper.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Koller 0.1 5 4 4 0 1 0 0 0 0 0 6 6 0 0 21
Jowan Morales (W, 1-0) 2.2 5 0 0 0 1 0 0 0 0 0 11 11 4 1 29
Harvey McClain III 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 3 18
Jordan Spadafore 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 17
Gavin Jones 0.0 3 5 5 2 0 0 0 0 0 0 3 5 0 0 21
Mark Culp 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 7
Colten Zerby 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 16
Colby Criswell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 7.0 17 12 12 4 7 0 0 0 1 0 36 41 6 6 001707018029021021016010
Christendom IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Edmund Thomas 3.0 3 4 4 6 3 1 0 0 0 0 12 18 3 2 83
Gus Coleman (L, 0-1) 1.1 1 4 4 0 2 0 0 1 6 0 5 11 1 1 39
Matt O'Hara 1.0 2 6 5 4 1 0 1 0 1 0 5 10 0 1 49
George Storey 1.2 2 2 2 3 0 0 1 0 0 0 7 10 1 4 30
Totals 7.0 8 16 15 13 6 1 2 1 7 0 29 49 5 8 0039049083030
Central Penn College Knights
Batters Faced - Jordan Spadafore 4; Mark Culp 3; Harvey McClain III 5; Jowan Morales 11; Dalton Koller 6; Gavin Jones 5; Colten Zerby 4; Colby Criswell 3.
HBP - Jordan Spadafore.
Christendom Crusaders
Batters Faced - Gus Coleman 11; Matt O'Hara 10; Edmund Thomas 18; George Storey 10.
WP - Matt O'Hara; George Storey.
BK - Gus Coleman.
HBP - Gus Coleman 6; Matt O'Hara.