Official Baseball Box Score

Christendom vs. Virginia St.

3/18/2026 — Ettrick, Va.

Start: 5:00 PMAttendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
Christendom 0 0 1 0 0 0 0 3 0 4 9 0
Virginia State 0 0 1 0 5 4 0 0 X 10 6 0
Christendom 4 (4-3)
Player AB R H RBI BB SO PO A LOB
Paul Amuso cf 4 0 0 0 0 1 3 0 1
Gus Coleman p 2 0 0 0 0 0 0 0 0
   Andrew Wingate 1 0 0 0 0 0 0 1 0
   George Storey p 2 0 0 0 0 2 0 0 0
Peter Sullivan c 2 2 1 0 1 1 9 0 0
Joe Romero 3b 4 1 2 0 0 1 0 1 0
Edmund Thomas lf 3 1 2 3 1 0 0 0 0
Rowland Thornberry 2b 4 0 2 0 0 1 2 3 5
Sam Romero ss 4 0 1 1 0 0 1 4 0
   Ocean DeKuiper 0 0 0 0 0 0 0 0 0
Will Reese 1b 4 0 0 0 0 1 8 0 1
Luke Roman rf 4 0 1 0 0 0 1 0 0
Totals 34 4 9 4 2 7 24 9 7
Virginia St. 10 (6-4)
Player AB R H RBI BB SO PO A LOB
Johnathan Smith 2b 3 1 0 1 1 0 1 7 0
   Dominant Turner 1 0 0 0 0 0 0 0 0
Norman Jackson lf 1 2 0 0 2 0 0 0 0
   Xavier Nixon lf 1 0 0 0 0 0 0 0 1
Antonio Boone dh 3 1 1 2 1 2 0 0 0
   Ralph Rivera 1 0 0 0 0 0 0 0 0
Jaquan Tucker 1b 2 1 0 0 2 1 13 0 2
   Gene Ligon Jr. pr 0 1 0 0 0 0 0 0 0
   Alex Dayle 1b 1 0 1 0 0 0 1 0 0
Luka Gilliam rf 4 1 3 4 0 1 1 0 0
   Nyle Shewmake rf 1 0 0 0 0 0 0 0 0
Samuel Young 3b 4 0 1 1 0 0 0 1 0
   Christian Balkcom ph 1 0 0 0 0 1 0 0 1
Hector Rivera ss 3 0 0 0 0 0 3 4 1
Matthew May c 3 0 0 0 0 3 7 0 2
   Julius Turner 1 0 0 0 0 1 0 0 1
Jaron Ward cf 0 3 0 0 3 0 1 0 0
   Caleb Nicholas 0 0 0 0 1 0 0 0 0
Charles Jones p 0 0 0 0 0 0 0 3 0
   DeCarlos Nora III p 0 0 0 0 0 0 0 0 0
Totals 30 10 6 8 10 9 27 15 8
Christendom
2B - Peter Sullivan; Joe Romero; Edmund Thomas.
RBI - Edmund Thomas 3; Sam Romero.
GIDP - Paul Amuso; Will Reese.
SB - Paul Amuso; Sam Romero.
Virginia St.
2B - Antonio Boone; Luka Gilliam; Samuel Young.
RBI - Johnathan Smith; Antonio Boone 2; Luka Gilliam 4; Samuel Young.
SB - Norman Jackson; Jaron Ward 2.
Christendom IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gus Coleman 2.0 0 0 0 1 3 0 0 0 1 0 6 8 1 2 30
Joe Romero (L, 1-1) 2.0 1 1 1 2 2 0 1 0 0 0 7 9 3 1 36
Sam Romero 1.0 3 5 5 2 1 0 0 0 1 0 6 9 0 2 34
Ocean DeKuiper 1.0 1 4 3 4 1 0 1 1 0 0 4 8 1 1 34
George Storey 2.0 1 0 0 1 2 0 0 0 0 0 7 8 1 3 36
Totals 8.0 6 10 9 10 9 0 2 1 2 0 30 42 6 9 170
Virginia State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charles Jones (W, 3-1) 6.0 5 1 1 1 5 0 0 0 2 0 23 26 3 10 94
DeCarlos Nora III 3.0 4 3 3 1 2 0 0 0 0 0 11 12 1 4 36
Totals 9.0 9 4 4 2 7 0 0 0 2 0 34 38 4 14 130
Christendom
Batters Faced - Gus Coleman 8; George Storey 8; Joe Romero 9; Sam Romero 9; Ocean DeKuiper 8.
WP - Joe Romero; Ocean DeKuiper.
BK - Ocean DeKuiper.
HBP - Gus Coleman; Sam Romero.
Virginia St.
Batters Faced - Charles Jones 26; DeCarlos Nora III 12.
HBP - Charles Jones 2.