Official Baseball Box Score

Christendom Crusaders vs. Penn State Schuylkill Nittany Lions

3/21/2026 — 1076 W Market St

Start: 09:00 PM

Team 1 2 3 4 5 R H E
Christendom 0 0 0 0 0 0 3 2
Penn State Schuylkill 3 10 6 0 X 19 9 0
Christendom Crusaders 0
Player AB R H RBI BB SO PO A LOB
   Paul Amuso cf 2 0 1 0 0 1 5 0 0
   Gus Coleman lf 2 0 0 0 0 0 0 0 1
   Peter Sullivan 3b 2 0 1 0 0 0 1 0 1
   Joe Romero c 2 0 0 0 0 1 3 0 2
   Rowland Thornberry 2b 2 0 0 0 0 1 0 0 0
   Sam Romero ss 1 0 1 0 0 0 0 0 0
   Ian Lopez 1 0 0 0 0 1 0 0 0
   Edmund Thomas 1b 1 0 0 0 0 1 0 0 1
   Connall McMahon 1 0 0 0 0 1 0 0 0
   Andrew Wingate dh 1 0 0 0 0 1 0 0 1
   Michael Speer 3b 1 0 0 0 0 1 3 0 0
   Luke Roman rf 1 0 0 0 0 0 0 0 0
   Eddie Menke p 0 0 0 0 0 0 0 0 0
   George Storey p 0 0 0 0 0 0 0 0 0
   Aaaa 0 0 0 0 0 0 0 0 0
   Ocean DeKuiper p 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 0 8 12 0 2
Penn State Schuylkill Nittany Lions 19
Player AB R H RBI BB SO PO A LOB
   Andrew Klotz rf 1 3 0 2 2 0 1 0 1
   Lane Lehman rf 0 2 0 1 1 0 0 0 0
   Conner Licklider 2b 4 2 3 6 0 0 0 0 0
   Roman Cieless lf 4 2 2 3 0 0 1 0 2
   Joey Ruggiero 3b 1 1 0 1 1 1 2 0 0
   Braden Collazo 1 0 0 0 0 0 0 0 2
   Dan Zimmerman dh 1 1 1 0 1 0 0 0 0
   Aidan Murhon dh 1 1 0 0 1 0 0 0 2
   Yostin Guerrero Solano cf 2 0 0 1 0 1 1 0 2
   Brandon Pupek cf 1 0 0 0 0 1 0 0 2
   Owen Shoop 1b 3 2 1 1 1 0 0 0 2
   Shawn Pallay ss 1 3 1 1 2 0 1 0 0
   Erick Mateo 0 0 0 0 1 0 0 0 0
   Charles Hopper c 2 1 1 1 0 0 8 0 2
   Alex Fantaskey 0 1 0 0 0 0 0 0 0
   Blake Deiter p 0 0 0 0 0 0 1 1 0
Totals 22 19 9 17 10 3 15 1 5
Christendom Crusaders
E - Peter Sullivan; George Storey.
GIDP - Joe Romero.
SB - Paul Amuso.
Penn State Schuylkill Nittany Lions
2B - Conner Licklider; Owen Shoop.
HR - Roman Cieless.
RBI - Andrew Klotz 2; Lane Lehman; Conner Licklider 6; Roman Cieless 3; Joey Ruggiero; Yostin Guerrero Solano; Owen Shoop; Shawn Pallay; Charles Hopper.
Sac - Joey Ruggiero.
SB - Roman Cieless; Dan Zimmerman 2; Shawn Pallay.
Christendom IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
George Storey (L, 0-1) 1.1 4 9 5 3 2 1 0 0 0 0 10 14 2 0 52
Ocean DeKuiper 0.2 1 6 6 5 0 0 0 0 1 0 3 9 1 1 34
Eddie Menke 0.1 3 4 4 1 1 0 0 0 1 0 4 6 0 0 28
Peter Sullivan 1.2 1 0 0 1 0 0 0 0 1 0 5 7 3 0 22
Totals 4.0 9 19 11 10 3 1 0 0 3 0 22 36 6 1 0022028052034
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Deiter (W, 1-0) 5.0 3 0 0 0 8 0 0 0 0 0 17 17 4 2 63
Totals 5.0 3 0 0 0 8 0 0 0 0 0 17 17 4 2 0063
Christendom Crusaders
Batters Faced - Peter Sullivan 7; Eddie Menke 6; George Storey 14; Ocean DeKuiper 9.
HBP - Peter Sullivan; Eddie Menke; Ocean DeKuiper.
Penn State Schuylkill Nittany Lions
Batters Faced - Blake Deiter 17.