Official Basketball Box Score

Christendom vs. Central Penn

2015-11-09 at 19:00:00 — Enola, PA

Officials: , , Attendance: 0

Team 1 2 Total
Christendom 23 30 - 53
Central Penn 67 58 - 125
Christendom   Central Penn
47.6% Total FG% 57.0%
35.7% 3-Pt. FG% 44.0%
44.4% Free Throw% 69.6%
None Technical Fouls None
16 Points in the Paint 44
9 Points off Turnovers 62
2 2nd Chance Points 23
19 Bench Points 46
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 48.0% 47.6%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 38.5% 60.0% 44.4%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 55.8% 57.0%
3-Pt. FG% 56.3% 22.2% 44.0%
Free Throw% 66.7% 72.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Nick Santschi* 1-1 0-0 0-0 0 2 2 0 2 1 6 0 1 12
# 3 Stephen Foeckler* 3-11 2-7 4-6 0 0 0 1 12 3 4 0 2 31
#23 Andrew Ford* 0-0 0-0 0-2 1 0 1 4 0 0 2 1 0 14
#24 Jake Wagner* 6-9 0-0 4-8 1 4 5 3 16 0 5 0 1 25
#32 John Echaniz* 2-3 0-1 0-0 0 0 0 1 4 1 5 0 0 19
# 2 Kieran O'Donnell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
# 5 Pete Day 2-2 0-0 0-0 0 0 0 0 4 0 3 0 1 15
#12 Jerome Norton 3-4 2-2 0-0 0 4 4 0 8 1 7 0 1 26
#20 Joe Pennefather 0-0 0-0 0-2 0 0 0 1 0 0 3 0 0 11
#21 Patrick Pennefather 1-1 0-0 0-0 1 1 2 5 2 0 2 1 1 14
#30 Thomas Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 AJ Lancaster 1-4 1-3 0-0 0 0 0 1 3 1 2 0 0 11
#43 Shane McCrum 1-7 0-1 0-0 2 0 2 2 2 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 20-42 5-14 8-18 5 15 20 18 53 7 40 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Rafeeq Bush* 1-4 0-1 2-2 2 1 3 0 4 3 0 0 1 16
# 3 Tyree Tucker* 5-8 0-0 4-4 1 1 2 2 14 2 1 0 5 13
# 5 John Starks, Jr* 10-11 7-8 1-2 0 3 3 2 28 1 1 0 2 17
#11 Dominique Twiggs* 10-15 0-0 3-4 4 0 4 4 23 2 0 1 3 17
#22 Artan Demiri* 5-6 0-0 0-0 2 0 2 4 10 0 2 0 1 16
# 1 Keith Wainwright 1-3 0-0 2-2 3 2 5 1 4 1 1 0 1 15
# 4 Daron Johnson 5-11 1-2 2-2 2 1 3 0 13 2 2 0 2 15
#10 Glen Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Bryan Edwards 1-4 0-2 0-0 1 4 5 0 2 1 0 0 0 17
#13 Johnny Rhodes 3-8 2-6 0-0 0 1 1 2 8 6 2 0 5 20
#20 Montriel Stokes 4-4 0-0 1-2 6 4 10 2 9 1 2 0 1 17
#23 Andre Batte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Joseph White 0-6 0-4 1-2 0 1 1 1 1 0 0 0 1 15
#25 Hollis Alexander 4-6 1-2 0-3 0 1 1 1 9 4 2 0 2 23
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 49-86 11-25 16-23 21 20 41 19 125 23 13 1 24 200
* = Starter