Official Basketball Box Score

Randolph College vs. Christendom

11/16/2016 at 7:00 PM — Christendom

Officials: ,,Attendance: 0

Team 1 2 Total
Randolph College 39 33 - 72
Christendom 11 29 - 40
Randolph College   Christendom
43.9% Total FG% 20.0%
31.8% 3-Pt. FG% 20.0%
46.7% Free Throw% 64.7%
None Technical Fouls None
36 Points in the Paint 10
18 Points off Turnovers 9
17 2nd Chance Points 10
0 Fast Break Points 0
34 Bench Points 22
Randolph College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 39.4% 43.9%
3-Pt. FG% 20.0% 41.7% 31.8%
Free Throw% 45.5% 50.0% 46.7%
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 10.3% 29.0% 20.0%
3-Pt. FG% 11.1% 25.0% 20.0%
Free Throw% 44.4% 87.5% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Reid Jacoby* 3-6 2-4 0-0 0 3 3 0 8 3 1 0 2 19
#11 Drew Hayden* 6-13 2-7 0-0 2 7 9 1 14 0 2 1 2 21
#15 Brian Smith* 2-5 1-3 0-0 2 3 5 2 5 2 0 0 0 20
#20 Ryan Fields* 3-7 0-1 3-6 1 3 4 0 9 2 0 0 0 17
#42 Andy Toe* 1-3 0-0 0-2 1 4 5 2 2 0 2 1 1 19
#2 Colton Lee 2-8 0-4 0-0 0 1 1 1 4 3 2 0 1 27
#5 James Canady 0-3 0-1 1-2 0 1 1 1 1 1 1 0 0 13
#10 Brandon Schlick 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 11
#13 Nick Goble 6-6 1-1 1-1 2 3 5 3 14 0 1 2 2 19
#24 Jeremiah Davis 4-9 0-0 1-2 2 3 5 3 9 0 0 0 1 17
#31 Chase VanHorn 2-5 1-1 1-2 1 1 2 3 6 0 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 7-22 7-15 11 29 40 18 72 12 13 4 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnny Echaniz* 0-4 0-0 0-2 0 1 1 1 0 0 3 0 1 22
#13 Jerome Norton* 2-8 1-4 0-0 0 1 1 2 5 2 1 0 2 27
#15 Thomas Hepler* 0-0 0-0 0-0 0 3 3 3 0 0 0 0 0 10
#33 Mike McMahon* 1-15 0-7 6-8 1 2 3 1 8 2 2 0 3 37
#34 Shane McCrum* 2-12 1-3 0-0 2 2 4 1 5 1 1 0 2 19
#4 AJ Lancaster 0-3 0-2 0-0 0 0 0 0 0 0 1 0 1 10
#5 Pete Day 2-7 1-5 0-0 2 1 3 1 5 0 1 0 0 18
#10 Tommy Vander Woude 2-2 0-0 0-0 1 1 2 3 4 0 1 0 0 14
#12 Jon Messing 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 12
#21 Patrick Pennefather 3-8 2-4 5-7 1 2 3 3 13 0 0 1 2 25
#24 Michael Urankar 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-60 5-25 11-17 7 14 21 16 40 6 11 1 11 200
* = Starter