Official Basketball Box Score

Christendom vs. Belmont College

11/22/2016 at 7:00 PM — Belmont

Officials: ,,Attendance: 0

Team 1 2 Total
Christendom 11 22 - 33
Belmont College 49 44 - 93
Christendom   Belmont College
23.1% Total FG% 56.7%
21.9% 3-Pt. FG% 41.7%
100.0% Free Throw% 77.8%
None Technical Fouls None
Christendom
Shooting % Game
Total FG% 23.1%
3-Pt. FG% 21.9%
Free Throw% 100.0%
Belmont College
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 41.7%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnny Echaniz* 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 6
#13 Jerome Norton* 1-5 1-5 2-2 0 2 2 2 5 3 2 0 1 28
#15 Thomas Hepler* 2-8 0-2 0-0 0 0 0 2 4 0 0 2 0 20
#33 Mike McMahon* 3-7 1-5 0-0 0 1 1 4 7 1 1 0 2 20
#34 Shane McCrum* 1-3 1-2 0-0 0 1 1 1 3 0 1 0 1 11
#3 Stephen Foeckler 0-6 0-4 0-0 0 2 2 0 0 2 3 0 1 14
#4 AJ Lancaster 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 9
#5 Pete Day 3-7 3-7 0-0 0 0 0 0 9 0 2 0 0 26
#10 Tommy Vander Woude 0-3 0-1 0-0 0 1 1 0 0 1 2 0 0 9
#12 Jon Messing 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 16
#21 Patrick Pennefather 0-5 0-3 0-0 1 4 5 1 0 0 2 0 2 20
#23 Ian Heisler 1-3 1-1 0-0 0 0 0 0 3 1 0 0 0 6
#24 Michael Urankar 1-3 0-1 0-0 0 1 1 0 2 0 2 0 0 10
#50 Joe Pennefather 0-0 0-0 0-0 0 1 1 0 0 0 1 0 2 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-52 7-32 2-2 1 15 16 12 33 10 19 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Drexler Clark* 4-8 1-3 1-1 0 3 3 0 10 1 1 0 1 19
#15 Jacob Wilson* 2-4 0-0 1-2 5 4 9 1 5 7 3 0 3 20
#20 Troy Henderson* 1-4 0-1 0-0 1 2 3 1 2 1 0 0 0 16
#23 Deion Lane* 2-4 0-1 2-2 1 5 6 0 6 5 1 1 1 16
#34 Tyler Horn* 3-5 0-0 0-0 1 6 7 3 6 1 2 1 0 19
#0 Daniel Spencer 5-5 1-1 0-0 0 1 1 2 11 1 1 0 2 19
#4 Ben Ferguson 4-8 4-8 0-0 0 2 2 0 12 3 2 0 1 16
#5 Nick Meyers 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 12
#10 Gunnar Hardarson 7-12 4-8 1-1 1 4 5 0 19 4 2 0 1 22
#11 Sean Moriarty 1-3 0-1 0-0 1 4 5 2 2 1 1 0 0 11
#24 Aidan Richard 5-7 0-0 2-3 3 5 8 0 12 0 1 0 2 15
#32 Kendall Ratliff 3-5 0-1 0-0 1 1 2 0 6 0 0 0 0 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 38-67 10-24 7-9 15 39 54 10 93 24 14 2 12 204
* = Starter