Official Basketball Box Score

Penn State York vs. Christendom

11/30/2016 at 7:00 PM — Christendom

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 47 37 - 84
Christendom 23 20 - 43
Penn State York   Christendom
46.6% Total FG% 23.1%
62.5% 3-Pt. FG% 25.0%
73.3% Free Throw% 35.0%
None Technical Fouls None
50 Points in the Paint 14
15 Points off Turnovers 13
18 2nd Chance Points 3
0 Fast Break Points 0
43 Bench Points 29
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 37.8% 46.6%
3-Pt. FG% 80.0% 33.3% 62.5%
Free Throw% 75.0% 72.7% 73.3%
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 24.2% 23.1%
3-Pt. FG% 23.1% 27.3% 25.0%
Free Throw% 54.5% 11.1% 35.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Trent Thomas* 4-9 2-3 1-2 0 3 3 1 11 1 3 0 2 21
#11 Richard Grant* 9-13 0-0 2-3 3 1 4 1 20 1 0 1 0 22
#12 Lucas Jewell* 2-5 2-3 0-0 0 6 6 5 6 4 1 0 1 19
#22 Jonny Sutton* 1-4 0-0 0-0 1 1 2 2 2 1 0 0 0 16
#24 Justin Luton* 1-1 0-0 0-0 1 4 5 0 2 0 1 2 0 19
#14 Calvin Luckenbaugh 3-8 0-0 2-2 0 2 2 1 8 1 1 0 1 17
#20 Jahari Carmichael 1-7 0-1 0-0 0 0 0 1 2 1 3 0 2 23
#30 Matt Achille 2-6 1-1 2-2 0 1 1 1 7 0 1 0 3 22
#42 Davy O'Leary 1-2 0-0 0-0 2 5 7 2 2 1 4 0 1 16
#45 Billy Vaughn-Geib 8-12 0-0 2-2 5 4 9 3 18 1 1 1 0 15
#54 Calvin Hynson 2-6 0-0 2-4 0 4 4 2 6 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 5-8 11-15 12 31 43 19 84 11 15 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnny Echaniz* 0-4 0-0 0-0 1 2 3 2 0 0 1 0 1 19
#13 Jerome Norton* 2-11 2-5 0-0 0 0 0 1 6 2 4 0 0 30
#15 Thomas Hepler* 0-1 0-1 0-1 0 3 3 2 0 0 0 0 0 16
#33 Mike McMahon* 2-8 0-2 4-8 0 0 0 3 8 2 4 0 3 16
#34 Shane McCrum* 0-2 0-2 0-0 0 2 2 0 0 0 1 1 1 17
#3 Stephen Foeckler 1-8 1-4 0-0 1 1 2 0 3 3 1 0 4 17
#4 AJ Lancaster 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 3
#5 Pete Day 4-7 3-5 1-2 0 0 0 0 12 0 1 0 1 21
#10 Tommy Vander Woude 1-6 0-0 1-5 2 0 2 4 3 1 0 0 0 14
#12 Jon Messing 1-4 0-1 1-3 0 0 0 0 3 0 0 0 0 12
#21 Patrick Pennefather 4-12 0-3 0-1 1 5 6 1 8 0 0 1 2 23
#23 Ian Heisler 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#24 Michael Urankar 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-65 6-24 7-20 7 13 20 14 43 9 15 2 12 196
* = Starter