Official Basketball Box Score

VMI Club vs. Christendom

2/24/2017 at 7:00 PM — Christendom

Officials: ,,Attendance: 0

Team 1 2 Total
VMI Club 26 28 - 54
Christendom 31 35 - 66
VMI Club   Christendom
31.8% Total FG% 43.9%
25.9% 3-Pt. FG% 46.2%
41.7% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 30
15 Points off Turnovers 21
14 2nd Chance Points 7
0 Fast Break Points 0
6 Bench Points 28
VMI Club
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 32.4% 31.8%
3-Pt. FG% 23.5% 30.0% 25.9%
Free Throw% 66.7% 33.3% 41.7%
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 52.0% 43.9%
3-Pt. FG% 33.3% 57.1% 46.2%
Free Throw% 62.5% 41.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Paul Canteh* 6-12 0-2 1-2 4 4 8 1 13 4 4 0 5 32
#2 Anthony Tran* 5-16 4-11 0-0 2 0 2 5 14 1 5 3 3 36
#4 Niles Tate* 2-7 0-1 3-5 6 3 9 2 7 0 6 0 3 31
#10 Jake Goulet* 4-13 2-8 0-2 1 0 1 1 10 0 1 1 0 36
#13 Jahir Hill* 2-6 0-1 0-0 1 2 3 5 4 0 0 0 0 18
#3 Xavier Matthews 1-6 0-1 1-2 2 4 6 2 3 0 2 1 1 24
#21 Andrew Wyatt 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#23 Brian Collier 0-3 0-1 0-1 0 2 2 0 0 1 2 0 0 10
#32 Gerald Hempt 1-2 1-1 0-0 2 4 6 2 3 0 2 0 1 10
#33 George Hempt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#43 Dakoda Lane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-66 7-27 5-12 18 20 38 20 54 6 24 5 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnny Echaniz* 2-6 0-0 0-0 3 3 6 1 4 1 4 1 0 22
#3 Stephen Foeckler* 1-5 0-2 0-0 2 1 3 2 2 1 2 0 2 27
#10 Tommy Vander Woude* 1-8 0-0 3-5 0 5 5 3 5 1 0 0 1 23
#15 Thomas Hepler* 7-7 0-0 0-0 0 4 4 1 14 1 0 0 2 20
#33 Mike McMahon* 5-11 1-2 2-3 1 4 5 5 13 5 6 0 2 27
#4 AJ Lancaster 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#5 Pete Day 6-9 4-5 3-7 0 1 1 0 19 0 2 0 1 27
#12 Jon Messing 0-1 0-0 0-0 1 2 3 1 0 0 0 0 1 12
#13 Jerome Norton 0-2 0-1 2-2 0 1 1 4 2 2 1 0 1 15
#22 Cris Salas 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 1
#23 Ian Heisler 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 8
#30 Thomas Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Shane McCrum 2-6 0-1 0-2 2 2 4 2 4 0 0 1 1 13
#42 Matt Hill 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 6-13 10-20 9 25 34 20 66 13 16 2 11 201
* = Starter