Official Basketball Box Score

Penn State Mont Alto vs. Christendom

11/13/2017 at 8:00 PM — Christendom

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Mont Alto 51 37 - 88
Christendom 30 33 - 63
Penn State Mont Alto   Christendom
41.5% Total FG% 41.3%
36.4% 3-Pt. FG% 38.1%
61.0% Free Throw% 73.9%
None Technical Fouls None
22 Points in the Paint 10
40 Points off Turnovers 17
7 2nd Chance Points 3
6 Fast Break Points 2
39 Bench Points 17
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 40.0% 41.5%
3-Pt. FG% 30.8% 44.4% 36.4%
Free Throw% 57.1% 65.0% 61.0%
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 47.6% 41.3%
3-Pt. FG% 45.5% 30.0% 38.1%
Free Throw% 63.6% 83.3% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Terrell Campbell* 2-4 0-1 1-2 0 1 1 1 5 0 2 0 1 40
#5 Marcus Roper* 3-8 1-5 3-4 0 4 4 2 10 0 2 0 2 40
#10 Jalen Smith* 7-16 5-9 5-6 1 2 3 4 24 1 1 0 2 40
#21 Nick Jacoby* 1-6 0-1 2-4 1 0 1 1 4 1 1 0 2 40
#55 Ryan Hege* 2-3 0-0 1-3 1 2 3 1 5 1 0 0 0 40
#0 Anthony F. Davis 2-5 1-2 3-8 1 1 2 1 8 1 3 0 1 0
#1 Quintyn Flemister 3-4 1-1 0-0 2 1 3 1 7 5 1 0 5 0
#2 John Link 2-5 0-1 4-5 0 1 1 3 8 0 1 0 3 0
#11 Javon Mitchell 0-1 0-0 3-4 0 2 2 0 3 1 1 0 0 0
#12 Nick Schnable 0-2 0-0 0-0 0 1 1 2 0 0 1 0 1 0
#20 Jordan Gillis 3-8 0-1 3-5 1 4 5 1 9 0 1 0 2 0
#23 Austin Towner 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 0
#25 Spencer Meyers 2-3 0-1 0-0 0 1 1 1 4 1 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-65 8-22 25-41 9 23 32 20 87 11 14 0 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnny Echaniz* 1-4 0-1 6-8 0 4 4 2 8 0 9 1 0 40
#1 Nick Santschi* 2-3 0-1 0-2 0 4 4 4 4 0 2 0 1 40
#14 Michael Urankar* 3-11 1-6 0-0 0 4 4 2 7 3 8 0 2 40
#21 Patrick Pennefather* 3-8 2-4 5-7 1 7 8 6 13 4 5 0 1 40
#23 Ian Heisler* 5-8 4-5 0-0 2 1 3 5 14 0 5 0 1 40
#10 Tommy Vander Woude 3-8 0-2 4-4 0 5 5 3 10 2 2 2 2 0
#33 Stephen Bounocore 2-3 1-1 2-2 0 1 1 1 7 3 0 0 1 0
#42 John Bailey 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 19-46 8-21 17-23 4 30 34 24 63 12 34 3 8 200
* = Starter