Official Basketball Box Score

Christendom vs. N.C. Central

11/30/2017 at 7:00 PM — Durham, N.C. (McDougald-McLendon Arena)

Officials: Kevin Ricks, Kendall Pike, Dominique ReynoldsAttendance: 826

Team 1 2 Total
Christendom 23 15 - 38
NC Central University 56 60 - 116
Christendom   NC Central University
30.6% Total FG% 52.9%
33.3% 3-Pt. FG% 38.1%
0% Free Throw% 84.2%
None Technical Fouls None
12 Points in the Paint 62
2 Points off Turnovers 40
0 2nd Chance Points 27
2 Fast Break Points 18
23 Bench Points 73
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 23.1% 30.6%
3-Pt. FG% 45.5% 23.1% 33.3%
Free Throw% 0% 0% 0%
NC Central University
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 46.9% 52.9%
3-Pt. FG% 45.5% 30.0% 38.1%
Free Throw% 71.4% 91.7% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tommy Vander Woude* 1-9 0-1 0-2 0 4 4 4 2 3 5 2 1 31
#21 Patrick Pennefather* 3-10 0-3 0-2 1 2 3 5 6 0 4 0 1 27
#01 Nick Santschi* 0-3 0-1 0-0 0 1 1 5 0 2 6 0 0 17
#23 Ian Heisler* 2-5 1-4 0-0 0 1 1 1 5 1 1 0 0 28
#00 Johnny Echaniz* 1-3 0-1 0-0 0 6 6 0 2 3 1 1 1 28
#33 Stephen Bounocore 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 5
#42 John Bailey 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#05 Pete Day 2-7 2-4 0-0 0 1 1 0 6 1 3 0 0 29
#14 Michael Urankar 5-11 4-9 0-0 0 3 3 0 14 3 4 0 0 32
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 15-49 8-24 0-4 1 19 20 15 38 13 29 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 DOUGLAS, Zacarry* 4-5 1-2 1-1 1 2 3 1 10 1 0 2 0 12
#32 DAVIS, Raasean* 7-9 0-0 0-2 2 2 4 0 14 0 0 0 1 14
#01 WIGGINS, C.J.* 4-5 1-1 0-0 0 1 1 1 9 7 3 0 2 15
#03 GOLDSMITH, Brandon* 2-5 0-1 0-0 0 3 3 0 4 1 1 1 2 13
#05 GARDNER JR, Reginald* 2-4 2-4 0-0 0 1 1 0 6 3 1 1 1 13
#55 GUERRA, John 2-4 0-1 7-7 2 0 2 1 11 3 0 0 4 12
#13 RIVAS, Pablo 4-7 1-3 1-2 3 4 7 1 10 1 0 0 0 14
#00 McKNIGHT JR, Larry 6-12 2-4 0-0 2 1 3 1 14 1 0 0 3 15
#04 PERKINS, Jordan 4-8 0-0 2-2 1 2 3 0 10 1 0 0 1 21
#12 MILLS, Alex 0-6 0-3 0-0 0 1 1 0 0 0 0 0 0 10
#22 REID, Dominique 7-9 0-0 1-1 8 8 16 0 15 1 0 0 0 22
#21 McALLISTER, Marius 3-5 0-0 0-0 2 6 8 0 6 3 0 0 2 18
#11 JONES, Alston 1-8 1-2 4-4 0 3 3 0 7 6 1 0 2 21
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 46-87 8-21 16-19 23 35 58 5 116 28 7 4 18 200
* = Starter