Official Basketball Box Score

Christendom vs. Wilson

12/15/2017 at 5:00 — Chambersburg, Pa.

Officials: Johnee Gleich, Rob McClure, Kyle BenserAttendance: 60

Team 1 2 Total
Christendom 23 20 - 43
Wilson College 46 52 - 98
Christendom   Wilson College
29.3% Total FG% 50.0%
9.5% 3-Pt. FG% 37.5%
53.8% Free Throw% 41.7%
None Technical Fouls 1
24 Points in the Paint 42
5 Points off Turnovers 23
4 2nd Chance Points 24
0 Fast Break Points 0
18 Bench Points 34
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 23.1% 29.3%
3-Pt. FG% 6.7% 16.7% 9.5%
Free Throw% 0% 58.3% 53.8%
Wilson College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 26.3% 53.8% 37.5%
Free Throw% 53.8% 27.3% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Johnny Echaniz* 4-6 1-1 0-0 1 4 5 1 9 1 2 0 0 25
#01 Nick Santschi* 1-2 0-0 0-0 0 2 2 3 2 1 1 0 0 22
#14 Michael Urankar* 2-9 0-6 0-1 1 1 2 0 4 0 3 0 0 17
#21 Patrick Pennefather* 4-12 1-5 0-0 0 2 2 4 9 0 1 0 0 26
#23 Ian Heisler* 0-2 0-1 1-3 0 0 0 3 1 1 2 0 0 25
#04 AJ Lancaster 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 9
#05 Pete Day 1-9 0-4 2-2 1 2 3 2 4 0 1 0 0 22
#10 Tommy Vander Woude 1-7 0-0 2-2 0 1 1 2 4 0 2 0 0 18
#22 Demetrius Clark 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#33 Stephen Bounocore 1-1 0-0 0-1 1 0 1 0 2 1 1 0 0 7
#34 Shane McCrum 2-4 0-1 2-4 3 4 7 3 6 0 1 1 0 17
#42 John Bailey 0-2 0-2 0-0 0 2 2 0 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 17-58 2-21 7-13 9 23 32 20 43 4 16 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Keion Adams* 6-12 3-7 0-0 5 8 13 0 15 1 1 0 1 22
#04 Ian Frazier* 2-4 1-3 0-0 1 2 3 1 5 2 0 0 1 19
#13 Willie McDowell* 2-3 0-0 7-10 0 1 1 1 11 3 1 0 1 18
#15 Rashaan Bean* 9-17 2-6 0-1 5 0 5 1 20 2 0 0 2 22
#30 Zachary Powell* 6-8 1-2 0-2 3 3 6 2 13 1 1 1 0 25
#03 Martez Beckett 2-9 1-6 0-0 1 4 5 2 5 1 2 0 0 19
#05 Trevor Floyd 1-3 1-3 0-0 1 1 2 2 3 2 0 0 0 15
#11 Jacob Brouse 0-4 0-0 0-2 0 2 2 1 0 0 0 0 1 11
#12 Marquise Beckett 0-1 0-0 0-1 0 1 1 0 0 4 1 0 0 17
#20 Montaz McCray 2-4 0-0 1-2 3 4 7 3 5 3 2 0 3 13
#21 Ian Hess 8-11 3-5 2-6 4 4 8 1 21 0 0 0 1 19
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 38-76 12-32 10-24 23 35 58 14 98 19 8 1 10 200
* = Starter