Official Basketball Box Score

Mid-Atlantic Christian vs. Christendom

2/3/2018 at 3:00 PM — Crusader Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Mid Atlantic Christian 35 34 - 69
Christendom 21 28 - 49
Mid Atlantic Christian   Christendom
32.3% Total FG% 33.3%
36.4% 3-Pt. FG% 18.2%
57.6% Free Throw% 73.3%
None Technical Fouls None
14 Points in the Paint 22
23 Points off Turnovers 5
13 2nd Chance Points 11
0 Fast Break Points 0
25 Bench Points 12
Mid Atlantic Christian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 31.3% 32.3%
3-Pt. FG% 33.3% 38.5% 36.4%
Free Throw% 62.5% 52.9% 57.6%
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 38.7% 33.3%
3-Pt. FG% 11.1% 23.1% 18.2%
Free Throw% 76.9% 50.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DaQuon Copeland* 1-9 0-4 1-2 2 4 6 1 3 1 2 1 1 28
#13 Grayson Tejeda* 6-12 2-3 2-4 3 6 9 0 16 4 0 0 6 36
#21 Dixon Ogwo* 1-9 0-0 4-8 3 1 4 4 6 1 0 0 2 17
#22 Tyler Hendrix* 6-14 3-6 2-3 3 4 7 2 17 3 1 0 2 28
#34 Alex Stanley* 1-4 0-0 0-0 0 1 1 2 2 0 0 0 0 10
#1 Markel Ming 1-5 1-3 7-9 0 1 1 1 10 3 0 0 1 27
#2 Emmanuel Rambert 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 1
#4 Jaelin Thomas 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 5
#11 Colin Cunningham 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 5
#23 Leander Williams 2-4 2-3 0-0 0 1 1 3 6 0 0 0 1 16
#33 Jonathan DeLaRosa 3-6 0-1 1-4 2 8 10 3 7 0 2 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 8-22 19-33 13 26 39 16 69 12 7 1 15 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnny Echaniz* 1-8 0-1 4-4 1 5 6 1 6 4 6 1 1 31
#13 Jerome Norton* 0-4 0-3 2-2 1 8 9 3 2 4 4 0 2 37
#21 Patrick Pennefather* 6-14 1-5 2-2 3 11 14 5 15 2 2 0 0 27
#23 Ian Heisler* 1-5 1-4 0-1 0 2 2 4 3 0 1 0 0 33
#50 Luke Schultz* 5-7 0-0 1-2 2 7 9 5 11 0 0 4 0 31
#1 Nick Santschi 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#5 Pete Day 4-5 2-3 1-2 0 3 3 2 11 0 5 0 1 20
#14 Michael Urankar 0-7 0-6 1-2 1 2 3 3 1 1 3 0 2 15
#33 Stephen Bounocore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-51 4-22 11-15 8 38 46 24 49 11 24 5 6 200
* = Starter