Official Basketball Box Score

Christendom vs. McDaniel

11/22/2019 at 7:30 PM — Westminster, Md. - Gill Center

Officials: Jim Bruno,Rod Mrakovich,Chad BeswickAttendance: 243

Team 1 2 Total
Christendom 12 26 - 38
McDaniel College 45 28 - 73
Christendom   McDaniel College
30.6% Total FG% 43.8%
15.0% 3-Pt. FG% 22.6%
62.5% Free Throw% 62.5%
None Technical Fouls None
20 Points in the Paint 36
8 Points off Turnovers 33
4 2nd Chance Points 13
5 Fast Break Points 16
2 Bench Points 35
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 32.1% 30.6%
3-Pt. FG% 0% 21.4% 15.0%
Free Throw% 0% 62.5% 62.5%
McDaniel College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 29.4% 43.8%
3-Pt. FG% 38.5% 11.1% 22.6%
Free Throw% 50.0% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jack Hofbauer* 2-3 0-1 0-0 0 1 1 4 4 1 3 0 0 28
#02 Joe Dotson* 4-12 2-7 4-4 0 4 4 2 14 2 5 0 0 38
#14 Michael Urankar* 1-5 0-1 0-0 0 1 1 2 2 4 4 0 0 19
#15 John Pennefather* 3-13 1-8 0-1 1 3 4 1 7 1 2 1 2 27
#24 Owen Kennedy* 4-9 0-0 1-2 2 6 8 4 9 0 2 0 0 25
#00 Sebastian O'Keefe 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#03 Nate Scanlon 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#04 Santiago Pardo Gasque 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 5
#13 Dominic Smith 1-4 0-1 0-0 1 4 5 1 2 0 4 1 1 30
#42 John Bailey 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 15-49 3-20 5-8 7 22 29 17 38 8 22 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Greg Scarborough* 4-6 0-2 0-0 0 2 2 2 8 1 0 1 1 17
#10 Kaelen Kanealey* 2-5 0-2 0-0 2 4 6 0 4 0 0 2 1 14
#01 Mike Wallace* 2-6 0-2 0-0 0 0 0 0 4 3 0 0 0 17
#05 Josh Sproul* 6-6 4-4 2-2 0 2 2 2 18 3 2 1 0 12
#12 Caleb Johnson* 1-2 0-0 2-2 1 0 1 0 4 2 0 0 1 13
#00 Aaron Washington 0-3 0-3 0-0 2 1 3 0 0 0 0 0 0 6
#02 Dragan Hornatko 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 12
#04 Che Colbert 3-4 0-0 3-3 1 1 2 1 9 2 1 0 1 13
#11 Micah Jones 0-1 0-1 0-1 0 1 1 1 0 0 2 0 0 7
#14 Keith Karen 1-6 1-5 0-0 0 2 2 0 3 2 2 0 1 11
#15 Quinn Kimmick 1-4 0-1 0-0 2 2 4 2 2 0 2 0 1 10
#20 Darren Rivers 3-3 0-0 1-2 2 2 4 4 7 0 2 0 0 9
#21 Paul Keeney 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#22 Stephen Lang 1-5 1-5 0-0 0 1 1 1 3 1 0 0 0 17
#24 Sam Beverly 2-4 0-0 2-6 4 6 10 0 6 4 0 0 3 18
#25 Babacar Diagne 1-2 0-1 0-0 0 2 2 1 2 0 1 0 0 4
#33 Josh Arruda 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 9
#34 Cam Etris 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#42 Rob Benites 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-64 7-31 10-16 16 30 46 16 73 18 14 4 10 200
* = Starter