Official Basketball Box Score

Christendom vs. Williamson

1/18/2020 at 11:00 AM — Media, Pa. - Restall Sports Center

Attendance: 75

Team 1 2 Total
Christendom 18 17 - 35
Williamson 36 36 - 72
Christendom   Williamson
26.0% Total FG% 40.6%
28.6% 3-Pt. FG% 28.6%
71.4% Free Throw% 70.0%
None Technical Fouls None
14 Points in the Paint 36
8 Points off Turnovers 27
1 2nd Chance Points 13
0 Fast Break Points 18
8 Bench Points 20
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 20.0% 26.0%
3-Pt. FG% 37.5% 16.7% 28.6%
Free Throw% 50.0% 80.0% 71.4%
Williamson
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 43.8% 40.6%
3-Pt. FG% 37.5% 23.1% 28.6%
Free Throw% 69.2% 71.4% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joe Dotson* 4-10 1-3 0-0 0 1 1 3 9 4 4 0 1 34
#12 Jon Messing* 1-5 1-2 0-0 1 4 5 3 3 0 4 0 3 35
#14 Michael Urankar* 1-3 1-3 0-0 0 5 5 1 3 0 6 0 0 22
#23 Ian Heisler* 2-8 1-4 0-0 1 4 5 3 5 2 6 0 0 35
#24 Owen Kennedy* 3-7 0-0 1-2 1 3 4 3 7 0 0 1 0 24
#00 Sebastian O'Keefe 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#01 Jack Hofbauer 0-4 0-1 2-2 1 2 3 1 2 0 2 0 0 15
#03 Nate Scanlon 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#10 Thomas Vander Woude 1-9 0-0 0-0 3 4 7 2 2 0 1 0 0 19
#13 Dominic Smith 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#21 Luke Jamieson 0-1 0-0 2-3 0 0 0 0 2 0 0 0 0 3
#22 Joe Madigan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 13-50 4-14 5-7 11 25 36 18 35 7 24 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 James Lawton* 4-10 0-0 2-5 3 1 4 2 10 1 1 1 0 30
#03 John Mastella* 3-8 3-6 0-0 1 4 5 2 9 2 3 0 2 28
#04 Kyle Morgan* 3-6 0-1 0-0 0 1 1 0 6 3 0 0 1 26
#05 Nazhir Goldston* 4-6 0-2 0-0 0 5 5 2 8 4 2 1 5 24
#20 Vontangoe Donzo* 5-11 0-0 9-11 7 7 14 2 19 4 1 3 2 27
#10 Corhan Mills 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#14 Joseph Flores 2-3 0-0 0-1 0 2 2 1 4 1 1 1 1 11
#15 Jonathan Cruz 3-11 2-7 0-0 1 2 3 0 8 0 0 0 0 25
#21 Justin Ritter 1-5 1-5 0-0 0 1 1 1 3 1 1 0 0 15
#24 Isaiah Kelsey 1-4 0-0 3-3 3 1 4 1 5 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-64 6-21 14-20 17 27 44 11 72 16 9 6 11 200
* = Starter