Official Basketball Box Score

Christendom vs. Penn State Mont Alto

1/22/2020 at 8:00 PM — Multipurpose Activities Center

Officials: ,,Attendance: 155

Team 1 2 Total
Christendom 27 20 - 47
Penn State Mont Alto 47 43 - 90
Christendom   Penn State Mont Alto
40.9% Total FG% 50.7%
33.3% 3-Pt. FG% 38.5%
75.0% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 50
13 Points off Turnovers 27
6 2nd Chance Points 31
0 Fast Break Points 0
11 Bench Points 33
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.1% 40.9%
3-Pt. FG% 35.7% 30.0% 33.3%
Free Throw% 100.0% 50.0% 75.0%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 47.4% 50.7%
3-Pt. FG% 41.7% 35.7% 38.5%
Free Throw% 100.0% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joe Dotson* 1-5 0-4 0-0 0 0 0 1 2 2 4 0 3 23
#12 Jon Messing* 2-7 1-6 0-0 0 3 3 0 5 1 3 0 0 31
#14 Michael Urankar* 3-7 3-6 0-0 0 3 3 1 9 3 1 0 0 30
#23 Ian Heisler* 2-5 2-4 0-0 0 4 4 1 6 3 6 0 2 32
#24 Owen Kennedy* 6-10 0-0 2-2 2 3 5 3 14 0 5 3 1 29
#0 Sebastian O'Keefe 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#1 Jack Hofbauer 1-2 0-0 0-0 1 1 2 1 2 0 3 0 0 13
#10 Thomas Vander Woude 0-1 0-0 1-2 0 1 1 0 1 0 2 0 0 14
#13 Dominic Smith 0-2 0-0 0-0 0 2 2 1 0 1 3 0 0 15
#21 Luke Jamieson 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 18-44 8-24 3-4 4 20 24 9 47 10 28 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Quintyn Flemister* 1-6 0-3 0-0 2 2 4 0 2 4 1 0 0 22
#3 Cameron Williams* 7-11 4-4 0-0 2 5 7 2 18 1 3 0 3 18
#5 Marcus Roper* 2-7 0-3 0-0 0 4 4 0 4 3 2 0 0 21
#10 JR Powe* 7-10 2-2 2-2 2 0 2 2 18 4 2 0 3 14
#22 John Teague* 7-8 0-0 1-1 2 2 4 0 15 2 1 0 0 19
#0 Nathan Osei 3-9 0-4 0-0 1 1 2 0 6 1 1 0 3 19
#2 Darrius Bush 3-6 0-3 2-2 2 2 4 1 8 0 1 0 2 18
#11 Derron Snider 2-2 2-2 0-0 1 3 4 0 6 4 2 0 1 17
#13 Dariel Rivera 2-5 0-0 0-0 1 0 1 0 4 1 1 0 1 8
#15 Cameron Frazier 0-2 0-1 1-2 0 1 1 0 1 0 0 0 1 8
#20 Anthony Davis 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 10
#23 Austin Towner 1-3 1-3 0-2 2 1 3 0 3 1 0 1 0 7
#33 Nevaes Gordon 1-3 1-1 0-0 1 2 3 0 3 2 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 10-26 6-9 17 23 40 5 90 23 15 1 15 197
* = Starter