Official Basketball Box Score

Christendom vs. Appalachian Bible

2/23/2021 at 6:00 PM — Beckley, WV

Officials: ,,Attendance: 0

Team 1 2 Total
Christendom 39 50 - 89
Appalachian Bible 46 49 - 95
Christendom   Appalachian Bible
56.5% Total FG% 56.1%
34.4% 3-Pt. FG% 56.5%
61.5% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 36
9 Points off Turnovers 13
17 2nd Chance Points 13
0 Fast Break Points 0
0 Bench Points 22
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 48.6% 56.5%
3-Pt. FG% 50.0% 27.3% 34.4%
Free Throw% 0% 72.7% 61.5%
Appalachian Bible
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 54.5% 56.1%
3-Pt. FG% 50.0% 61.5% 56.5%
Free Throw% 75.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Andrew Heisler* 6-12 5-11 1-2 1 1 2 3 18 1 2 0 0 33
#2 Joe Dotson* 5-14 1-8 1-1 2 5 7 2 12 4 3 0 0 40
#5 John Paul Vander Woude* 8-14 4-10 6-7 2 7 9 4 26 0 2 0 0 40
#13 Dominic Smith* 3-7 1-3 0-1 2 0 2 3 7 4 2 0 1 35
#24 Owen Kennedy* 13-15 0-0 0-2 3 10 13 4 26 0 1 1 0 38
#0 Sebastian O'Keefe 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#3 Archie Oliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Rok Urankar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Stephen Pascoe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Joe Madigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 12
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 35-62 11-32 8-13 11 24 35 16 89 10 11 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jonathan Brooks* 6-13 5-8 0-0 0 0 0 0 17 1 1 0 0 35
#02 Desmond Conway* 6-12 1-2 3-4 4 3 7 4 16 1 2 0 1 27
#03 Kenyon Meece* 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 32
#10 Jalen Mack* 5-9 0-0 0-1 1 7 8 4 10 3 2 0 3 27
#30 Jacob Tincher* 11-15 2-3 4-5 2 4 6 1 28 3 2 0 0 39
#04 Mack Herbert 4-6 2-4 0-0 0 0 0 0 10 0 1 0 0 5
#11 Timothy Campbell 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#12 Isaac Rinehart 1-1 1-1 1-2 0 1 1 0 4 1 0 0 0 16
#13 Gabriel Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ian McAllister 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 5
#23 Braedon Storey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Cole Garrison 2-4 1-1 0-0 0 0 0 0 5 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-66 13-23 8-12 8 17 25 13 95 9 9 0 5 198
* = Starter