Official Basketball Box Score

Frederick Community College vs. Christendom

12/7/2022 at 7:00 PM — Christendom College

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 34 31 - 65
Christendom 9 36 - 45
Frederick Community College   Christendom
43.1% Total FG% 27.3%
27.8% 3-Pt. FG% 11.5%
57.1% Free Throw% 85.7%
None Technical Fouls None
Frederick Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 27.8%
Free Throw% 57.1%
Christendom
Shooting % Game
Total FG% 27.3%
3-Pt. FG% 11.5%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arrington* 2-7 0-4 0-0 0 3 3 1 4 1 3 0 0 29
#10 Richard Burke* 1-4 1-1 0-0 0 1 1 1 3 2 0 2 2 20
#13 Justin Morrisey* 6-13 3-6 0-0 0 4 4 2 15 4 3 1 1 28
#44 Treshawn Warren* 5-12 0-0 1-2 4 6 10 1 11 0 1 0 0 22
#45 Malik Witherspoon* 5-8 0-0 2-4 3 6 9 1 12 3 3 0 1 32
#2 Cole McKeever 1-1 0-0 0-0 0 1 1 1 2 3 0 0 0 10
#4 Adam Abdelrahim 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#5 Isaiah Horner 4-11 1-7 0-0 1 2 3 3 9 3 3 0 2 17
#12 Brayden Jones 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 3
#20 Andrew Young 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#22 Justin Lynch 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Bryan Asang 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 8
#32 Alex Bailey 3-3 0-0 1-1 0 0 0 1 7 0 0 0 0 7
#33 Max Harriday 0-2 0-0 0-0 1 2 3 1 0 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 5-18 4-7 9 33 42 13 65 16 14 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Andrew Heisler* 1-10 0-7 1-2 0 1 1 4 3 5 5 0 0 35
#5 John Paul Vander Woude* 3-27 2-12 1-1 1 3 4 4 9 1 2 0 1 36
#10 Joe Dotson* 1-7 0-1 0-0 0 2 2 0 2 0 3 0 0 24
#13 Dominic Smith* 1-1 0-0 0-0 0 1 1 2 2 1 2 1 0 15
#42 John Kennedy* 6-8 0-0 0-0 1 11 12 1 12 0 3 1 1 30
#1 Josh Pabst 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 6
#2 Bobby Vander Woude 3-7 0-4 2-2 1 4 5 2 8 3 2 0 0 22
#3 Joe Curran 2-2 1-1 2-2 0 0 0 0 7 0 0 0 1 14
#14 Michael Townsend 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 9
#24 Joe Castellan 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-66 3-26 6-7 6 25 31 14 45 10 18 2 3 200
* = Starter