Official Basketball Box Score

Christendom vs. Penn State York

12/16/2022 at 6:00 PM — RUHL

Officials: Franklin,Shrader,DeljanovanAttendance: 0

Team 1 2 Total
Christendom 27 30 - 57
Penn State York 23 42 - 65
Christendom   Penn State York
37.7% Total FG% 30.4%
33.3% 3-Pt. FG% 33.3%
40.0% Free Throw% 77.3%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 8
12 2nd Chance Points 8
0 Fast Break Points 0
7 Bench Points 21
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 40.0% 37.7%
3-Pt. FG% 35.7% 30.8% 33.3%
Free Throw% 0% 66.7% 40.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 20.6% 40.0% 30.4%
3-Pt. FG% 28.6% 36.4% 33.3%
Free Throw% 87.5% 71.4% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bobby Vander Woude* 3-7 3-3 0-0 2 2 4 4 9 4 0 0 1 28
#4 Andrew Heisler* 1-11 1-6 0-0 1 6 7 2 3 3 4 1 1 36
#5 John Paul Vander Woude* 5-15 4-12 0-0 0 2 2 5 14 2 1 0 1 35
#10 Joe Dotson* 2-8 1-6 0-0 0 4 4 3 5 0 1 0 0 39
#42 John Kennedy* 9-16 0-0 1-3 5 8 13 2 19 3 1 4 0 34
#1 Josh Pabst 1-1 0-0 1-2 0 1 1 1 3 1 0 0 0 12
#13 Dominic Smith 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 9
#14 Michael Townsend 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Joe Castellan 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 9-27 2-5 8 24 32 18 57 13 8 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Darrell "DJ" Jenkins* 2-10 0-0 0-0 0 1 1 0 4 0 3 2 0 12
#5 Deriq Brown* 5-12 3-5 4-7 4 9 13 1 17 3 3 0 0 34
#13 D'Andre Davis* 4-9 2-2 4-5 0 3 3 0 14 2 0 0 2 26
#20 Joseph Morici* 0-2 0-0 0-0 1 1 2 1 0 1 1 0 0 12
#24 John John Gillespie* 4-15 1-6 0-0 2 1 3 2 9 2 1 0 2 29
#2 Quentin Wells 0-3 0-1 2-2 1 3 4 0 2 1 1 0 1 13
#3 Jon Ware 0-4 0-1 5-6 2 5 7 0 5 6 1 0 0 26
#10 Victor Dorm 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Mitch Saxton 1-4 0-3 0-0 0 0 0 0 2 0 0 0 0 9
#23 Anthony Campbell 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#32 Alex Morici 0-2 0-0 0-0 1 1 2 1 0 0 0 0 1 4
#34 Kyree Jones 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 3
#41 Kymir Roper 3-4 0-0 0-0 0 2 2 2 6 2 0 0 0 19
#42 Jayden Battle 1-1 0-0 0-0 3 0 3 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-69 6-18 17-22 15 27 42 8 65 17 12 2 6 200
* = Starter