David Echaniz
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 1 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Penn State York | L, 67-65 |
| Feb 15 | Central Penn | W, 92-76 |
| Feb 17 | Mid Atlantic Christian | W, 71-61 |
| Feb 21 | Patrick Henry | W, 88-40 |
| Feb 24 | Manor College | W, 75-65 |
| Mar 16 | Manor College | W, 85-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Virginia Military Institute | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Appalachian Bible | W, 98-26 | - | - | - | - | - | - | - | - | - |
| Nov 16 | The Crown College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bucks County Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Penn State York | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Patrick Henry | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Manor College | L, 102-83 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Williamson | W, 43-33 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Bucks County Community College | W, 70-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Central Penn | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Regent University | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Regent University | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at McDaniel | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Beaver | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Frederick Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid Atlantic Christian | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Mont Alto | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Williamson | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State York | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Penn | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mid Atlantic Christian | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick Henry | W, 88-40 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Manor College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Manor College | W, 85-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Virginia Military Institute | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Appalachian Bible | W, 98-26 | - | - | - | - | - | - | - | - | - |
| Nov 16 | The Crown College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bucks County Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Penn State York | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Patrick Henry | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Manor College | L, 102-83 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Williamson | W, 43-33 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Bucks County Community College | W, 70-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Central Penn | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Regent University | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Regent University | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at McDaniel | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Beaver | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Frederick Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid Atlantic Christian | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Mont Alto | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Williamson | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State York | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Penn | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mid Atlantic Christian | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick Henry | W, 88-40 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Manor College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Manor College | W, 85-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 # | at Eastern Mennonite University | - | - | - | - | |
| Nov 9 | at Virginia Military Institute | L, 87-53 | - | - | - | - |
| Nov 11 | Appalachian Bible | W, 98-26 | - | - | - | - |
| Nov 16 | The Crown College | W, 96-74 | - | - | - | - |
| Nov 18 | Bucks County Community College | L, 81-75 | - | - | - | - |
| Nov 21 | at Penn State York | L, 74-48 | - | - | - | - |
| Nov 28 | at Patrick Henry | W, 75-60 | - | - | - | - |
| Dec 15 | at Manor College | L, 102-83 | - | - | - | - |
| Dec 16 | at Williamson | W, 43-33 | - | - | - | - |
| Jan 12 | at Bucks County Community College | W, 70-68 | - | 0 | - | - |
| Jan 13 | at Central Penn | W, 75-74 | - | - | - | - |
| Jan 15 | at Regent University | W, 80-76 | - | - | - | - |
| Jan 18 | Regent University | W, 82-55 | - | - | - | - |
| Jan 20 | Manor College | - | - | - | - | |
| Jan 22 | at McDaniel | L, 76-42 | - | - | - | - |
| Jan 27 | at Penn State Beaver | L, 63-53 | - | - | - | - |
| Jan 31 | at Frederick Community College | L, 98-60 | - | - | - | - |
| Feb 3 | at Mid Atlantic Christian | L, 69-64 | - | - | - | - |
| Feb 7 | at Penn State Mont Alto | L, 88-62 | - | - | - | - |
| Feb 10 | Williamson | W, 82-73 | - | - | - | - |
| Feb 12 | Penn State York | L, 67-65 | - | - | - | - |
| Feb 15 | Central Penn | W, 92-76 | - | - | - | - |
| Feb 17 | Mid Atlantic Christian | W, 71-61 | - | - | - | - |
| Feb 21 | Patrick Henry | W, 88-40 | - | - | - | - |
| Feb 24 | Manor College | W, 75-65 | - | - | - | - |
| Mar 16 | Manor College | W, 85-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
