Official Basketball Box Score

Christendom vs. Christendom

01/20/2025

Attendance: 200

Team 1 2 Total
Christendom 34 34 - 68
Regent University 49 31 - 80
Christendom   Regent University
35.2% Total FG% 44.1%
29.6% 3-Pt. FG% 33.3%
58.8% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 34
11 Points off Turnovers 12
12 2nd Chance Points 5
3 Fast Break Points 14
8 Bench Points 26
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 31.6% 35.2%
3-Pt. FG% 33.3% 26.7% 29.6%
Free Throw% 66.7% 54.5% 58.8%
Regent University
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 34.3% 44.1%
3-Pt. FG% 45.0% 15.4% 33.3%
Free Throw% 80.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Fowler* 6-20 3-10 1-2 2 6 8 3 16 3 2 0 2 38
#2 Bobby Vander Woude* 10-23 5-11 2-3 1 4 5 2 27 3 2 0 0 37
#5 Michael Vander Woude* 0-6 0-4 1-2 1 3 4 4 1 0 2 0 1 38
#24 Edmund Thomas* 1-2 0-0 0-0 0 2 2 1 2 0 2 0 2 23
#34 Daniel Schultz* 5-10 0-0 4-6 2 7 9 2 14 1 1 1 0 21
#0 Charlie Evich 0-2 0-2 0-0 1 3 4 2 0 0 0 0 0 19
#3 Joe Curran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 David Echaniz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Luke Ross 3-8 0-0 2-4 4 4 8 1 8 0 1 0 1 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 8-27 10-17 11 29 40 15 68 7 10 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Goods, Brendan* 3-7 0-1 2-2 2 3 5 0 8 5 1 0 4 27
#13 Clark, Darrin * 6-12 3-6 0-1 1 4 5 4 15 1 4 0 0 27
#20 Brown, Antoine* 5-13 3-7 1-2 2 2 4 3 14 3 1 1 3 29
#23 Eastman, Micah* 6-10 2-5 1-1 1 6 7 2 15 3 1 0 1 25
#24 Williams, Brandon* 1-5 0-2 0-0 2 3 5 3 2 1 1 2 0 25
#2 McElveen, Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Dillon, DJ 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 11
#5 May, JT 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#12 Chenault, Anthony 7-10 1-3 4-4 0 2 2 1 19 2 0 0 0 21
#14 Vogt, Josh 2-7 2-5 1-2 2 9 11 1 7 2 4 0 0 23
#21 Walters, Jr., Damien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Simms, Maxamus 0-1 0-1 0-0 0 2 2 2 0 0 0 0 2 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 11-33 9-12 10 31 41 18 80 18 12 3 10 199
* = Starter