Official Basketball Box Score

Christendom vs. Penn State Mont Alto

11/7/2025 at 8:00 PM — Penn State Mont Alto

Officials: Miller,Lin,DavidsonAttendance: 0

Team 1 2 Total
Christendom 15 16 - 31
Penn State Mont Alto 26 21 - 47
Christendom   Penn State Mont Alto
23.3% Total FG% 34.0%
26.7% 3-Pt. FG% 21.4%
63.6% Free Throw% 50.0%
None Technical Fouls None
6 Points in the Paint 22
5 Points off Turnovers 13
2 2nd Chance Points 6
0 Fast Break Points 0
0 Bench Points 8
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 21.7% 23.3%
3-Pt. FG% 33.3% 22.2% 26.7%
Free Throw% 50.0% 80.0% 63.6%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 29.2% 34.0%
3-Pt. FG% 0% 50.0% 21.4%
Free Throw% 57.1% 44.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bobby Vander Woude* 1-14 1-5 3-4 1 5 6 4 6 1 9 0 3 40
#3 Joe Curran* 1-2 0-1 2-2 0 3 3 4 4 2 0 2 1 24
#5 Michael Vander Woude* 2-9 1-6 2-3 2 9 11 1 7 4 3 0 0 40
#10 Luke Ross* 2-5 0-0 0-2 0 3 3 1 4 0 1 0 1 23
#24 Edmund Thomas* 4-12 2-3 0-0 1 9 10 3 10 0 8 0 0 38
#15 Michael Messing 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 13
#21 Joe Willson 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 21
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 10-43 4-15 7-11 7 33 40 15 31 7 26 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Richard Burke* 3-7 1-1 0-0 1 1 2 2 7 2 0 0 2 25
#4 Veron Talla* 5-10 0-1 6-10 2 11 13 2 16 3 4 0 3 30
#6 Jonathan Pang* 2-10 2-7 0-1 0 1 1 1 6 2 1 0 1 25
#21 Sam Larbi* 1-3 0-0 0-0 0 1 1 0 2 1 2 2 1 22
#35 Saihou Mbergan* 3-7 0-0 2-2 3 2 5 1 8 0 2 0 4 21
#1 Adam Diallo 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#2 Jaysen Moise 1-2 0-1 0-1 1 1 2 1 2 0 0 0 0 13
#3 Kaheem Griffin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#5 Lucaya Baldridge 0-2 0-0 0-0 0 3 3 0 0 1 2 0 0 19
#8 Vincent Frene 3-9 0-3 0-2 0 2 2 0 6 2 1 0 2 21
#9 Tyler Todd 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Dylan White 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 10
#14 Matthew Mondoro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Lawson Hopkins 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 18-53 3-14 8-16 7 29 36 10 47 11 13 2 13 201
* = Starter