Official Basketball Box Score

Penn State York vs. Christendom

11/25/2025 at 8:00 PM — Christendom

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 47 41 - 88
Christendom 29 35 - 64
Penn State York   Christendom
55.9% Total FG% 38.6%
47.4% 3-Pt. FG% 41.7%
86.7% Free Throw% 58.8%
None Technical Fouls 1
Penn State York
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 47.4%
Free Throw% 86.7%
Christendom
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 41.7%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrell Neal* 6-9 1-1 2-2 0 3 3 0 15 3 1 0 0 23
#1 John Godinez* 7-9 1-1 0-0 0 2 2 1 15 3 0 0 1 20
#2 Quentin Wells* 6-8 4-5 2-2 1 1 2 2 18 1 1 0 1 21
#21 Tony Benkovic* 2-6 1-4 1-2 1 5 6 1 6 1 1 0 1 21
#34 James Barlow* 3-4 0-0 3-3 2 3 5 1 9 3 0 1 1 15
#3 Charles Warren 1-1 0-0 0-0 1 2 3 0 2 0 0 0 1 8
#5 Francisco Mattei 0-2 0-1 2-2 0 1 1 0 2 0 1 0 1 10
#10 Logan Kottinger 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#11 Mikko Persia 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#12 Corey Palmer 1-5 0-2 0-0 0 2 2 1 2 0 1 0 0 17
#13 Jeffery Ellison II 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 4
#14 Kamrin Carroll 1-2 1-1 0-0 0 0 0 0 3 2 0 0 0 10
#20 Thomas Loughry 1-2 1-1 0-0 0 2 2 2 3 1 1 1 0 10
#23 Brodey Stein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Donnell Campbell Jr. 1-3 0-1 1-1 0 0 0 3 3 0 3 0 0 11
#32 Joey Valerio 3-4 0-0 0-1 0 1 1 1 6 0 0 0 0 11
#33 Avin Myers 1-1 0-0 0-0 0 2 2 0 2 3 0 0 0 9
#42 Alexander Jurado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-59 9-19 13-15 5 25 30 13 88 17 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Fowler* 2-12 2-8 4-4 0 1 1 1 10 2 1 0 0 32
#2 Bobby Vander Woude* 6-17 4-8 3-4 2 3 5 0 19 3 4 0 1 36
#5 Michael Vander Woude* 5-9 3-5 0-0 0 2 2 3 13 2 0 0 1 34
#10 Luke Ross* 1-2 0-0 1-2 1 1 2 1 3 2 3 0 0 22
#34 Daniel Schultz* 5-6 0-0 1-4 2 5 7 3 11 1 3 0 0 25
#0 Charlie Evich 0-3 0-1 0-0 4 0 4 1 0 1 1 0 1 17
#12 Joe Ethridge 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#13 Wyatt Glueck 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 5
#15 Michael Messing 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#21 Joe Willson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#24 Edmund Thomas 2-6 0-1 1-3 0 4 4 1 5 0 0 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 10-24 10-17 10 18 28 12 64 12 15 0 4 207
* = Starter