Official Basketball Box Score

Chrsitendom vs. Central Penn College

2015-01-31 at 13:01:00 — Enola, PA

Officials: , , Attendance: 0

Team 1 2 Total
Christendom 20 35 - 55
Central Penn 27 25 - 52
Christendom   Central Penn
35.1% Total FG% 33.3%
20.0% 3-Pt. FG% 25.0%
43.3% Free Throw% 23.1%
None Technical Fouls 1
16 Points in the Paint 12
15 Points off Turnovers 21
12 2nd Chance Points 9
4 Bench Points 1
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 44.4% 35.1%
3-Pt. FG% 14.3% 33.3% 20.0%
Free Throw% 27.3% 52.6% 43.3%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 40.0% 0% 25.0%
Free Throw% 11.1% 29.4% 23.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bridget McMahon* 0-1 0-0 1-2 0 3 3 3 1 2 2 1 1 31
#20 Liz Slaten* 0-4 0-0 1-2 2 7 9 4 1 1 6 1 3 40
#34 Clare Duda* 10-17 2-7 9-14 3 3 6 3 31 1 5 0 1 40
#32 Dylan Burgess* 2-12 0-1 0-4 2 4 6 3 4 0 7 2 1 19
#23 Bryn Burgess* 6-13 0-1 2-5 4 4 8 2 14 0 6 1 0 20
#12 Noelle Harrington 1-8 0-1 0-2 1 1 2 3 2 2 1 0 3 27
#14 Colleen McCrum 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#22 Danielle Corcoran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Mary Solitario 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Libby Peterson 1-2 0-0 0-1 2 2 4 1 2 0 2 0 1 12
#35 Madeline Hill 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#42 Liz Ford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Sarah Slaten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 1 0 0
Totals 20-57 2-10 13-30 14 31 45 21 55 6 32 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kiara Ruiz* 0-0 0-0 0-0 0 1 1 3 0 0 1 0 1 14
#03 Tytianna Mobley* 5-15 2-6 1-2 1 5 6 3 13 0 5 1 1 38
#04 Nicole Schmidhamer* 4-15 0-0 4-7 9 5 14 4 12 0 3 1 0 23
#05 Janay Nelson* 5-13 0-2 0-4 2 1 3 4 10 2 8 0 0 39
#12 Marlin Sanchez* 8-22 0-0 0-11 1 9 10 4 16 2 8 1 2 38
# 1 Alexis Ensley-Gregg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Madison Foley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Bachelle Upshur 0-0 0-0 0-0 0 0 0 5 0 0 1 0 1 21
#24 Emelia Quaison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Myeshia McGhee 0-1 0-0 1-2 0 2 2 2 1 0 1 0 0 25
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 22-66 2-8 6-26 13 26 39 25 52 4 28 3 5 200
* = Starter