Official Basketball Box Score

Christendom vs. Johnson & Wales (NC)

11/13/2015 at 6:30 PM — Charlotte, NC

Attendance: 250

Team 1 2 3 4 Total
Christendom 5 5 3 9 - 22
Johnson & Wales (NC) 13 13 22 21 - 69
Christendom   Johnson & Wales (NC)
15.8% Total FG% 40.8%
25.0% 3-Pt. FG% 15.8%
70.0% Free Throw% 61.5%
None Technical Fouls None
6 Points in the Paint 28
0 Points off Turnovers 29
2 2nd Chance Points 11
0 Fast Break Points 0
0 Bench Points 0
Christendom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.5% 0% 23.5% 0% 15.8%
3-Pt. FG% 20.0% 0% 28.6% 0% 25.0%
Free Throw% 83.3% 0% 50.0% 0% 70.0%
Johnson & Wales (NC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.1% 0% 51.3% 0% 40.8%
3-Pt. FG% 15.4% 0% 16.7% 0% 15.8%
Free Throw% 85.7% 0% 33.3% 0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Georgie Messing* 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 16
#33 Bryn Burgess* 3-8 2-3 4-6 5 1 6 5 12 0 8 0 1 16
#01 Danielle Corcoran* 0-2 0-2 0-0 0 0 0 1 0 0 11 0 2 16
#05 Gemma McMahon* 0-2 0-0 2-2 0 5 5 4 2 1 4 1 1 20
#12 Mary Heisler* 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 16
#20 Ann Pennefather* 0-3 0-0 0-0 0 2 2 1 0 0 2 0 1 16
#22 Helena Briggs* 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 16
#25 Libby Peterson* 1-3 0-1 0-0 0 0 0 0 2 0 0 0 2 16
#35 Kate Willson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Elizabeth Ford* 1-16 0-4 1-2 2 6 8 2 3 2 3 0 1 16
#24 Clare Hepler 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 6-38 3-12 7-10 10 16 26 14 22 3 29 1 9 168
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jazmine Billings* 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 16
#20 Vanderia Shackleford* 2-5 0-0 2-2 2 5 7 0 6 1 3 0 1 16
#22 Jaquana Pauling* 2-11 0-2 2-2 4 1 5 0 6 1 1 0 0 16
#44 Jasmine Outlaw* 2-4 0-0 0-2 1 1 2 2 4 1 1 0 0 12
#55 Donyelle Stuetley* 4-8 0-0 0-0 3 2 5 2 8 0 1 1 1 16
#14 Brianna Walthall* 2-2 0-0 0-0 0 0 0 2 4 1 2 0 0 16
#01 Tiffani Riggen* 3-7 2-6 0-0 1 2 3 1 8 1 0 0 1 16
#02 Amber Gladden* 5-7 1-2 2-4 0 2 2 1 13 0 1 0 1 16
#03 Vanessa Taylor* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 16
#04 Bianca Covington* 4-7 0-0 2-2 1 0 1 1 10 2 2 0 3 16
#11 Precillya Dixon* 0-6 0-4 0-0 2 0 2 1 0 0 1 1 3 16
#12 Justina Tyler* 0-4 0-3 0-0 0 1 1 0 0 3 1 0 4 12
#21 Danica Ford* 4-8 0-1 0-1 0 1 1 2 8 2 1 0 4 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-71 3-19 8-13 15 19 34 13 69 13 15 2 18 200
* = Starter