Official Basketball Box Score

Christendom vs. Penn State York

2/1/2017 at 6:00 PM — YORK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Christendom 19 10 13 16 - 58
Penn State York 6 9 16 24 - 55
Christendom   Penn State York
44.2% Total FG% 23.9%
50.0% 3-Pt. FG% 29.4%
76.5% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 31
11 2nd Chance Points 11
0 Fast Break Points 0
16 Bench Points 3
Christendom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 40.0% 45.5% 30.0% 44.2%
3-Pt. FG% 33.3% 0% 0% 100.0% 50.0%
Free Throw% 0% 66.7% 50.0% 90.0% 76.5%
Penn State York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 6.7% 29.4% 35.0% 23.9%
3-Pt. FG% 0% 0% 60.0% 25.0% 29.4%
Free Throw% 0% 87.5% 75.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gemma McMahon* 2-4 0-0 0-0 4 4 8 2 4 0 4 2 1 35
#24 Elizabeth Ford* 5-8 1-2 3-4 1 3 4 3 14 2 8 0 3 34
#32 Georgie Messing* 4-7 0-0 0-0 3 2 5 3 8 2 2 1 3 36
#33 Bryn Burgess* 3-10 1-2 9-11 2 7 9 3 16 1 11 1 6 34
#35 Celina Albisu* 0-1 0-0 0-0 1 3 4 0 0 0 2 0 1 20
#1 Helena Briggs 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#10 Georgie Messing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Catherine Hepler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Emily Weichert 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Elena Ford 3-9 0-0 1-2 1 4 5 5 7 1 1 1 0 15
#22 Kate Willson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 11
#34 Teresa Ford 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 6
#42 Anne Pennefather 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 19-43 2-4 13-17 12 26 38 19 53 6 34 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Charizma Johnson* 4-9 2-4 1-4 3 0 3 3 11 3 5 0 3 29
#3 Emily Colon* 4-22 2-6 6-6 2 1 3 4 16 6 6 2 4 39
#20 Karra Thomason* 4-15 0-2 4-4 6 5 11 1 12 1 2 0 3 31
#24 Courtney Weibley* 2-6 0-0 4-4 1 1 2 2 8 0 2 1 1 35
#30 Bradania Harrington* 1-8 0-1 3-6 3 1 4 4 5 0 0 0 0 25
#12 Sky Warner 1-6 1-4 0-0 0 0 0 0 3 0 2 1 2 23
#14 Alex Landis 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 14
#33 Cheyenne Graham 0-1 0-0 0-0 1 0 1 1 0 0 0 0 3 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-67 5-17 18-24 16 8 24 16 55 10 19 4 17 202
* = Starter