Official Basketball Box Score

Central Penn vs. Christendom

2/14/2017 at 6:00 PM — Christendom

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Penn 4 9 10 14 - 37
Christendom 8 6 18 16 - 48
Central Penn   Christendom
19.0% Total FG% 31.6%
9.1% 3-Pt. FG% 16.7%
63.2% Free Throw% 64.7%
None Technical Fouls None
10 Points in the Paint 24
16 Points off Turnovers 12
2 2nd Chance Points 10
0 Fast Break Points 0
11 Bench Points 4
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 15.8% 26.7% 16.7% 19.0%
3-Pt. FG% 0% 16.7% 0% 0% 9.1%
Free Throw% 0% 50.0% 40.0% 100.0% 63.2%
Christendom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 7.7% 47.1% 50.0% 31.6%
3-Pt. FG% 0% 0% 0% 100.0% 16.7%
Free Throw% 50.0% 100.0% 100.0% 42.9% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amira Howard* 0-3 0-0 0-0 1 1 2 0 0 1 0 0 1 9
#2 Melissa Ruiz* 4-20 1-6 2-2 1 2 3 3 11 0 2 0 1 35
#3 Nashae Glover* 0-5 0-2 1-2 0 1 1 1 1 2 4 1 2 30
#12 Dejah Travis* 0-5 0-0 2-4 2 1 3 1 2 0 2 0 2 24
#24 Jade Adams* 5-15 0-2 2-3 3 5 8 6 12 1 8 0 8 34
#4 Natalie Richards 1-3 0-1 1-2 0 0 0 1 3 1 3 0 3 17
#11 Sopfiah Nelson 0-6 0-0 4-6 2 1 3 2 4 0 2 1 1 21
#21 Kendra Zemeski 0-1 0-0 0-0 0 0 0 0 0 0 4 0 1 9
#23 Keira White 2-5 0-0 0-0 0 1 1 1 4 1 1 1 4 22
#TM Team 0-0 0-0 0-0 0 1 1 0 5
Totals 12-63 1-11 12-19 9 13 22 15 37 6 31 3 23 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gemma McMahon* 3-8 0-0 2-2 2 11 13 2 8 1 11 3 2 35
#10 Georgie Messing* 0-7 0-1 3-4 0 1 1 1 3 4 1 0 1 31
#12 Celina Albisu* 6-10 0-0 5-7 3 7 10 3 17 0 7 4 5 29
#23 Elena Ford* 3-11 0-0 0-0 1 2 3 2 6 3 2 2 3 24
#24 Elizabeth Ford* 4-15 1-5 1-4 2 3 5 2 10 0 6 0 0 33
#1 Helena Briggs 2-3 0-0 0-0 0 2 2 1 4 2 3 0 1 22
#11 Bridget Handy 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#20 Catherine Hepler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Clare Hepler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kate Willson 0-1 0-0 0-0 3 1 4 5 0 0 2 0 1 13
#34 Teresa Ford 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#42 Anne Pennefather 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 18-57 1-6 11-17 11 27 38 19 48 10 38 9 13 200
* = Starter