Official Basketball Box Score

Washington Adventist vs. Christendom

2/7/2018 at 7:00 PM — Crusader Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Washington Adventist 20 16 19 8 - 63
Christendom 10 9 8 13 - 40
Washington Adventist   Christendom
37.9% Total FG% 28.3%
25.0% 3-Pt. FG% 28.6%
80.0% Free Throw% 57.1%
None Technical Fouls None
24 Points in the Paint 4
27 Points off Turnovers 10
10 2nd Chance Points 4
0 Fast Break Points 0
30 Bench Points 0
Washington Adventist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 33.3% 36.8% 33.3% 37.9%
3-Pt. FG% 30.0% 22.2% 33.3% 0% 25.0%
Free Throw% 100.0% 66.7% 100.0% 0% 80.0%
Christendom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 26.7% 28.6% 30.8% 28.3%
3-Pt. FG% 33.3% 0% 0% 50.0% 28.6%
Free Throw% 75.0% 50.0% 0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aryanna Hutcherson* 1-4 0-3 0-0 0 1 1 0 2 4 2 0 3 22
#1 Courtney Jenkins* 4-9 1-4 1-1 0 1 1 0 10 1 0 0 2 15
#14 Christine Mabry* 2-10 2-9 0-0 0 0 0 4 6 2 0 0 2 24
#22 Celia Gallego-Barea* 5-11 3-8 0-0 0 8 8 0 13 7 2 0 1 30
#24 Monica Chica* 1-1 0-0 0-0 1 0 1 1 2 3 1 4 0 23
#10 Candice Berner 3-8 2-6 0-0 2 1 3 0 8 2 2 0 0 12
#20 Courtney Tooley 1-2 0-0 0-0 0 0 0 0 2 0 2 0 1 11
#21 Chynna Smith 1-7 1-4 0-0 1 2 3 1 3 0 0 0 1 23
#31 Grace Wallace 3-7 0-2 2-3 4 3 7 4 8 2 0 0 1 27
#45 Amber Morman 4-7 0-0 1-1 3 4 7 2 9 0 2 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-66 9-36 4-5 11 20 31 12 63 21 12 5 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Grace Nyman* 0-5 0-1 2-2 2 2 4 0 2 3 4 0 0 32
#22 Mary Heisler* 3-9 0-0 0-0 0 5 5 2 6 1 0 2 1 30
#23 Bryn Burgess* 5-14 2-5 3-6 3 8 11 2 15 3 9 0 1 40
#33 Dylan Burgess* 7-20 0-1 2-4 2 2 4 5 16 0 5 0 1 33
#42 Sylvia Messing* 0-1 0-0 1-2 1 5 6 0 1 1 1 0 2 24
#1 Bridget Duffy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Clare Hepler 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 4
#11 Kate Willson 0-3 0-0 0-0 4 1 5 1 0 0 0 0 0 24
#21 Libby Peterson 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-53 2-7 8-14 12 24 36 10 40 11 22 2 5 201
* = Starter