Official Basketball Box Score

Christendom vs. Central Penn

2/25/2022 at 7:00 PM — EPHS

Officials: ,,Attendance: 128

Team 1 2 3 4 Total
Christendom 14 18 9 17 - 58
Central Penn 7 22 16 22 - 67
Christendom   Central Penn
34.5% Total FG% 34.8%
40.0% 3-Pt. FG% 40.0%
50.0% Free Throw% 68.4%
None Technical Fouls 1
22 Points in the Paint 22
14 Points off Turnovers 20
7 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 33
Christendom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 40.0% 25.0% 34.5%
3-Pt. FG% 25.0% 80.0% 0% 16.7% 40.0%
Free Throw% 33.3% 36.4% 33.3% 85.7% 50.0%
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 40.0% 41.2% 58.3% 34.8%
3-Pt. FG% 16.7% 66.7% 40.0% 100.0% 40.0%
Free Throw% 100.0% 57.1% 0% 87.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kate Walz* 6-11 3-5 0-4 3 3 6 4 15 3 6 0 0 31
#11 Agnes Wingate* 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 18
#24 Catherine Thomas* 5-14 1-3 2-4 0 9 9 1 13 1 4 1 0 40
#33 Miranda Keller* 4-13 0-1 4-6 1 6 7 1 12 1 1 0 0 40
#34 Annie McGraw* 2-7 1-3 1-3 1 1 2 5 6 2 2 0 1 33
#3 Bridget McCaughey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#5 Regina Bonvissuto 3-10 1-3 3-3 0 2 2 4 10 2 3 1 0 22
#14 Rachel Grande 0-1 0-0 2-4 1 0 1 1 2 0 0 0 1 6
#22 Liliana Speier 0-2 0-0 0-0 1 2 3 0 0 0 3 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 6-15 12-24 8 25 33 19 58 9 20 2 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tahniyaah Jackson* 5-12 0-2 10-11 4 5 9 4 20 5 1 1 3 32
#10 Chanelle Perry* 0-5 0-1 0-0 1 3 4 1 0 0 1 1 2 26
#13 Victoria Roberts* 1-6 0-0 0-0 3 0 3 0 2 0 2 0 2 15
#24 Jahrae Patterson* 4-8 1-2 0-2 5 8 13 2 9 2 0 1 2 32
#33 Leana Borreli* 1-6 1-2 0-0 1 2 3 2 3 8 2 0 1 28
#4 Sidney Green 4-8 0-0 0-0 0 2 2 2 8 0 2 0 0 26
#11 Sydney Bubb 2-8 2-4 0-0 0 2 2 1 6 0 1 0 1 20
#25 Dajahnae Brannon 5-13 1-3 3-6 3 2 5 4 14 0 0 0 1 14
#32 Yahnaya Edwards 2-3 1-1 0-0 1 4 5 2 5 2 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 6-15 13-19 18 28 46 18 67 17 11 3 13 201
* = Starter