Official Basketball Box Score

Christendom vs. Hollins

2/8/2025 at 2:00 pm — Main Gymnasium, Roanoke, VA

Attendance: 195

Team 1 2 3 4 Total
Christendom 9 9 10 16 - 44
Hollins 12 17 21 20 - 70
Christendom   Hollins
25.4% Total FG% 37.8%
6.7% 3-Pt. FG% 29.4%
72.2% Free Throw% 57.1%
None Technical Fouls None
22 Points in the Paint 20
4 Points off Turnovers 18
9 2nd Chance Points 10
3 Fast Break Points 19
2 Bench Points 6
Christendom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 28.6% 27.3% 31.3% 25.4%
3-Pt. FG% 0% 0% 0% 25.0% 6.7%
Free Throw% 75.0% 50.0% 57.1% 100.0% 72.2%
Hollins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 38.9% 40.9% 41.2% 37.8%
3-Pt. FG% 16.7% 42.9% 20.0% 36.4% 29.4%
Free Throw% 100.0% 0% 50.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Regina Bonvissuto* 0-5 0-3 4-5 1 2 3 0 4 2 4 1 2 35
#10 Mary Pennefather* 2-10 0-5 2-4 1 6 7 2 6 1 1 0 1 40
#11 Georgie Snyder* 1-4 1-2 2-2 2 2 4 4 5 1 1 1 2 25
#24 Catherine Thomas* 8-25 0-5 5-7 2 7 9 1 21 0 2 2 0 38
#33 Miranda Keller* 3-11 0-0 0-0 2 6 8 1 6 0 1 0 0 24
#02 Lily Vander Woude 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#03 Bridget McCaughey 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 9
#13 Libby Kolesar 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 9
#23 Elizabeth Heisler 1-2 0-0 0-0 1 3 4 2 2 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 15-59 1-15 13-18 10 34 44 11 44 4 14 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mutz,Cabria* 6-9 0-0 2-2 3 10 13 2 14 3 1 2 1 30
#24 Gutierrez,Ariana* 8-15 7-11 0-0 0 2 2 0 23 1 1 1 0 21
#11 Carter,Noelani* 3-5 0-0 0-1 6 3 9 2 6 2 2 0 2 31
#30 Morales,Sarah* 6-12 0-0 0-0 1 5 6 1 12 11 0 0 2 31
#33 Hazard,Missy* 3-11 3-11 0-0 0 1 1 0 9 0 1 0 2 23
#00 Allen,Erin 1-3 0-0 1-2 3 1 4 5 3 1 0 1 1 18
#01 Holden,Zaria 0-8 0-3 1-2 1 4 5 2 1 1 1 0 0 16
#02 Henninger,Kinzie 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#04 Alfano,Grayson 1-7 0-6 0-0 0 3 3 2 2 1 0 0 0 17
#22 Hill,Moriah 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#35 McCoy,Danny 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 0
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 28-74 10-34 4-7 14 36 50 16 70 20 8 4 8 200
* = Starter