Lily Vander Woude
gp
14
pts/g
2.0
fg %
22.9
3pt %
15.2
ft %
50.0
reb/g
1.4
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 1 | - |
| Minutes | 158 | 19 |
| Minutes per game | 11.3 | 9.5 |
| FG | 11-48 | 3-7 |
| FG Pct | 22.9 | 42.9 |
| 3PT | 5-33 | 0-3 |
| 3PT Pct | 15.2 | 0.0 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 4 | 1 |
| Def rebounds | 15 | 3 |
| Total rebounds | 19 | 4 |
| Rebounds per game | 1.4 | 2.0 |
| Personal fouls | 9 | 2 |
| Disqualifications | 0 | - |
| Assists | 10 | 2 |
| Turnovers | 12 | 1 |
| Assist to turnover ratio | 0.8 | 2.0 |
| Steals | 11 | 4 |
| Blocks | 2 | 1 |
| Points | 28 | 6 |
| Points per game | 2.0 | 3.0 |
| Points per 40 min | 7.1 | 12.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Potomac State | W, 91-39 |
| Feb 26 | Hagerstown Community College | W, 85-52 |
| Mar 1 | Central Penn | W, 82-34 |
| Mar 12 | vs. Penn State Shenango | W, 86-56 |
| Mar 14 | vs. Johnson & Wales (NC) | W, 71-55 |
| Mar 15 | Miami-Hamilton | W, 63-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Hollins | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Hagerstown Community College | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bucks County Community College | W, 96-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Howard Community College | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Penn State York | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Patrick Henry | W, 82-40 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Washington Adventist | W, 82-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Central Penn | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Penn State Mont Alto | W, 73-38 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State Greater Allegheny | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cheyney | L, 80-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Bucks County Community College | W, 90-48 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 20 | at Regent University | W, 66-42 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Patrick Henry | W, 79-37 | - | 20 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 25 | at Mid Atlantic Christian | W, 80-22 | - | 18 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 29 | at Penn State Mont Alto | W, 68-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Chesapeake College | W, 71-47 | - | 26 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Washington Adventist | W, 52-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Central Penn | W, 85-50 | - | 9 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 8 | at Apprentice | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Hollins | L, 70-44 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Regent University | W, 54-43 | 1 | 40 | 3-17 | 17.6 | 1-11 | 9.1 | 0-0 | - | 7 |
| Feb 19 | at Trinity | W, 80-39 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 22 | Trinity | W, 102-35 | - | 17 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 22 | Apprentice | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Potomac State | W, 91-39 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Hagerstown Community College | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Penn | W, 82-34 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Shenango | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Johnson & Wales (NC) | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Miami-Hamilton | W, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Hollins | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Hagerstown Community College | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bucks County Community College | W, 96-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Howard Community College | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Penn State York | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Patrick Henry | W, 82-40 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Washington Adventist | W, 82-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Central Penn | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Penn State Mont Alto | W, 73-38 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State Greater Allegheny | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cheyney | L, 80-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Bucks County Community College | W, 90-48 | - | 10 | 1 | 3 | 4 | 2 | 1 | 2 | 1 |
| Jan 20 | at Regent University | W, 66-42 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | Patrick Henry | W, 79-37 | - | 20 | 1 | 5 | 6 | 2 | 0 | 1 | 0 |
| Jan 25 | at Mid Atlantic Christian | W, 80-22 | - | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 29 | at Penn State Mont Alto | W, 68-49 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Feb 1 | at Chesapeake College | W, 71-47 | - | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Washington Adventist | W, 52-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Central Penn | W, 85-50 | - | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 8 | at Apprentice | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Hollins | L, 70-44 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Regent University | W, 54-43 | 1 | 40 | 0 | 2 | 2 | 1 | 4 | 4 | 0 |
| Feb 19 | at Trinity | W, 80-39 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 22 | Trinity | W, 102-35 | - | 17 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Feb 22 | Apprentice | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Potomac State | W, 91-39 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Hagerstown Community College | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Penn | W, 82-34 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Shenango | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Johnson & Wales (NC) | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Miami-Hamilton | W, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Eastern Mennonite | - | - | - | - | |
| Nov 9 # | at Hollins | - | - | - | - | |
| Nov 13 | at Hagerstown Community College | W, 75-39 | - | - | - | - |
| Nov 16 | Bucks County Community College | W, 96-44 | - | - | - | - |
| Nov 23 | Howard Community College | W, 63-45 | - | - | - | - |
| Nov 26 | at Penn State York | W, 82-62 | - | - | - | - |
| Dec 3 | at Patrick Henry | W, 82-40 | - | - | - | - |
| Dec 4 | Washington Adventist | W, 82-45 | - | - | - | - |
| Dec 7 | Central Penn | W, 79-39 | - | - | - | - |
| Dec 10 | Penn State Mont Alto | W, 73-38 | - | - | - | - |
| Dec 20 | at Penn State Greater Allegheny | W, 79-41 | - | - | - | - |
| Jan 17 | at Cheyney | L, 80-75 | - | 2 | - | - |
| Jan 18 | at Bucks County Community College | W, 90-48 | - | 2 | - | 2.0 |
| Jan 20 | at Regent University | W, 66-42 | 0 | 0 | 0 | - |
| Jan 23 | Patrick Henry | W, 79-37 | - | 0 | - | - |
| Jan 25 | at Mid Atlantic Christian | W, 80-22 | - | 1 | - | 0.5 |
| Jan 29 | at Penn State Mont Alto | W, 68-49 | - | 1 | - | 0.0 |
| Feb 1 | at Chesapeake College | W, 71-47 | - | 0 | - | - |
| Feb 1 | at Manor College | - | - | - | - | |
| Feb 3 | at Washington Adventist | W, 52-47 | - | 0 | - | - |
| Feb 6 | at Central Penn | W, 85-50 | - | 0 | - | - |
| Feb 8 | at Apprentice | - | - | - | - | |
| Feb 8 | at Hollins | L, 70-44 | - | 0 | 0 | 0.0 |
| Feb 15 | Manor College | - | - | - | - | |
| Feb 18 | Regent University | W, 54-43 | 1 | 1 | - | 0.3 |
| Feb 19 | at Trinity | W, 80-39 | - | 1 | - | 1.0 |
| Feb 22 | Trinity | W, 102-35 | - | 1 | - | 1.5 |
| Feb 22 | Apprentice | - | - | - | - | |
| Feb 24 | Potomac State | W, 91-39 | - | 0 | - | - |
| Feb 26 | Hagerstown Community College | W, 85-52 | - | - | - | - |
| Mar 1 | Central Penn | W, 82-34 | - | - | - | - |
| Mar 12 | vs. Penn State Shenango | W, 86-56 | - | - | - | - |
| Mar 14 | vs. Johnson & Wales (NC) | W, 71-55 | - | - | - | - |
| Mar 15 | Miami-Hamilton | W, 63-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 11.3 | 0.8-3.4 | 0.4-2.4 | 0.1-0.1 | 2.0 |
| Conference | 2 | 9.5 | 1.5-3.5 | 0.0-1.5 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 21.0 | 1.5-7.5 | 0.8-5.5 | 0.0-0.0 | 3.8 |
| Away | 10 | 7.4 | 0.5-1.8 | 0.2-1.1 | 0.1-0.2 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 12.8 | 0.9-4.0 | 0.4-2.8 | 0.1-0.2 | 2.3 |
| Losses | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 9.0 | 0.5-2.5 | 0.3-2.0 | 0.0-0.0 | 1.3 |
| February | 8 | 13.0 | 1.0-4.1 | 0.4-2.6 | 0.1-0.2 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 158 | 11-48 | 22.9 | 5-33 | 15.2 | 1-2 | 50.0 | 28 |
| Conference | 2 | - | 19 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 84 | 6-30 | 20.0 | 3-22 | 13.6 | 0-0 | - | 15 |
| Away | 10 | 0 | 74 | 5-18 | 27.8 | 2-11 | 18.2 | 1-2 | 50.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 1 | 153 | 11-48 | 22.9 | 5-33 | 15.2 | 1-2 | 50.0 | 28 |
| Losses | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 0 | 54 | 3-15 | 20.0 | 2-12 | 16.7 | 0-0 | - | 8 |
| February | 8 | 1 | 104 | 8-33 | 24.2 | 3-21 | 14.3 | 1-2 | 50.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 158 | 11.3 | 0.0-0.0 | 0.0-0.0 | 15.2 | 0.0-0.0 | 0.0 |
| Conference | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 74 | 7.4 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 153 | 12.8 | 0.0-0.0 | 0.0-0.0 | 15.2 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 54 | 9.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 8 | 104 | 13.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.3 | 1.1 | 1.4 | 0.7 | 0.9 | 0.8 | 0.1 |
| Conference | 2 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 2.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 2.0 | 2.5 | 1.5 | 1.5 | 1.5 | 0.0 |
| Away | 10 | 0.2 | 0.7 | 0.9 | 0.4 | 0.6 | 0.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.3 | 1.3 | 1.6 | 0.8 | 0.9 | 0.9 | 0.2 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 6 | 0.5 | 1.5 | 2.0 | 0.8 | 0.7 | 0.5 | 0.3 |
| February | 8 | 0.1 | 0.8 | 0.9 | 0.6 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 4 | 15 | 19 | 10 | 12 | 11 | 2 |
| Conference | 2 | - | 1 | 3 | 4 | 2 | 1 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 2 | 8 | 10 | 6 | 6 | 6 | 0 |
| Away | 10 | 0 | 2 | 7 | 9 | 4 | 6 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 1 | 4 | 15 | 19 | 10 | 11 | 11 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 6 | 0 | 3 | 9 | 12 | 5 | 4 | 3 | 2 |
| February | 8 | 1 | 1 | 6 | 7 | 5 | 8 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
