Gemma Youngman
- D/M
- Christendom
g
8
a
4
pts
20
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Games started | 16 | 3 |
| Goals | 8 | 3 |
| Assists | 4 | 2 |
| Points | 20 | 8 |
| Shots | 39 | 13 |
| Shot Pct | .205 | .231 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 28 # | at Sweetbriar College | - | - | - | - | - | |
| Aug 31 | at Patrick Henry | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 5 | at Potomac State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Greensboro College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Washington Adventist | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Alfred State University | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 23 | Warren Wilson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Trinity University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Hagerstown Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Potomac State College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Shaw University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | vs. Florida College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Trinity University | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Central Penn | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | Southern Virginia University | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 28 # | at Sweetbriar College | - | - | - | - | - | |
| Aug 31 | at Patrick Henry | W, 7-0 | 1 | 0 | - | 4 | - |
| Sep 5 | at Potomac State College | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 8 | Greensboro College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Hagerstown Community College | L, 4-2 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 11 | at Washington Adventist | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Alfred State University | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 23 | Warren Wilson | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | at Trinity University | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Hagerstown Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Potomac State College | W, 7-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 7 | Shaw University | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Washington Adventist | W, 4-2 | 1 | 9 | .222 | 3 | .333 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | vs. Florida College | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | Trinity University | W, 4-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 25 | Central Penn | W, 6-2 | 1 | 5 | .400 | 4 | .800 |
| Oct 30 | Southern Virginia University | L, 9-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 28 # | at Sweetbriar College | - | - | - | - | - | |
| Aug 31 | at Patrick Henry | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Potomac State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Greensboro College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Washington Adventist | L, 4-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 16 | Alfred State University | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 23 | Warren Wilson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Trinity University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Hagerstown Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Potomac State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Shaw University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Washington Adventist | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Florida College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Trinity University | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Central Penn | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Southern Virginia University | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 8 | 4 | 20 |
| Conference | 3 | 3 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 6 | 2 | 14 |
| Away | 5 | 5 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 7 | 3 | 17 |
| Losses | 9 | 9 | 1 | 1 | 3 |
| August | 1 | 1 | 1 | 2 | 4 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 8 | 8 | 7 | 1 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.44 | .205 | 1.81 | .744 |
| Conference | 3 | 4.33 | .231 | 3.00 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.20 | .188 | 2.00 | .625 |
| Away | 5 | 1.00 | .400 | 1.40 | 1.400 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Wins | 7 | 3.71 | .269 | 2.86 | .769 |
| Losses | 9 | 1.44 | .077 | 1.00 | .692 |
| August | 1 | .00 | - | 4.00 | - |
| September | 7 | 1.71 | .000 | 1.14 | .667 |
| October | 8 | 3.38 | .259 | 2.13 | .630 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 39 | .205 | 29 | .744 |
| Conference | 3 | 13 | .231 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 32 | .188 | 20 | .625 |
| Away | 5 | 5 | .400 | 7 | 1.400 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Wins | 7 | 26 | .269 | 20 | .769 |
| Losses | 9 | 13 | .077 | 9 | .692 |
| August | 1 | 0 | - | 4 | - |
| September | 7 | 12 | .000 | 8 | .667 |
| October | 8 | 27 | .259 | 17 | .630 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .50 | .25 | 1.25 |
| Conference | 3 | 3 | 1.00 | .67 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .60 | .20 | 1.40 |
| Away | 5 | 5 | .40 | .40 | 1.20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 7 | 1.00 | .43 | 2.43 |
| Losses | 9 | 9 | .11 | .11 | .33 |
| August | 1 | 1 | 1.00 | 2.00 | 4.00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 8 | 8 | .88 | .13 | 1.88 |
