Rose Francis
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 11 | 1 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Points | 6 | 0 |
| Shots | 18 | 1 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 28 # | at Sweetbriar College | - | - | - | - | - | |
| Aug 31 | at Patrick Henry | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Potomac State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Greensboro College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Washington Adventist | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Alfred State University | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 23 | Warren Wilson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Trinity University | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Hagerstown Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Potomac State College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Shaw University | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 4-2 | - | - | - | - | - |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Florida College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Trinity University | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Central Penn | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Southern Virginia University | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 28 # | at Sweetbriar College | - | - | - | - | - | |
| Aug 31 | at Patrick Henry | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Potomac State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Greensboro College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Hagerstown Community College | L, 4-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 11 | at Washington Adventist | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Alfred State University | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 23 | Warren Wilson | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Trinity University | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Hagerstown Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Potomac State College | W, 7-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 7 | Shaw University | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Washington Adventist | W, 4-2 | - | - | - | - | - |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | vs. Florida College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Trinity University | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 25 | Central Penn | W, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 30 | Southern Virginia University | L, 9-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 28 # | at Sweetbriar College | - | - | - | - | - | |
| Aug 31 | at Patrick Henry | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Potomac State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Greensboro College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Washington Adventist | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Alfred State University | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 23 | Warren Wilson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Trinity University | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Hagerstown Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Potomac State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Shaw University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Washington Adventist | W, 4-2 | - | - | - | - | - |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Florida College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Trinity University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Central Penn | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Southern Virginia University | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 3 | 0 | 6 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 3 | 0 | 6 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 4 | 2 | 0 | 4 |
| Losses | 8 | 7 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 7 | 5 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.29 | .167 | 1.00 | .778 |
| Conference | 2 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.67 | .200 | 1.22 | .733 |
| Away | 4 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 6 | 2.00 | .167 | 1.33 | .667 |
| Losses | 8 | .75 | .167 | .75 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .67 | .800 |
| October | 7 | 1.86 | .154 | 1.43 | .769 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 18 | .167 | 14 | .778 |
| Conference | 2 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 15 | .200 | 11 | .733 |
| Away | 4 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 6 | 12 | .167 | 8 | .667 |
| Losses | 8 | 6 | .167 | 6 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 4 | .800 |
| October | 7 | 13 | .154 | 10 | .769 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .21 | .00 | .43 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .33 | .00 | .67 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 4 | .33 | .00 | .67 |
| Losses | 8 | 7 | .13 | .00 | .25 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 7 | 5 | .29 | .00 | .57 |
