Michaela Pennefather
14

Michaela Pennefather

m
27
k/s
3.08
h %
.265
a/s
0.08
b/s
0.82
sa/s
0.40
d/s
0.55
Player Stats
  Overall Conference
Matches 27 2
Sets 84 6
Kills 259 26
Kills per set 3.08 4.33
Errors 95 18
Total Attacks 618 57
Total Attacks per set 7.36 9.50
Hitting Percentage .265 .140
Assists 7 0
Assists per set 0.08 0.00
Service Total Attempts 0 0
Service Aces 34 1
Service Errors 38 2
Service Aces per set 0.40 0.17
Receptions 6 0
Reception Errors 1 0
Digs 46 1
Digs per set 0.55 0.17
Block Solo 43 1
Block Assist 26 0
Block Total 69 1
Blocks per set 0.82 0.17
Block Errors 12 1
Ball Handling Errors 7 1
Points 349.0 28.0
Points per set 4.2 4.7
Matches started 26 2
Recent Results
Date Opponent Result
Oct 21 vs. King's (NY) W, 3-0
Oct 23 at Trinity University W, 3-0
Oct 25 Hagerstown Community College L, 3-0
Oct 26 Washington Adventist W, 3-0
Oct 28 at Appalachian Bible College W, 3-1
Oct 28 vs. Bluefield College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Hagerstown Community College L, 3-0 1 3 3 4 14 -.071 0 9.5
Aug 26 at Mid Atlantic Christian W, 3-0 1 3 15 11 31 .129 0 17.0
Aug 26 vs. Pitt Community College L, 3-0 1 3 6 2 17 .235 0 8.0
Aug 29 at Randolph College   - - - - - - - -
Sep 1 at Penn State Beaver W, 3-1 1 4 8 4 22 .182 1 10.5
Sep 1 vs. Carlow L, 3-0 1 3 3 4 20 -.050 0 5.5
Sep 2 vs. Johnson & Wales (NC) L, 3-0 1 3 7 4 22 .136 0 8.0
Sep 12 at Penn State Mont Alto L, 3-0 1 3 10 3 23 .304 0 13.5
Sep 16 at Notre Dame of Maryland L, 3-0 1 3 6 6 30 .000 1 6.0
Sep 16 vs. Manhattanville College L, 3-0 1 3 6 3 18 .167 1 8.0
Sep 19 at Washington Adventist W, 3-0 1 3 11 2 17 .529 2 18.0
Sep 23 Trinity University W, 3-0 - 1 8 3 15 .333 0 8.5
Sep 23 Mid Atlantic Christian W, 3-0 1 3 12 3 28 .321 1 21.0
Sep 30 vs. Harford L, 3-0 1 3 7 1 24 .250 1 12.5
Sep 30 vs. Delaware Tech W, 3-0 1 3 17 3 33 .424 0 17.0
Oct 1 vs. Beaver County W, 3-0 1 3 11 2 18 .500 0 14.5
Oct 1 vs. Harcum L, 3-2 1 5 18 5 41 .317 0 20.0
Oct 7 Appalachian Bible College W, 3-0 1 3 12 1 23 .478 0 17.0
Oct 7 Hood College L, 3-0 1 3 7 3 21 .190 0 7.0
Oct 11 Notre Dame of Maryland L, 3-0 1 3 8 2 22 .273 0 8.0
Oct 12 Penn State Mont Alto W, 3-1 1 3 9 6 25 .120 0 16.0
Oct 21 at Word of Life W, 3-1 1 4 18 1 34 .500 0 21.0
Oct 21 vs. King's (NY) W, 3-0 1 3 11 4 22 .318 0 15.5
Oct 23 at Trinity University W, 3-0 1 3 12 4 17 .471 0 17.0
Oct 25 Hagerstown Community College L, 3-0 1 3 7 1 15 .400 0 11.5
Oct 26 Washington Adventist W, 3-0 1 3 7 4 17 .176 0 14.5
Oct 28 at Appalachian Bible College W, 3-1 1 4 9 2 23 .304 0 13.0
Oct 28 vs. Bluefield College L, 3-0 1 3 11 7 26 .154 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Hagerstown Community College L, 3-0 1 3 0 2 5 0 7 0
Aug 26 at Mid Atlantic Christian W, 3-0 1 3 0 1 0 0 1 0
Aug 26 vs. Pitt Community College L, 3-0 1 3 2 1 2 0 3 0
Aug 29 at Randolph College   - - - - - - - -
Sep 1 at Penn State Beaver W, 3-1 1 4 2 2 1 1 3 0
Sep 1 vs. Carlow L, 3-0 1 3 1 1 1 1 2 0
Sep 2 vs. Johnson & Wales (NC) L, 3-0 1 3 1 1 0 1 1 0
Sep 12 at Penn State Mont Alto L, 3-0 1 3 0 1 1 0 2 0
Sep 16 at Notre Dame of Maryland L, 3-0 1 3 2 0 0 1 0 0
Sep 16 vs. Manhattanville College L, 3-0 1 3 2 1 0 0 1 0
Sep 19 at Washington Adventist W, 3-0 1 3 2 1 0 0 1 0
Sep 23 Trinity University W, 3-0 - 1 1 0 1 0 1 0
Sep 23 Mid Atlantic Christian W, 3-0 1 3 2 4 0 1 4 0
Sep 30 vs. Harford L, 3-0 1 3 2 1 3 0 4 2
Sep 30 vs. Delaware Tech W, 3-0 1 3 2 0 0 0 0 0
Oct 1 vs. Beaver County W, 3-0 1 3 2 3 1 0 4 1
Oct 1 vs. Harcum L, 3-2 1 5 2 0 2 0 2 0
Oct 7 Appalachian Bible College W, 3-0 1 3 3 3 2 0 5 0
Oct 7 Hood College L, 3-0 1 3 2 0 0 2 0 0
Oct 11 Notre Dame of Maryland L, 3-0 1 3 0 0 0 1 0 0
Oct 12 Penn State Mont Alto W, 3-1 1 3 3 4 2 1 6 0
Oct 21 at Word of Life W, 3-1 1 4 2 3 0 1 3 3
Oct 21 vs. King's (NY) W, 3-0 1 3 2 4 1 1 5 0
Oct 23 at Trinity University W, 3-0 1 3 1 1 0 0 1 0
Oct 25 Hagerstown Community College L, 3-0 1 3 5 4 1 0 5 0
Oct 26 Washington Adventist W, 3-0 1 3 0 3 1 0 4 0
Oct 28 at Appalachian Bible College W, 3-1 1 4 4 2 2 0 4 0
Oct 28 vs. Bluefield College L, 3-0 1 3 1 0 0 1 0 1
Date Opponent Score ms s ta sa se r re
Aug 24 at Hagerstown Community College L, 3-0 1 3 0 2 2 0 0
Aug 26 at Mid Atlantic Christian W, 3-0 1 3 0 1 1 0 0
Aug 26 vs. Pitt Community College L, 3-0 1 3 0 0 2 0 0
Aug 29 at Randolph College   - - - - - - -
Sep 1 at Penn State Beaver W, 3-1 1 4 0 0 2 0 0
Sep 1 vs. Carlow L, 3-0 1 3 0 1 2 0 0
Sep 2 vs. Johnson & Wales (NC) L, 3-0 1 3 0 0 1 0 0
Sep 12 at Penn State Mont Alto L, 3-0 1 3 0 2 0 0 0
Sep 16 at Notre Dame of Maryland L, 3-0 1 3 - 0 2 - 0
Sep 16 vs. Manhattanville College L, 3-0 1 3 - 1 2 - 0
Sep 19 at Washington Adventist W, 3-0 1 3 0 6 3 0 0
Sep 23 Trinity University W, 3-0 - 1 0 0 1 0 0
Sep 23 Mid Atlantic Christian W, 3-0 1 3 0 5 3 0 0
Sep 30 vs. Harford L, 3-0 1 3 0 3 1 0 0
Sep 30 vs. Delaware Tech W, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Beaver County W, 3-0 1 3 0 0 2 0 0
Oct 1 vs. Harcum L, 3-2 1 5 0 1 3 0 0
Oct 7 Appalachian Bible College W, 3-0 1 3 0 1 1 0 0
Oct 7 Hood College L, 3-0 1 3 0 0 1 0 0
Oct 11 Notre Dame of Maryland L, 3-0 1 3 0 0 0 4 0
Oct 12 Penn State Mont Alto W, 3-1 1 3 0 2 2 0 0
Oct 21 at Word of Life W, 3-1 1 4 0 0 3 0 0
Oct 21 vs. King's (NY) W, 3-0 1 3 0 0 2 0 0
Oct 23 at Trinity University W, 3-0 1 3 0 4 1 0 0
Oct 25 Hagerstown Community College L, 3-0 1 3 0 0 0 0 0
Oct 26 Washington Adventist W, 3-0 1 3 0 4 0 2 1
Oct 28 at Appalachian Bible College W, 3-1 1 4 0 1 0 0 0
Oct 28 vs. Bluefield College L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 84 259 3.08 95 618 7.36 .265 7 0.08 349.0 4.2
Conference 2 6 26 4.33 18 57 9.50 .140 0 0.00 28.0 4.7
Exhibition - - - - - - - - - - - -
                         
Home 8 22 70 3.18 23 166 7.55 .283 1 0.05 103.5 4.7
Away 9 30 92 3.07 37 211 7.03 .261 4 0.13 125.5 4.2
Neutral 10 32 97 3.03 35 241 7.53 .257 2 0.06 120.0 3.8
                         
Wins 14 43 160 3.72 50 325 7.56 .338 4 0.09 220.5 5.1
Losses 13 41 99 2.41 45 293 7.15 .184 3 0.07 128.5 3.1
                         
August 3 9 24 2.67 17 62 6.89 .113 0 0.00 34.5 3.8
September 11 32 95 2.97 36 252 7.88 .234 7 0.22 128.5 4.0
October 13 43 140 3.26 42 304 7.07 .322 0 0.00 186.0 4.3
  m s digs d/s bs ba tot b/s
Total 27 84 46 0.55 43 26 69 0.82
Conference 2 6 1 0.17 1 0 1 0.17
Exhibition - - - - - - - -
                 
Home 8 22 16 0.73 18 7 25 1.14
Away 9 30 13 0.43 13 9 22 0.73
Neutral 10 32 17 0.53 12 10 22 0.69
                 
Wins 14 43 26 0.60 31 11 42 0.98
Losses 13 41 20 0.49 12 15 27 0.66
                 
August 3 9 2 0.22 4 7 11 1.22
September 11 32 17 0.53 12 7 19 0.59
October 13 43 27 0.63 27 12 39 0.91
  m s ta sa sa/s se r re
Total 27 84 0 34 0.40 38 6 1
Conference 2 6 0 1 0.17 2 0 0
Exhibition - - - - - - - -
                 
Home 8 22 0 12 0.55 8 6 1
Away 9 30 0 16 0.53 14 0 0
Neutral 10 32 0 6 0.19 16 0 0
                 
Wins 14 43 0 24 0.56 21 2 1
Losses 13 41 0 10 0.24 17 4 0
                 
August 3 9 0 3 0.33 5 0 0
September 11 32 0 18 0.56 17 0 0
October 13 43 0 13 0.30 16 6 1