Official Volleyball Box Score
Christendom vs. Cedar Crest
10/20/2018 at 2:30 pm
@ Baltimore, Md. (MBK Sports Complex)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 43 | .279 |
| 2 | 11 | 9 | 53 | .038 |
| 3 | 6 | 3 | 34 | .088 |
| 4 | 10 | 3 | 56 | .125 |
Cedar Crest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 54 | .019 |
| 2 | 9 | 3 | 53 | .113 |
| 3 | 9 | 6 | 40 | .075 |
| 4 | 18 | 6 | 61 | .197 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs * | 4 | 3 | 4 | 24 | -.042 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Celina Albisu * | 4 | 9 | 5 | 64 | .062 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Gemma McMahon * | 4 | 1 | 1 | 12 | .000 | 37 | 2 | 3 | 0 | 24 | 0 | 1 | 0 | 2 | 3.5 |
| 14 | Michaela Pennefather * | 4 | 18 | 3 | 44 | .341 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 22.0 |
| 15 | Georgie Messing * | 2 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 16 | Mary Heisler * | 4 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Christina Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Guza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Meredith Ethridge | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Anna Cook | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 45 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 17 | 186 | .129 | 38 | 7 | 13 | 4 | 115 | 4 | 4 | 1 | 3 | 54.0 | ||
Cedar Crest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McGowan,Maddy * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rivera,Britney * | 4 | 3 | 4 | 26 | -.038 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Flatt,Madison * | 4 | 5 | 6 | 29 | -.034 | 5 | 0 | 3 | 0 | 24 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Watson,Talia * | 4 | 1 | 0 | 8 | .125 | 33 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 2 | 3.5 |
| 13 | Dela Cruz,Mekayla * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Hill,Nicole * | 4 | 18 | 2 | 49 | .327 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 20.0 |
| 6 | Hoppes,Tiffany | 4 | 0 | 0 | 19 | .000 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Podgurski,Elyse | 4 | 5 | 2 | 41 | .073 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Mohney,Jannelle | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Shirey,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 208 | .106 | 38 | 4 | 7 | 7 | 128 | 0 | 8 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: MBK Sports Complex Attendance: 30 Time: 1:40 1st Referee: Mike Cerny 2nd Referee: Sondra Johnson 3rd Referee: Carr/Hollies Scorer: Scott Master |
* = Starter
