Mary Heisler

16 Mary Heisler
Mary Heisler
  • Hometown:
    Front Royal,VA
  • Position:
    RS
  • Year:
    Senior
  • m
    28
  • k/s
    2.33
  • h %
    .115
  • a/s
    0.10
  • b/s
    0.11
  • sa/s
    0.33
  • d/s
    2.62
Player statistics
  Overall Conference
Matches 28 -
Sets 87 -
Kills 203 -
Kills per set 2.33 -
Errors 112 -
Total Attacks 792 -
Total Attacks per set 9.10 -
Hitting Percentage .115 -
Assists 9 -
Assists per set 0.10 -
Service Total Attempts 64 -
Service Aces 29 -
Service Errors 31 -
Service Aces per set 0.33 -
Receptions 69 -
Reception Errors 33 -
Digs 228 -
Digs per set 2.62 -
Block Solo 0 -
Block Assist 10 -
Block Total 10 -
Blocks per set 0.11 -
Block Errors 1 -
Ball Handling Errors 0 -
Points 237.0 -
Points per set 2.7 -
Matches started 22 -
Recent results
Recent Games
Date Opponent Result
Oct 17 Ferrum L, 3-1
Oct 26 vs. Hood L, 3-1
Oct 26 at Elizabethtown L, 3-0
Oct 28 Hagerstown CC L, 3-0
Nov 2 vs. Ferrum L, 3-1
Nov 2 at Randolph College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Johnson & Wales (NC) L, 3-0 1 3 7 3 31 .129 0 7.0
Aug 30 at Penn State Beaver L, 3-0 1 3 4 5 26 -.038 0 4.5
Aug 31 Me.-Fort Kent L, 3-0 1 3 5 3 24 .083 0 7.5
Sep 3 at Washington Adventist W, 3-0 1 3 5 2 19 .158 0 5.0
Sep 5 Trinity W, 3-0 1 3 0 0 1 .000 0 4.0
Sep 7 Penn State Mont Alto L, 3-1 - 1 12 7 44 .114 0 12.5
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 4 2 21 .095 0 4.0
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 13 5 42 .190 0 13.0
Sep 14 at Penn State Mont Alto L, 3-0 1 3 8 4 26 .154 0 11.0
Sep 17 at Wilson College L, 3-0 - 3 9 5 22 .182 1 10.0
Sep 21 vs. Johnson & Wales (NC) L, 3-0 1 3 8 6 35 .057 0 8.0
Sep 21 at Mid Atlantic Christian W, 3-0 1 3 2 1 14 .071 1 3.0
Sep 24 at Gallaudet L, 3-0 1 3 4 5 28 -.036 0 4.0
Sep 28 vs. CCBC Beaver W, 3-0 - 3 5 0 13 .385 0 11.5
Sep 28 vs. Harford L, 3-0 1 3 6 3 24 .125 0 6.0
Sep 29 CCBC Beaver W, 3-0 1 3 7 3 18 .222 0 8.0
Sep 29 vs. Harcum L, 3-0 1 3 4 5 23 -.043 0 4.0
Oct 5 at Penn State Fayette L, 3-1 1 4 14 6 46 .174 0 16.5
Oct 5 vs. Penn State Du Bois L, 3-1 1 4 11 6 45 .111 1 11.0
Oct 12 Mid Atlantic Christian W, 3-0 1 3 8 1 24 .292 1 10.5
Oct 15 Washington Adventist W, 3-1 1 4 13 6 44 .159 1 14.0
Oct 16 at Trinity W, 3-0 1 3 10 0 19 .526 0 15.0
Oct 17 Ferrum L, 3-1 1 4 10 3 46 .152 0 11.0
Oct 26 vs. Hood L, 3-1 1 4 8 6 29 .069 2 9.0
Oct 26 at Elizabethtown L, 3-0 1 3 4 8 28 -.143 1 4.0
Oct 28 Hagerstown CC L, 3-0 1 3 4 3 34 .029 0 5.0
Nov 2 vs. Ferrum L, 3-1 - 4 16 2 39 .359 1 16.0
Nov 2 at Randolph College L, 3-0 - 3 2 12 27 -.370 0 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Johnson & Wales (NC) L, 3-0 1 3 3 0 0 0 0 0
Aug 30 at Penn State Beaver L, 3-0 1 3 5 0 1 1 1 0
Aug 31 Me.-Fort Kent L, 3-0 1 3 4 0 1 0 1 0
Sep 3 at Washington Adventist W, 3-0 1 3 2 0 0 0 0 0
Sep 5 Trinity W, 3-0 1 3 2 0 0 0 0 0
Sep 7 Penn State Mont Alto L, 3-1 - 1 14 0 1 0 1 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 9 0 0 0 0 0
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 9 0 0 0 0 0
Sep 14 at Penn State Mont Alto L, 3-0 1 3 11 0 0 0 0 0
Sep 17 at Wilson College L, 3-0 - 3 5 0 0 0 0 0
Sep 21 vs. Johnson & Wales (NC) L, 3-0 1 3 11 0 0 0 0 0
Sep 21 at Mid Atlantic Christian W, 3-0 1 3 5 0 0 0 0 0
Sep 24 at Gallaudet L, 3-0 1 3 6 0 0 0 0 0
Sep 28 vs. CCBC Beaver W, 3-0 - 3 9 0 1 0 1 0
Sep 28 vs. Harford L, 3-0 1 3 11 0 0 0 0 0
Sep 29 CCBC Beaver W, 3-0 1 3 7 0 0 0 0 0
Sep 29 vs. Harcum L, 3-0 1 3 7 0 0 0 0 0
Oct 5 at Penn State Fayette L, 3-1 1 4 6 0 1 0 1 0
Oct 5 vs. Penn State Du Bois L, 3-1 1 4 22 0 0 0 0 0
Oct 12 Mid Atlantic Christian W, 3-0 1 3 10 0 1 0 1 0
Oct 15 Washington Adventist W, 3-1 1 4 12 0 0 0 0 0
Oct 16 at Trinity W, 3-0 1 3 4 0 0 0 0 0
Oct 17 Ferrum L, 3-1 1 4 9 0 2 0 2 0
Oct 26 vs. Hood L, 3-1 1 4 9 0 0 0 0 0
Oct 26 at Elizabethtown L, 3-0 1 3 4 0 0 0 0 0
Oct 28 Hagerstown CC L, 3-0 1 3 11 0 2 0 2 0
Nov 2 vs. Ferrum L, 3-1 - 4 18 0 0 0 0 0
Nov 2 at Randolph College L, 3-0 - 3 3 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Johnson & Wales (NC) L, 3-0 1 3 0 0 1 0 0
Aug 30 at Penn State Beaver L, 3-0 1 3 0 0 0 20 1
Aug 31 Me.-Fort Kent L, 3-0 1 3 0 2 0 0 0
Sep 3 at Washington Adventist W, 3-0 1 3 5 0 1 2 1
Sep 5 Trinity W, 3-0 1 3 0 4 1 0 0
Sep 7 Penn State Mont Alto L, 3-1 - 1 0 0 2 0 1
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 0 0 0 0 2
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 0 0 1 0 4
Sep 14 at Penn State Mont Alto L, 3-0 1 3 0 3 1 0 4
Sep 17 at Wilson College L, 3-0 - 3 10 1 1 11 2
Sep 21 vs. Johnson & Wales (NC) L, 3-0 1 3 0 0 0 0 1
Sep 21 at Mid Atlantic Christian W, 3-0 1 3 0 1 2 0 1
Sep 24 at Gallaudet L, 3-0 1 3 0 0 2 0 2
Sep 28 vs. CCBC Beaver W, 3-0 - 3 0 6 1 0 2
Sep 28 vs. Harford L, 3-0 1 3 0 0 2 0 2
Sep 29 CCBC Beaver W, 3-0 1 3 0 1 0 0 0
Sep 29 vs. Harcum L, 3-0 1 3 0 0 1 0 1
Oct 5 at Penn State Fayette L, 3-1 1 4 0 2 1 0 1
Oct 5 vs. Penn State Du Bois L, 3-1 1 4 0 0 2 0 3
Oct 12 Mid Atlantic Christian W, 3-0 1 3 0 2 1 0 0
Oct 15 Washington Adventist W, 3-1 1 4 0 1 3 0 0
Oct 16 at Trinity W, 3-0 1 3 23 5 1 4 1
Oct 17 Ferrum L, 3-1 1 4 0 0 0 0 2
Oct 26 vs. Hood L, 3-1 1 4 0 1 0 0 1
Oct 26 at Elizabethtown L, 3-0 1 3 9 0 1 7 0
Oct 28 Hagerstown CC L, 3-0 1 3 0 0 2 0 0
Nov 2 vs. Ferrum L, 3-1 - 4 11 0 3 21 1
Nov 2 at Randolph College L, 3-0 - 3 6 0 1 4 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 28 87 203 2.33 112 792 9.10 .115 9 0.10 237.0 2.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
Location
Home 9 28 72 2.57 31 277 9.89 .148 2 0.07 85.5 3.1
Away 10 31 62 2.00 48 255 8.23 .055 3 0.10 75.0 2.4
Neutral 9 28 69 2.46 33 260 9.29 .138 4 0.14 76.5 2.7
Result
Wins 8 25 50 2.00 13 152 6.08 .243 3 0.12 71.0 2.8
Losses 20 62 153 2.47 99 640 10.32 .084 6 0.10 166.0 2.7
Month
August 3 9 16 1.78 11 81 9.00 .062 0 0.00 19.0 2.1
September 14 39 87 2.23 48 330 8.46 .118 2 0.05 104.0 2.7
October 9 32 82 2.56 39 315 9.84 .137 6 0.19 96.0 3.0
November 2 7 18 2.57 14 66 9.43 .061 1 0.14 18.0 2.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 28 87 228 2.62 0 10 10 0.11
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 9 28 78 2.79 0 7 7 0.25
Away 10 31 51 1.65 0 2 2 0.06
Neutral 9 28 99 3.54 0 1 1 0.04
Result
Wins 8 25 51 2.04 0 2 2 0.08
Losses 20 62 177 2.85 0 8 8 0.13
Month
August 3 9 12 1.33 0 2 2 0.22
September 14 39 108 2.77 0 2 2 0.05
October 9 32 87 2.72 0 6 6 0.19
November 2 7 21 3.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 28 87 64 29 0.33 31 69 33
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 9 28 0 10 0.36 10 0 7
Away 10 31 53 12 0.39 11 48 13
Neutral 9 28 11 7 0.25 10 21 13
Result
Wins 8 25 28 20 0.80 10 6 5
Losses 20 62 36 9 0.15 21 63 28
Month
August 3 9 0 2 0.22 1 20 1
September 14 39 15 16 0.41 15 13 23
October 9 32 32 11 0.34 11 11 8
November 2 7 17 0 0.00 4 25 1