Claire Mense

4 Claire Mense
Claire Mense
  • Hometown:
    Lakeland, FL
  • Position:
    S
  • Year:
    Freshman
  • m
    28
  • k/s
    0.86
  • h %
    .156
  • a/s
    6.52
  • b/s
    0.17
  • sa/s
    0.70
  • d/s
    3.31
Player statistics
  Overall Conference
Matches 28 -
Sets 87 -
Kills 75 -
Kills per set 0.86 -
Errors 31 -
Total Attacks 282 -
Total Attacks per set 3.24 -
Hitting Percentage .156 -
Assists 567 -
Assists per set 6.52 -
Service Total Attempts 72 -
Service Aces 61 -
Service Errors 32 -
Service Aces per set 0.70 -
Receptions 17 -
Reception Errors 9 -
Digs 288 -
Digs per set 3.31 -
Block Solo 4 -
Block Assist 11 -
Block Total 15 -
Blocks per set 0.17 -
Block Errors 1 -
Ball Handling Errors 6 -
Points 145.5 -
Points per set 1.7 -
Matches started 23 -
Recent results
Recent Games
Date Opponent Result
Oct 17 Ferrum L, 3-1
Oct 26 vs. Hood L, 3-1
Oct 26 at Elizabethtown L, 3-0
Oct 28 Hagerstown CC L, 3-0
Nov 2 vs. Ferrum L, 3-1
Nov 2 at Randolph College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Johnson & Wales (NC) L, 3-0 1 3 2 2 8 .000 17 4.0
Aug 30 at Penn State Beaver L, 3-0 1 3 1 0 4 .250 13 1.0
Aug 31 Me.-Fort Kent L, 3-0 1 3 2 1 9 .111 13 5.0
Sep 3 at Washington Adventist W, 3-0 1 3 5 1 9 .444 14 7.0
Sep 5 Trinity W, 3-0 1 3 0 0 1 .000 10 10.0
Sep 7 Penn State Mont Alto L, 3-1 - 1 3 1 13 .154 22 6.0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 2 2 6 .000 16 4.5
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 5 3 15 .133 18 8.5
Sep 14 at Penn State Mont Alto L, 3-0 1 3 3 1 14 .143 15 5.5
Sep 17 at Wilson College L, 3-0 - 3 2 1 5 .200 16 5.0
Sep 21 vs. Johnson & Wales (NC) L, 3-0 1 3 3 2 14 .071 20 6.0
Sep 21 at Mid Atlantic Christian W, 3-0 1 3 3 3 8 .000 15 5.5
Sep 24 at Gallaudet L, 3-0 1 3 2 3 16 -.063 9 3.0
Sep 28 vs. CCBC Beaver W, 3-0 1 3 3 1 6 .333 21 7.0
Sep 28 vs. Harford L, 3-0 1 3 0 2 8 -.250 16 0.0
Sep 29 CCBC Beaver W, 3-0 1 3 0 0 4 .000 29 3.0
Sep 29 vs. Harcum L, 3-0 1 3 5 0 12 .417 23 8.0
Oct 5 at Penn State Fayette L, 3-1 1 4 4 0 13 .308 37 5.0
Oct 5 vs. Penn State Du Bois L, 3-1 1 4 3 1 15 .133 30 11.5
Oct 12 Mid Atlantic Christian W, 3-0 1 3 1 1 6 .000 26 2.0
Oct 15 Washington Adventist W, 3-1 1 4 5 2 12 .250 35 10.0
Oct 16 at Trinity W, 3-0 1 3 5 0 9 .556 23 6.0
Oct 17 Ferrum L, 3-1 1 4 1 0 12 .083 29 1.0
Oct 26 vs. Hood L, 3-1 1 4 4 0 11 .364 23 4.5
Oct 26 at Elizabethtown L, 3-0 1 3 1 1 11 .000 12 1.0
Oct 28 Hagerstown CC L, 3-0 1 3 2 1 11 .091 20 3.5
Nov 2 vs. Ferrum L, 3-1 - 4 2 2 17 .000 29 5.0
Nov 2 at Randolph College L, 3-0 - 3 6 0 13 .462 16 7.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Johnson & Wales (NC) L, 3-0 1 3 10 0 0 0 0 0
Aug 30 at Penn State Beaver L, 3-0 1 3 7 0 0 0 0 1
Aug 31 Me.-Fort Kent L, 3-0 1 3 12 0 0 0 0 0
Sep 3 at Washington Adventist W, 3-0 1 3 8 0 0 0 0 0
Sep 5 Trinity W, 3-0 1 3 1 0 0 0 0 1
Sep 7 Penn State Mont Alto L, 3-1 - 1 17 0 2 0 2 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 8 1 1 0 2 0
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 0 0 1 0 1 0
Sep 14 at Penn State Mont Alto L, 3-0 1 3 11 0 1 0 1 0
Sep 17 at Wilson College L, 3-0 - 3 3 1 0 0 1 0
Sep 21 vs. Johnson & Wales (NC) L, 3-0 1 3 15 2 0 0 2 0
Sep 21 at Mid Atlantic Christian W, 3-0 1 3 11 0 1 0 1 0
Sep 24 at Gallaudet L, 3-0 1 3 12 0 0 0 0 0
Sep 28 vs. CCBC Beaver W, 3-0 1 3 8 0 0 0 0 0
Sep 28 vs. Harford L, 3-0 1 3 10 0 0 0 0 0
Sep 29 CCBC Beaver W, 3-0 1 3 5 0 0 0 0 0
Sep 29 vs. Harcum L, 3-0 1 3 14 0 0 0 0 0
Oct 5 at Penn State Fayette L, 3-1 1 4 16 0 2 0 2 1
Oct 5 vs. Penn State Du Bois L, 3-1 1 4 9 0 1 0 1 0
Oct 12 Mid Atlantic Christian W, 3-0 1 3 8 0 0 0 0 0
Oct 15 Washington Adventist W, 3-1 1 4 18 0 0 0 0 0
Oct 16 at Trinity W, 3-0 1 3 6 0 0 0 0 0
Oct 17 Ferrum L, 3-1 1 4 21 0 0 0 0 1
Oct 26 vs. Hood L, 3-1 1 4 9 0 1 0 1 1
Oct 26 at Elizabethtown L, 3-0 1 3 7 0 0 1 0 0
Oct 28 Hagerstown CC L, 3-0 1 3 10 0 1 0 1 1
Nov 2 vs. Ferrum L, 3-1 - 4 17 0 0 0 0 0
Nov 2 at Randolph College L, 3-0 - 3 15 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Johnson & Wales (NC) L, 3-0 1 3 0 2 0 0 0
Aug 30 at Penn State Beaver L, 3-0 1 3 0 0 1 0 0
Aug 31 Me.-Fort Kent L, 3-0 1 3 0 3 3 0 0
Sep 3 at Washington Adventist W, 3-0 1 3 17 2 2 4 1
Sep 5 Trinity W, 3-0 1 3 0 10 2 0 0
Sep 7 Penn State Mont Alto L, 3-1 - 1 0 2 0 0 0
Sep 7 vs. Notre Dame of Maryland L, 3-0 - 1 0 1 1 0 2
Sep 14 Penn State Greater Allegheny L, 3-1 1 4 0 3 2 0 1
Sep 14 at Penn State Mont Alto L, 3-0 1 3 0 2 0 0 0
Sep 17 at Wilson College L, 3-0 - 3 9 2 1 11 1
Sep 21 vs. Johnson & Wales (NC) L, 3-0 1 3 0 1 1 0 2
Sep 21 at Mid Atlantic Christian W, 3-0 1 3 0 2 2 0 0
Sep 24 at Gallaudet L, 3-0 1 3 0 1 1 0 1
Sep 28 vs. CCBC Beaver W, 3-0 1 3 0 4 0 0 0
Sep 28 vs. Harford L, 3-0 1 3 0 0 1 0 0
Sep 29 CCBC Beaver W, 3-0 1 3 0 3 2 0 0
Sep 29 vs. Harcum L, 3-0 1 3 0 3 1 0 0
Oct 5 at Penn State Fayette L, 3-1 1 4 0 0 0 0 0
Oct 5 vs. Penn State Du Bois L, 3-1 1 4 0 8 2 0 0
Oct 12 Mid Atlantic Christian W, 3-0 1 3 0 1 0 0 0
Oct 15 Washington Adventist W, 3-1 1 4 0 5 3 0 0
Oct 16 at Trinity W, 3-0 1 3 11 1 4 1 1
Oct 17 Ferrum L, 3-1 1 4 0 0 0 0 0
Oct 26 vs. Hood L, 3-1 1 4 0 0 1 0 0
Oct 26 at Elizabethtown L, 3-0 1 3 5 0 1 0 0
Oct 28 Hagerstown CC L, 3-0 1 3 0 1 1 0 0
Nov 2 vs. Ferrum L, 3-1 - 4 17 3 0 0 0
Nov 2 at Randolph College L, 3-0 - 3 13 1 0 1 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 28 87 75 0.86 31 282 3.24 .156 567 6.52 145.5 1.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
Location
Home 9 28 19 0.68 9 83 2.96 .120 202 7.21 49.0 1.8
Away 10 31 32 1.03 10 102 3.29 .216 170 5.48 46.0 1.5
Neutral 9 28 24 0.86 12 97 3.46 .124 195 6.96 50.5 1.8
Result
Wins 8 25 22 0.88 8 55 2.20 .255 173 6.92 50.5 2.0
Losses 20 62 53 0.85 23 227 3.66 .132 394 6.35 95.0 1.5
Month
August 3 9 5 0.56 3 21 2.33 .095 43 4.78 10.0 1.1
September 14 39 36 0.92 20 131 3.36 .122 244 6.26 79.0 2.0
October 9 32 26 0.81 6 100 3.13 .200 235 7.34 44.5 1.4
November 2 7 8 1.14 2 30 4.29 .200 45 6.43 12.0 1.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 28 87 288 3.31 4 11 15 0.17
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 9 28 92 3.29 0 4 4 0.14
Away 10 31 96 3.10 1 4 5 0.16
Neutral 9 28 100 3.57 3 3 6 0.21
Result
Wins 8 25 65 2.60 0 1 1 0.04
Losses 20 62 223 3.60 4 10 14 0.23
Month
August 3 9 29 3.22 0 0 0 0.00
September 14 39 123 3.15 4 6 10 0.26
October 9 32 104 3.25 0 5 5 0.16
November 2 7 32 4.57 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 28 87 72 61 0.70 32 17 9
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 9 28 0 28 1.00 13 0 1
Away 10 31 55 11 0.35 12 17 4
Neutral 9 28 17 22 0.79 7 0 4
Result
Wins 8 25 28 28 1.12 15 5 2
Losses 20 62 44 33 0.53 17 12 7
Month
August 3 9 0 5 0.56 4 0 0
September 14 39 26 36 0.92 16 15 8
October 9 32 16 16 0.50 12 1 1
November 2 7 30 4 0.57 0 1 0