Official Volleyball Box Score
Mid Atlantic Christi at Christendom
10/12/2019 at 2:00 PM
@ Crusader Gym
Mid Atlantic Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 20 | .150 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 8 | 3 | 31 | .161 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mid Atlantic Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Gabrielle Howlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Kathy Gallegos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarita Smith | 1 | 1 | 1 | 4 | .000 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 1.0 |
| 4 | Brealle White | 1 | 1 | 0 | 8 | .125 | 13 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 2 | 2.0 |
| 5 | Aleah Riles | 1 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Maddison Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Judea Edmonds | 1 | 4 | 0 | 18 | .222 | 1 | 0 | 1 | 3 | 8 | 2 | 0 | 0 | 1 | 6.0 |
| 12 | Gabrielle Howlett | 1 | 4 | 5 | 22 | -.045 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Clairese Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mallary Brogden | 1 | 8 | 2 | 16 | .375 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 19 | 10 | 79 | .114 | 19 | 2 | 10 | 6 | 43 | 3 | 0 | 4 | 6 | 24.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lili Albisu | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nina Francis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Mense * | 3 | 1 | 1 | 6 | .000 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maria Cook | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Claire Guernsey | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Annie Heisler | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Olivia Raes * | 2 | 2 | 4 | 9 | -.222 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Michaela Pennefather * | 3 | 18 | 6 | 40 | .300 | 2 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Mary Heisler * | 3 | 8 | 1 | 24 | .292 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Fiona Briggs * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Avery Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Megan Dano * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 18 | 102 | .147 | 30 | 9 | 6 | 3 | 61 | 3 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
