Official Volleyball Box Score
Christendom vs. Hood
10/26/2019 at 1:00 PM
@ Elizabethtown
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nina Francis | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Claire Mense * | 4 | 4 | 0 | 11 | .364 | 23 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Maria Cook | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Claire Guernsey | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Annie Heisler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Raes * | 4 | 4 | 5 | 14 | -.071 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Michaela Pennefather * | 4 | 12 | 7 | 39 | .128 | 1 | 1 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Mary Heisler * | 4 | 8 | 6 | 29 | .069 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Fiona Briggs * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Megan Dano * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 20 | 105 | .114 | 30 | 10 | 6 | 15 | 48 | 0 | 4 | 0 | 1 | 44.0 | ||
Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
