Official Volleyball Box Score
Christendom at Hollins
10/2/2021 at 12:05 pm
@ Roanoke, VA (Howe Playing Courts)
| Set: 1st | 2nd | 3rd | 4th | ||
| ChrCol | -- 1st -- | HU |
|---|---|---|
| HU starters: Esquibel, Kenna; Clarke, Emily; Sesker, Tyler; Watts, Aden; Brooks, Zoe; Wolfe, Selena; libero Miranda, Zoe. | ||
| 1-0 | [Brooks, Zoe] Kill by Wingate , Agnes (from Wingate , Agnes). Point ChrCol | |
| [Mense, Claire] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 1-1 | |
| [Watts, Aden] Attack error by Dano, Megan. Point HU | 1-2 | |
| [Watts, Aden] Kill by Esquibel, Kenna (from Brooks, Zoe). Point HU | 1-3 | |
| 2-3 | [Watts, Aden] Kill by Dano, Megan (from Mense, Claire). Point ChrCol | |
| ChrCol subs: Messier, Madalyn. | ||
| [Messier, Madalyn] Service error. Point HU | 2-4 | |
| 3-4 | [Clarke, Emily] Service error. Point ChrCol | |
| [Brezinsky, Catherine] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 3-5 | |
| HU subs: Crum, Hannah; Kee, Deanna. | ||
| [Crum, Hannah] Kill by Wolfe, Selena (from Crum, Hannah), block error by Wingate , Agnes. Point HU | 3-6 | |
| 4-6 | [Crum, Hannah] Service error. Point ChrCol | |
| [Heisler, Annie] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 4-7 | |
| 5-7 | [Esquibel, Kenna] Kill by Wingate , Agnes (from Mense, Claire). Point ChrCol | |
| [Wingate , Agnes] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 5-8 | |
| 6-8 | [Wolfe, Selena] Kill by Mense, Claire (from Briggs, Fiona). Point ChrCol | |
| HU subs: Walker, Leslie. | ||
| [Briggs, Fiona] Kill by Watts, Aden (from Crum, Hannah). Point HU | 6-9 | |
| 7-9 | [Brooks, Zoe] Kill by Dano, Megan (from Mense, Claire). Point ChrCol | |
| [Mense, Claire] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 7-10 | |
| 8-10 | [Watts, Aden] Kill by Heisler, Annie (from Mense, Claire). Point ChrCol | |
| [Messier, Madalyn] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 8-11 | |
| 9-11 | [Clarke, Emily] Ball handling error by Brooks, Zoe. Point ChrCol | |
| 10-11 | [Brezinsky, Catherine] Kill by Mense, Claire. Point ChrCol | |
| [Brezinsky, Catherine] Kill by Wolfe, Selena (from Wolfe, Selena). Point HU | 10-12 | |
| [Crum, Hannah] Attack error by Wingate , Agnes. Point HU | 10-13 | |
| 11-13 | [Crum, Hannah] Kill by Wingate , Agnes (from Mense, Claire). Point ChrCol | |
| 12-13 | [Heisler, Annie] Attack error by Esquibel, Kenna. Point ChrCol | |
| [Heisler, Annie] Kill by Esquibel, Kenna. Point HU | 12-14 | |
| 13-14 | [Esquibel, Kenna] Kill by Mense, Claire (from Wingate , Agnes). Point ChrCol | |
| 14-14 | [Wingate , Agnes] Kill by Mense, Claire (from Briggs, Fiona), block error by Kee, Deanna. Point ChrCol | |
| [Wingate , Agnes] Kill by Watts, Aden (from Crum, Hannah). Point HU | 14-15 | |
| [Wolfe, Selena] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 14-16 | |
| [Wolfe, Selena] Kill by Watts, Aden (from Crum, Hannah). Point HU | 14-17 | |
| [Wolfe, Selena] Attack error by Fedoryka, Angelina. Point HU | 14-18 | |
| [Wolfe, Selena] Service ace (Wingate , Agnes). Point HU | 14-19 | |
| Timeout Christendom. | ||
| [Wolfe, Selena] Attack error by Dano, Megan. Point HU | 14-20 | |
| [Wolfe, Selena] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 14-21 | |
| 15-21 | [Wolfe, Selena] Ball handling error by Crum, Hannah. Point ChrCol | |
| [Briggs, Fiona] Attack error by Dano, Megan. Point HU | 15-22 | |
| 16-22 | [Brooks, Zoe] Kill by Brezinsky, Catherine (from Mense, Claire). Point ChrCol | |
| [Mense, Claire] Service error. Point HU | 16-23 | |
| [Watts, Aden] Attack error by Brezinsky, Catherine. Point HU | 16-24 | |
| [Watts, Aden] Attack error by Wingate , Agnes. Point HU | 16-25 | |
| back to top | ||
| ChrCol | -- 2nd -- | HU |
| HU starters: Esquibel, Kenna; Crum, Hannah; Clarke, Emily; Sesker, Tyler; Watts, Aden; Walker, Leslie; libero Brooks, Zoe. | ||
| 1-0 | [Mense, Claire] Service ace (Esquibel, Kenna). Point ChrCol | |
| 2-0 | [Mense, Claire] Service ace (Watts, Aden). Point ChrCol | |
| 3-0 | [Mense, Claire] Service ace (Esquibel, Kenna). Point ChrCol | |
| [Mense, Claire] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 3-1 | |
| 4-1 | [Watts, Aden] Kill by Wingate , Agnes (from Mense, Claire). Point ChrCol | |
| ChrCol subs: Messier, Madalyn. | ||
| [Messier, Madalyn] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 4-2 | |
| 5-2 | [Clarke, Emily] Kill by Brezinsky, Catherine (from Mense, Claire). Point ChrCol | |
| 6-2 | [Brezinsky, Catherine] Service ace (Miranda, Zoe). Point ChrCol | |
| 7-2 | [Brezinsky, Catherine] Attack error by Sesker, Tyler. Point ChrCol | |
| 8-2 | [Brezinsky, Catherine] Kill by Wingate , Agnes (from Heisler, Annie). Point ChrCol | |
| 9-2 | [Brezinsky, Catherine] Service ace (Watts, Aden). Point ChrCol | |
| 10-2 | [Brezinsky, Catherine] Service ace (Watts, Aden). Point ChrCol | |
| 11-2 | [Brezinsky, Catherine] Service ace (Watts, Aden). Point ChrCol | |
| 12-2 | [Brezinsky, Catherine] Service ace (TEAM). Point ChrCol | |
| [Brezinsky, Catherine] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 12-3 | |
| HU subs: Crum, Hannah; Kee, Deanna. | ||
| [Crum, Hannah] Service ace (Briggs, Fiona). Point HU | 12-4 | |
| 13-4 | [Crum, Hannah] Kill by Wingate , Agnes (from Mense, Claire). Point ChrCol | |
| 14-4 | [Heisler, Annie] Kill by Fedoryka, Angelina (from Mense, Claire). Point ChrCol | |
| [Heisler, Annie] Kill by Esquibel, Kenna (from Crum, Hannah). Point HU | 14-5 | |
| [Esquibel, Kenna] Kill by Crum, Hannah (from Miranda, Zoe). Point HU | 14-6 | |
| [Esquibel, Kenna] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 14-7 | |
| [Esquibel, Kenna] Kill by Wolfe, Selena. Point HU | 14-8 | |
| [Esquibel, Kenna] Service ace (Heisler, Annie). Point HU | 14-9 | |
| 15-9 | [Esquibel, Kenna] Attack error by Kee, Deanna. Point ChrCol | |
| [Wingate , Agnes] Kill by Wolfe, Selena (from Crum, Hannah). Point HU | 15-10 | |
| HU subs: Hostler, Litany. | ||
| 16-10 | [Hostler, Litany] Ball handling error by Clarke, Emily. Point ChrCol | |
| 17-10 | [Briggs, Fiona] Attack error by Esquibel, Kenna. Point ChrCol | |
| [Briggs, Fiona] Kill by Watts, Aden (from Crum, Hannah). Point HU | 17-11 | |
| [Brooks, Zoe] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 17-12 | |
| 18-12 | [Brooks, Zoe] Kill by Dano, Megan (from Mense, Claire). Point ChrCol | |
| HU subs: Walker, Leslie. | ||
| [Mense, Claire] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 18-13 | |
| 19-13 | [Watts, Aden] Kill by Mense, Claire (from Brezinsky, Catherine). Point ChrCol | |
| 20-13 | [Messier, Madalyn] Attack error by Esquibel, Kenna. Point ChrCol | |
| [Messier, Madalyn] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 20-14 | |
| [Clarke, Emily] Kill by Sesker, Tyler. Point HU | 20-15 | |
| 21-15 | [Clarke, Emily] Service error. Point ChrCol | |
| [Brezinsky, Catherine] Attack error by Heisler, Annie. Point HU | 21-16 | |
| [Crum, Hannah] Service ace (Briggs, Fiona). Point HU | 21-17 | |
| 22-17 | [Crum, Hannah] Attack error by Wolfe, Selena (block by Wingate , Agnes). Point ChrCol | |
| Timeout Hollins. | ||
| [Heisler, Annie] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 22-18 | |
| 23-18 | [Esquibel, Kenna] Service error. Point ChrCol | |
| 24-18 | [Wingate , Agnes] Attack error by Watts, Aden. Point ChrCol | |
| [Wingate , Agnes] Kill by Wolfe, Selena (from Crum, Hannah). Point HU | 24-19 | |
| 25-19 | [Wolfe, Selena] Kill by Dano, Megan (from Mense, Claire). Point ChrCol | |
| back to top | ||
| ChrCol | -- 3rd -- | HU |
| HU starters: Esquibel, Kenna; Crum, Hannah; Clarke, Emily; Sesker, Tyler; Watts, Aden; Walker, Leslie; libero Brooks, Zoe. | ||
| [Brooks, Zoe] Service ace (Briggs, Fiona). Point HU | 0-1 | |
| 1-1 | [Brooks, Zoe] Service error. Point ChrCol | |
| [Mense, Claire] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 1-2 | |
| 2-2 | [Watts, Aden] Attack error by Esquibel, Kenna. Point ChrCol | |
| ChrCol subs: Messier, Madalyn. | ||
| [Messier, Madalyn] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 2-3 | |
| [Clarke, Emily] Service ace (Messier, Madalyn). Point HU | 2-4 | |
| 3-4 | [Clarke, Emily] Service error. Point ChrCol | |
| [Brezinsky, Catherine] Kill by Sesker, Tyler. Point HU | 3-5 | |
| HU subs: Crum, Hannah; Kee, Deanna. | ||
| [Crum, Hannah] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 3-6 | |
| 4-6 | [Crum, Hannah] Kill by Wingate , Agnes (from Mense, Claire). Point ChrCol | |
| [Heisler, Annie] Attack error by Fedoryka, Angelina. Point HU | 4-7 | |
| 5-7 | [Esquibel, Kenna] Service error. Point ChrCol | |
| [Wingate , Agnes] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 5-8 | |
| 6-8 | [Wolfe, Selena] Service error. Point ChrCol | |
| HU subs: Walker, Leslie. | ||
| [Briggs, Fiona] Kill by Watts, Aden (from Crum, Hannah). Point HU | 6-9 | |
| [Brooks, Zoe] Kill by Sesker, Tyler. Point HU | 6-10 | |
| [Brooks, Zoe] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 6-11 | |
| 7-11 | [Brooks, Zoe] Kill by Mense, Claire (from Wingate , Agnes). Point ChrCol | |
| 8-11 | [Mense, Claire] Kill by Mense, Claire (from Briggs, Fiona). Point ChrCol | |
| [Mense, Claire] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 8-12 | |
| 9-12 | [Watts, Aden] Service error. Point ChrCol | |
| [Messier, Madalyn] Kill by Esquibel, Kenna (from Brooks, Zoe). Point HU | 9-13 | |
| [Miranda, Zoe] Kill by Wolfe, Selena (from Brooks, Zoe). Point HU | 9-14 | |
| 10-14 | [Miranda, Zoe] Service error. Point ChrCol | |
| 11-14 | [Brezinsky, Catherine] Attack error by Sesker, Tyler. Point ChrCol | |
| [Brezinsky, Catherine] Ball handling error by Wingate , Agnes. Point HU | 11-15 | |
| [Crum, Hannah] Kill by Crum, Hannah (from Kee, Deanna). Point HU | 11-16 | |
| [Crum, Hannah] Kill by Kee, Deanna (from Miranda, Zoe). Point HU | 11-17 | |
| [Crum, Hannah] Kill by Kee, Deanna (from Esquibel, Kenna). Point HU | 11-18 | |
| Timeout Christendom. | ||
| 12-18 | [Crum, Hannah] Kill by Briggs, Fiona. Point ChrCol | |
| 13-18 | [Heisler, Annie] Attack error by Wolfe, Selena. Point ChrCol | |
| 14-18 | [Heisler, Annie] Kill by Mense, Claire (from Heisler, Annie). Point ChrCol | |
| [Heisler, Annie] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 14-19 | |
| [Esquibel, Kenna] Ball handling error by Mense, Claire. Point HU | 14-20 | |
| 15-20 | [Esquibel, Kenna] Service error. Point ChrCol | |
| [Wingate , Agnes] Service error. Point HU | 15-21 | |
| [Wolfe, Selena] Attack error by Wingate , Agnes. Point HU | 15-22 | |
| 16-22 | [Wolfe, Selena] Kill by Dano, Megan (from Mense, Claire). Point ChrCol | |
| [Briggs, Fiona] Attack error by Dano, Megan. Point HU | 16-23 | |
| 17-23 | [Brooks, Zoe] Ball handling error by Watts, Aden. Point ChrCol | |
| [Mense, Claire] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 17-24 | |
| 18-24 | [Watts, Aden] Service error. Point ChrCol | |
| [Messier, Madalyn] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 18-25 | |
| back to top | ||
| ChrCol | -- 4th -- | HU |
| HU starters: Esquibel, Kenna; Crum, Hannah; Clarke, Emily; Sesker, Tyler; Watts, Aden; Walker, Leslie; libero Brooks, Zoe. | ||
| [Mense, Claire] Kill by Watts, Aden (from Watts, Aden). Point HU | 0-1 | |
| 1-1 | [Watts, Aden] Kill by Dano, Megan (from Mense, Claire). Point ChrCol | |
| ChrCol subs: Messier, Madalyn. | ||
| 2-1 | [Messier, Madalyn] Attack error by Esquibel, Kenna. Point ChrCol | |
| 3-1 | [Miranda, Zoe] Kill by Brezinsky, Catherine (from Wingate , Agnes). Point ChrCol | |
| [Brezinsky, Catherine] Kill by Sesker, Tyler (from Brooks, Zoe). Point HU | 3-2 | |
| HU subs: Crum, Hannah; Kee, Deanna. | ||
| [Crum, Hannah] Service ace (Messier, Madalyn). Point HU | 3-3 | |
| [Crum, Hannah] Service ace (Messier, Madalyn). Point HU | 3-4 | |
| [Crum, Hannah] Attack error by Wingate , Agnes (block by Esquibel, Kenna; Wolfe, Selena). Point HU | 3-5 | |
| [Crum, Hannah] Kill by Esquibel, Kenna (from Crum, Hannah). Point HU | 3-6 | |
| [Crum, Hannah] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 3-7 | |
| 4-7 | [Crum, Hannah] Attack error by Kee, Deanna. Point ChrCol | |
| 5-7 | [Heisler, Annie] Attack error by Kee, Deanna. Point ChrCol | |
| [Heisler, Annie] Service error. Point HU | 5-8 | |
| 6-8 | [Esquibel, Kenna] Kill by Mense, Claire (from Briggs, Fiona). Point ChrCol | |
| 7-8 | [Wingate , Agnes] Kill by Fedoryka, Angelina (from Briggs, Fiona). Point ChrCol | |
| 8-8 | [Wingate , Agnes] Attack error by Wolfe, Selena (block by Dano, Megan). Point ChrCol | |
| 9-8 | [Wingate , Agnes] Kill by Fedoryka, Angelina (from Mense, Claire). Point ChrCol | |
| 10-8 | [Wingate , Agnes] Service ace (Watts, Aden). Point ChrCol | |
| Timeout Hollins. | ||
| [Wingate , Agnes] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 10-9 | |
| 11-9 | [Wolfe, Selena] Kill by Wingate , Agnes (from Mense, Claire). Point ChrCol | |
| HU subs: Walker, Leslie. | ||
| [Briggs, Fiona] Kill by Clarke, Emily (from Crum, Hannah). Point HU | 11-10 | |
| [Brooks, Zoe] Attack error by Wingate , Agnes. Point HU | 11-11 | |
| 12-11 | [Brooks, Zoe] Attack error by Watts, Aden. Point ChrCol | |
| [Mense, Claire] Kill by Sesker, Tyler (from Crum, Hannah). Point HU | 12-12 | |
| [Watts, Aden] Kill by Esquibel, Kenna (from Crum, Hannah). Point HU | 12-13 | |
| [Watts, Aden] Attack error by Dano, Megan. Point HU | 12-14 | |
| [Watts, Aden] Attack error by Mense, Claire. Point HU | 12-15 | |
| 13-15 | [Watts, Aden] Ball handling error by Clarke, Emily. Point ChrCol | |
| 14-15 | [Messier, Madalyn] Kill by Wingate , Agnes (from Mense, Claire). Point ChrCol | |
| 15-15 | [Messier, Madalyn] Attack error by Sesker, Tyler. Point ChrCol | |
| [Messier, Madalyn] Kill by Esquibel, Kenna (from Brooks, Zoe). Point HU | 15-16 | |
| 16-16 | [Miranda, Zoe] Service error. Point ChrCol | |
| [Brezinsky, Catherine] Service error. Point HU | 16-17 | |
| [Crum, Hannah] Attack error by Fedoryka, Angelina. Point HU | 16-18 | |
| 17-18 | [Crum, Hannah] Service error. Point ChrCol | |
| 18-18 | [Heisler, Annie] Attack error by Wolfe, Selena. Point ChrCol | |
| 19-18 | [Heisler, Annie] Service ace (Watts, Aden). Point ChrCol | |
| 20-18 | [Heisler, Annie] Attack error by Kee, Deanna (block by Wingate , Agnes; Fedoryka, Angelina). Point ChrCol | |
| [Heisler, Annie] Kill by Wolfe, Selena (from Crum, Hannah). Point HU | 20-19 | |
| 21-19 | [Esquibel, Kenna] Attack error by Kee, Deanna. Point ChrCol | |
| [Wingate , Agnes] Kill by Wolfe, Selena. Point HU | 21-20 | |
| 22-20 | [Wolfe, Selena] Kill by Mense, Claire. Point ChrCol | |
| 23-20 | [Briggs, Fiona] Attack error by Kee, Deanna. Point ChrCol | |
| 24-20 | [Briggs, Fiona] Attack error by Esquibel, Kenna. Point ChrCol | |
| [Briggs, Fiona] Ball handling error by Mense, Claire. Point HU | 24-21 | |
| [Brooks, Zoe] Kill by Kee, Deanna (from Crum, Hannah). Point HU | 24-22 | |
| [Brooks, Zoe] Kill by Sesker, Tyler. Point HU | 24-23 | |
| [Brooks, Zoe] Attack error by Wingate , Agnes. Point HU | 24-24 | |
| back to top | ||
