Official Volleyball Box Score
Christolm at Trinity Washington
10/21/2022 at 4 pm
@ Washington, D.C. (Tigers Arena)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 7 | .857 |
| 2 | 8 | 2 | 12 | .500 |
| 3 | 9 | 4 | 18 | .278 |
Trinity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 1.000 |
| 2 | 2 | 1 | 6 | .167 |
| 3 | 3 | 4 | 10 | -.100 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Crnkovich | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Claire Mense | 3 | 1 | 0 | 1 | 1.000 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Eibhilin McCloskey | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sophie Simpson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cate Brezinsky | 3 | 9 | 1 | 13 | .615 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Dineen Evich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Simpson | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Nora Ross | 3 | 7 | 3 | 13 | .308 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| 17 | Adrienne McShurley | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Cecilia McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Fiona Briggs | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 6 | 37 | .459 | 19 | 34 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 57.0 | ||
Trinity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HARRIS,Danet | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | YOUNG,JaKiyah | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | SUTTON,Kyla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | SORIANO-HERRERA,Jose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | CABRERA,Aaliyah | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | MURITALA,Mistura | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | THAMES,Mey'Soine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | HERNANDEZ,Leilani | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 5 | 18 | .111 | 1 | 2 | 5 | 34 | 7 | 0 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Arena: Tigers Arena Attendance: 0 Time: |
