Official Volleyball Box Score
Christendom at Notre Dame (MD)
9/16/2025 at 7:01 pm
@ Baltimore, MD (Marion Burt Knott Sports Complex)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | 0.0 |
| 2 | 11 | 5 | 31 | 0.194 |
| 3 | 6 | 8 | 20 | -0.1 |
Notre Dame of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | 0.275 |
| 2 | 16 | 4 | 33 | 0.364 |
| 3 | 10 | 3 | 18 | 0.389 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Lucy Stahl * | 3 | 9 | 5 | 25 | 0.16 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Maggie Sullivan * | 3 | 2 | 3 | 9 | -0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sophie Simpson | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Serenity Fedoryka * | 3 | 6 | 6 | 20 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ivy Akers * | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate Reese | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucy Pennefather * | 3 | 5 | 3 | 14 | 0.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Aimee Simpson | 3 | 0 | 1 | 2 | -0.5 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elisabeth Reese * | 3 | 0 | 0 | 2 | 0.0 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 79 | 0.051 | 21 | 2 | 3 | 13 | 37 | 0 | 0 | 0 | 0 | 25.0 | ||
Notre Dame of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | O'Brien, Rosemary * | 2 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Taala, Elora | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Brown, Kaliyah * | 2 | 5 | 1 | 19 | 0.211 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Aungst, Elena | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Palmer, Myla * | 2 | 10 | 0 | 19 | 0.526 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Leatherwood, Julianna | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Willson, Shelbey | 3 | 0 | 0 | 0 | 0.0 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abnett, Gwen | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Stewart, Izzy | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Perzan, Morgan | 2 | 4 | 0 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Shoultz, Jillian * | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Johnson, Aleah * | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 18 | Lackovic, Alyson * | 3 | 7 | 2 | 12 | 0.417 | 21 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Tanseco, Carissa | 3 | 0 | 1 | 1 | -1.0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 91 | 0.33 | 36 | 13 | 8 | 2 | 34 | 1 | 4 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Marion Burt Knott Sports Complex Attendance: 80 Time: 1:4 |
* = Starter
