Pete Day
- 2B/OF
- Christendom
gp
13
avg
.294
hr
1
rbi
8
r
3
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Plate appearances | 38 | 12 |
| At Bats | 34 | 10 |
| Runs | 3 | 1 |
| Hits | 10 | 3 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 8 | 1 |
| Total bases | 14 | 3 |
| Walks | 4 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .294 | .300 |
| On Base Percentage | .368 | .417 |
| Slugging Percentage | .412 | .300 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Williamson | L, 4-2 |
| Apr 21 | at Williamson | L, 10-8 |
| Apr 25 | Central Penn | |
| Apr 25 | Central Penn | |
| Apr 28 | Bluefield State | L, 7-0 |
| Apr 28 | Bluefield State | L, 12-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williamson | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 3 | Williamson | W, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | at St. Andrew's University | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | at St. Andrew's University | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at College of Faith | W, 14-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | at College of Faith | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | at USC Union | L, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at USC Union | L, 14-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | Geneva | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Schuylkill | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Penn State Schuylkill | L, 5-3 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Stratford University | L, 6-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Stratford University | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Stratford University | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Stratford University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Central Penn | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bluefield State | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bluefield State | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 # | Patrick Henry | - | - | - | - | - | |
| Mar 3 | Williamson | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Williamson | W, 3-2 | 1 | 0 | 2 | 1 | - |
| Mar 6 | at St. Andrew's University | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 6 | at St. Andrew's University | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 8 | at College of Faith | W, 14-1 | 1 | 1 | 1 | - | - |
| Mar 8 | at College of Faith | W, 9-8 | 1 | 0 | 0 | 1 | - |
| Mar 9 | at USC Union | L, 8-5 | 1 | 0 | 1 | 1 | - |
| Mar 9 | at USC Union | L, 14-4 | 1 | 0 | 2 | - | - |
| Mar 12 | Geneva | L, 13-1 | 1 | 0 | 1 | - | 1 |
| Mar 17 | at Valley Forge | - | - | - | - | - | |
| Mar 17 | at Valley Forge | - | - | - | - | - | |
| Mar 18 | at Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Penn State Schuylkill | L, 5-3 | 1 | 1 | 5 | 1 | - |
| Mar 25 | at Stratford University | L, 6-4 | 1 | 1 | 1 | - | 1 |
| Mar 25 | at Stratford University | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Stratford University | L, 14-3 | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-0 | - | - | - | - | - |
| Apr 7 | Stratford University | L, 12-1 | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 17-4 | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 15-5 | - | - | - | - | - |
| Apr 20 | vs. Central Penn | L, 18-3 | - | - | - | - | - |
| Apr 21 | at Williamson | L, 4-2 | - | - | - | - | - |
| Apr 21 | at Williamson | L, 10-8 | - | - | - | - | - |
| Apr 25 | Central Penn | - | - | - | - | - | |
| Apr 25 | Central Penn | - | - | - | - | - | |
| Apr 28 | Bluefield State | L, 7-0 | - | - | - | - | - |
| Apr 28 | Bluefield State | L, 12-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williamson | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Williamson | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at St. Andrew's University | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at St. Andrew's University | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at College of Faith | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at College of Faith | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at USC Union | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at USC Union | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Geneva | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Schuylkill | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Penn State Schuylkill | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Stratford University | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Stratford University | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Stratford University | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Stratford University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Central Penn | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bluefield State | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bluefield State | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williamson | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Williamson | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at St. Andrew's University | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at St. Andrew's University | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at College of Faith | W, 14-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 8 | at College of Faith | W, 9-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | at USC Union | L, 8-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | at USC Union | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Geneva | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Schuylkill | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Stratford University | L, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Stratford University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Stratford University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Central Penn | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bluefield State | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bluefield State | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 10 | 8 | 4 | 1 | - | 1 | 2 | 8 | .294 | .368 | .412 | - | - | - | - | 5 | 7 | 0.71 | 38 |
| Conference | 4 | 10 | 3 | 1 | 2 | - | - | - | 0 | 1 | .300 | .417 | .300 | - | - | - | - | 1 | 2 | 0.50 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 8 | 3 | 1 | 1 | - | - | - | 0 | - | .375 | .444 | .375 | - | - | - | - | 1 | 3 | 0.33 | 9 |
| Away | 10 | 26 | 7 | 7 | 3 | 1 | - | 1 | 2 | 8 | .269 | .345 | .423 | - | - | - | - | 4 | 4 | 1.00 | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 10 | 3 | 2 | 3 | - | - | - | 0 | 1 | .300 | .462 | .300 | - | - | - | - | 4 | 2 | 2.00 | 13 |
| Losses | 9 | 24 | 7 | 6 | 1 | 1 | - | 1 | 2 | 7 | .292 | .320 | .458 | - | - | - | - | 1 | 5 | 0.20 | 25 |
| March | 13 | 34 | 10 | 8 | 4 | 1 | - | 1 | 2 | 8 | .294 | .368 | .412 | - | - | - | - | 5 | 7 | 0.71 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 14 | 4 | 2 |
| Conference | 4 | 1 | 3 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 3 | 1 | 1 |
| Away | 10 | 3 | 11 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 1 | 3 | 2 | - |
| Losses | 9 | 2 | 11 | 2 | 2 |
| March | 13 | 3 | 14 | 4 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 21 | 14 | 5 | 2 | - | .905 | 3 | - | - | - | - |
| Conference | 4 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 10 | 18 | 11 | 5 | 2 | - | .889 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 3 | 4 | 1 | - | .875 | 2 | - | - | - | - |
| Losses | 9 | 13 | 11 | 1 | 1 | - | .923 | 1 | - | - | - | - |
| March | 13 | 21 | 14 | 5 | 2 | - | .905 | 3 | - | - | - | - |
