Matthew Luca
- OF/P
- Christendom
gp
11
avg
.167
hr
-
rbi
2
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Plate appearances | 6 | 3 |
| At Bats | 6 | 3 |
| Runs | 0 | 0 |
| Hits | 1 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 1 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .167 | .000 |
| On Base Percentage | .167 | .000 |
| Slugging Percentage | .167 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Williamson | L, 4-2 |
| Apr 21 | at Williamson | L, 10-8 |
| Apr 25 | Central Penn | |
| Apr 25 | Central Penn | |
| Apr 28 | Bluefield State | L, 7-0 |
| Apr 28 | Bluefield State | L, 12-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williamson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Williamson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at St. Andrew's University | L, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at St. Andrew's University | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at College of Faith | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at College of Faith | W, 9-8 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | at USC Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at USC Union | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | Geneva | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Schuylkill | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Schuylkill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Stratford University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Stratford University | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Stratford University | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Stratford University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Valley Forge | W, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Valley Forge | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Central Penn | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Williamson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bluefield State | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bluefield State | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 # | Patrick Henry | - | - | - | - | - | |
| Mar 3 | Williamson | W, 8-0 | - | - | - | - | - |
| Mar 3 | Williamson | W, 3-2 | - | - | - | - | - |
| Mar 6 | at St. Andrew's University | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 6 | at St. Andrew's University | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at College of Faith | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at College of Faith | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 9 | at USC Union | L, 8-5 | - | - | - | - | - |
| Mar 9 | at USC Union | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Geneva | L, 13-1 | - | - | - | - | - |
| Mar 17 | at Valley Forge | - | - | - | - | - | |
| Mar 17 | at Valley Forge | - | - | - | - | - | |
| Mar 18 | at Penn State Schuylkill | L, 6-0 | - | - | - | - | - |
| Mar 18 | at Penn State Schuylkill | L, 5-3 | - | - | - | - | - |
| Mar 25 | at Stratford University | L, 6-4 | - | - | - | - | - |
| Mar 25 | at Stratford University | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Stratford University | L, 14-3 | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Stratford University | L, 12-1 | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Valley Forge | W, 17-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Valley Forge | W, 15-5 | - | - | - | - | - |
| Apr 20 | vs. Central Penn | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Williamson | L, 4-2 | - | - | - | - | - |
| Apr 21 | at Williamson | L, 10-8 | - | - | - | - | - |
| Apr 25 | Central Penn | - | - | - | - | - | |
| Apr 25 | Central Penn | - | - | - | - | - | |
| Apr 28 | Bluefield State | L, 7-0 | - | - | - | - | - |
| Apr 28 | Bluefield State | L, 12-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williamson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Williamson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at St. Andrew's University | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at St. Andrew's University | L, 8-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at College of Faith | W, 14-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 2.00 |
| Mar 8 | at College of Faith | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at USC Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at USC Union | L, 14-4 | 0 | 0 | 1.2 | 3 | 6 | 3 | 16.20 | - | .00 | - | 5.40 |
| Mar 12 | Geneva | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Schuylkill | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Schuylkill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Stratford University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Stratford University | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Stratford University | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 7 | Stratford University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 12-2 | 0 | 0 | 0.0 | 1 | 3 | 3 | INF | - | .00 | - | - |
| Apr 14 | Valley Forge | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Valley Forge | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Central Penn | L, 18-3 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 21 | at Williamson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bluefield State | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bluefield State | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Williamson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Williamson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at St. Andrew's University | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at St. Andrew's University | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at College of Faith | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at College of Faith | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at USC Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at USC Union | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 12 | Geneva | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Penn State Schuylkill | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Schuylkill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Stratford University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Stratford University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Stratford University | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Stratford University | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 17-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Valley Forge | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Central Penn | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Williamson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bluefield State | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bluefield State | L, 12-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 1 | 2 | - | - | - | - | 0 | 4 | .167 | .167 | .167 | - | - | - | - | 1 | - | - | 6 |
| Conference | 5 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Away | 7 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Losses | 8 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| March | 6 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| April | 5 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 1 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 7 | 0 | 1 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 3 | 0 | 1 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| March | 6 | 0 | 1 | - | - |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.13 | 0 | 0 | 6 | 0 | 0 | 5.1 | 5 | 9 | 6 | 13 | 1 | 1.69 | - | 3.38 | 37 | 3 | 5 |
| Conference | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | - | - | 2 | 1 | 5.40 | - | 1.80 | 8 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 1 | 9.00 | - | 2.00 | 5 | - | - |
| Away | 14.73 | 0 | 0 | 4 | 0 | 0 | 3.2 | 4 | 9 | 6 | 11 | 0 | .00 | - | 4.09 | 29 | 3 | 5 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 0 | .00 | - | 1.50 | 3 | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 2 | 0 | .00 | - | 2.00 | 4 | - | - |
| Losses | 12.46 | 0 | 0 | 5 | 0 | 0 | 4.1 | 5 | 9 | 6 | 11 | 1 | 2.08 | - | 3.69 | 33 | 3 | 5 |
| March | 7.36 | 0 | 0 | 3 | 0 | 0 | 3.2 | 3 | 6 | 3 | 8 | 0 | .00 | - | 3.00 | 23 | 3 | 3 |
| April | 16.20 | 0 | 0 | 3 | 0 | 0 | 1.2 | 2 | 3 | 3 | 5 | 1 | 5.40 | - | 4.20 | 14 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 3 | 1 | 1 | - | .800 | - | 1 | 1 | .500 | - |
| Conference | 5 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | 1 | .500 | - |
| March | 6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| April | 5 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
