Frank Scarchilli
29 Frank Scarchilli
-
- Hometown:
- Sterling Heights, MI
-
- Position:
- 1B/OF/P
-
- Year:
- Freshman
-
- Bats/Throws:
- L/L
-
- gp
- 24
-
- avg
- .302
-
- hr
- 0
-
- rbi
- 9
-
- r
- 9
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 5 |
| Plate appearances | 59 | 6 |
| At Bats | 53 | 6 |
| Runs | 9 | 2 |
| Hits | 16 | 2 |
| Doubles | 4 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 9 | 1 |
| Total bases | 20 | 3 |
| Walks | 6 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 12 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | - |
| Caught Stealing | 2 | - |
| Batting Average | .302 | .333 |
| On Base Percentage | .373 | .333 |
| Slugging Percentage | .377 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State York | L, 4-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Penn State York | W, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 16 | Penn State Fayette | L, 5-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | Penn State Fayette | L, 5-4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | New Rochelle | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 23 | New Rochelle | L, 6-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | Ohio State Mansfield | L, 9-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 24 | Ohio State Mansfield | L, 10-6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Patrick Henry | W, 25-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Williamson | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Williamson | W, 14-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Mar 31 | Valley Forge | W, 10-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Valley Forge | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Penn State Mont Alto | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 3 | Penn State Mont Alto | L, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 6 | at Williamson | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Williamson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wilson College | L, 8-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Wilson College | L, 14-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Potomac State | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Potomac State | L, 5-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Penn State Fayette | W, 10-9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Patrick Henry | W, 22-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Bluefield State | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Bluefield State | L, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State York | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 12 | Penn State York | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Penn State Fayette | L, 5-1 | 1 | 0 | 2 | 0 | 1 |
| Mar 16 | Penn State Fayette | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Wilson College | - | - | - | - | - | |
| Mar 21 | Wilson College | - | - | - | - | - | |
| Mar 23 | New Rochelle | W, 6-5 | 1 | 1 | 1 | 2 | - |
| Mar 23 | New Rochelle | L, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Ohio State Mansfield | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Ohio State Mansfield | L, 10-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | Patrick Henry | W, 25-1 | 1 | 1 | 1 | 3 | - |
| Mar 30 | Williamson | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Williamson | W, 14-1 | 1 | 2 | 3 | - | - |
| Mar 31 | Valley Forge | W, 10-3 | 1 | 0 | 0 | 1 | - |
| Mar 31 | Valley Forge | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Apr 3 | Penn State Mont Alto | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Mont Alto | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Williamson | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Williamson | W, 5-3 | - | - | - | - | - |
| Apr 7 | at Wilson College | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 7 | at Wilson College | L, 14-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at Potomac State | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Potomac State | L, 5-1 | 1 | 0 | 3 | - | - |
| Apr 14 | at Penn State Fayette | W, 10-9 | 1 | 0 | 1 | 0 | 1 |
| Apr 14 | at Penn State Fayette | - | - | - | - | - | |
| Apr 16 | Patrick Henry | W, 22-1 | 1 | 2 | 2 | - | - |
| Apr 24 | Bluefield State | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Bluefield State | L, 17-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State York | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Penn State York | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Penn State Fayette | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Penn State Fayette | L, 5-4 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0.00 | 2 | 6.75 | 0 | 1.50 |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | New Rochelle | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | New Rochelle | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Ohio State Mansfield | L, 9-2 | 0 | 1 | 4.0 | 8 | 8 | 4 | 9.00 | 3 | 6.75 | 1 | 2.25 |
| Mar 24 | Ohio State Mansfield | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Patrick Henry | W, 25-1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.00 |
| Mar 30 | Williamson | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Williamson | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Valley Forge | W, 10-3 | 1 | 0 | 7.0 | 2 | 3 | 0 | 0.00 | 1 | 1.29 | - | .43 |
| Mar 31 | Valley Forge | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Mont Alto | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Mont Alto | L, 12-5 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2 | 9.00 | - | 2.00 |
| Apr 6 | at Williamson | W, 8-5 | 1 | 0 | 7.0 | 4 | 5 | 0 | 0.00 | 5 | 6.43 | - | .71 |
| Apr 6 | at Williamson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wilson College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Wilson College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Potomac State | L, 13-0 | 0 | 1 | 2.2 | 12 | 11 | 11 | 37.13 | 1 | 3.38 | 1 | 4.88 |
| Apr 13 | at Potomac State | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Fayette | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Patrick Henry | W, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bluefield State | L, 7-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 24 | Bluefield State | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State York | L, 4-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Mar 12 | Penn State York | W, 4-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 16 | Penn State Fayette | L, 5-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Penn State Fayette | L, 5-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | New Rochelle | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | New Rochelle | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | Ohio State Mansfield | L, 9-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| Mar 24 | Ohio State Mansfield | L, 10-6 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Patrick Henry | W, 25-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 30 | Williamson | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Williamson | W, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Valley Forge | W, 10-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 31 | Valley Forge | W, 7-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Williamson | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 6 | at Williamson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wilson College | L, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Wilson College | L, 14-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | at Potomac State | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | at Potomac State | L, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | W, 10-9 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Patrick Henry | W, 22-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 17-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 53 | 16 | 9 | 6 | 4 | 0 | 0 | 4 | 12 | .302 | .373 | .377 | 0 | 0 | 0 | - | 9 | 4 | 2.25 | 59 |
| Conference | 5 | 6 | 2 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 4 | - | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 43 | 11 | 6 | 6 | 2 | 0 | 0 | 2 | 9 | .256 | .347 | .302 | 0 | 0 | 0 | - | 8 | 4 | 2.00 | 49 |
| Away | 6 | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | .500 | .500 | .700 | 0 | 0 | 0 | - | 1 | - | - | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 21 | 8 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .381 | .500 | .429 | 0 | 0 | 0 | - | 3 | 2 | 1.50 | 26 |
| Losses | 14 | 32 | 8 | 4 | 1 | 3 | 0 | 0 | 3 | 6 | .250 | .273 | .344 | 0 | 0 | 0 | - | 6 | 2 | 3.00 | 33 |
| Month | |||||||||||||||||||||
| March | 13 | 34 | 9 | 4 | 6 | 2 | 0 | 0 | 2 | 9 | .265 | .375 | .324 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 40 |
| April | 11 | 19 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | .368 | .368 | .474 | 0 | 0 | 0 | - | 6 | 1 | 6.00 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 9 | 20 | 7 | 2 |
| Conference | 5 | 2 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 8 | 13 | 7 | 1 |
| Away | 6 | 1 | 7 | 0 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 7 | 9 | 7 | 1 |
| Losses | 14 | 2 | 11 | 0 | 1 |
| Month | |||||
| March | 13 | 6 | 11 | 7 | 1 |
| April | 11 | 3 | 9 | 0 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.72 | 3 | 2 | 8 | 5 | 0 | 28.1 | 33 | 30 | 18 | 9 | 17 | 5.40 | 2 | 1.48 | 138 | 3 | 3 |
| Conference | 0.00 | 1 | 0 | 2 | 1 | 0 | 8.0 | 5 | 5 | 0 | 2 | 6 | 6.75 | - | .88 | 34 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.38 | 2 | 1 | 6 | 3 | 0 | 18.2 | 17 | 14 | 7 | 7 | 11 | 5.30 | 1 | 1.29 | 87 | 2 | 1 |
| Away | 10.24 | 1 | 1 | 2 | 2 | 0 | 9.2 | 16 | 16 | 11 | 2 | 6 | 5.59 | 1 | 1.86 | 51 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 3 | 0 | 3 | 3 | 0 | 16.0 | 7 | 8 | 0 | 3 | 8 | 4.50 | - | .63 | 65 | - | 2 |
| Losses | 13.14 | 0 | 2 | 5 | 2 | 0 | 12.1 | 26 | 22 | 18 | 6 | 9 | 6.57 | 2 | 2.59 | 73 | 3 | 1 |
| Month | ||||||||||||||||||
| March | 2.30 | 2 | 1 | 4 | 3 | 0 | 15.2 | 13 | 11 | 4 | 5 | 8 | 4.60 | 1 | 1.15 | 72 | 1 | 1 |
| April | 9.95 | 1 | 1 | 4 | 2 | 0 | 12.2 | 20 | 19 | 14 | 4 | 9 | 6.39 | 1 | 1.89 | 66 | 2 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 70 | 48 | 17 | 5 | 0 | .929 | 3 | 8 | 4 | .333 | 0 |
| Conference | 5 | 12 | 9 | 2 | 1 | - | .917 | - | 1 | 2 | .667 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 18 | 53 | 36 | 13 | 4 | 0 | .925 | 2 | 6 | 2 | .250 | 0 |
| Away | 6 | 17 | 12 | 4 | 1 | 0 | .941 | 1 | 2 | 2 | .500 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 26 | 17 | 7 | 2 | 0 | .923 | 2 | 2 | 3 | .600 | 0 |
| Losses | 14 | 44 | 31 | 10 | 3 | 0 | .932 | 1 | 6 | 1 | .143 | 0 |
| Month | ||||||||||||
| March | 13 | 41 | 26 | 12 | 3 | 0 | .927 | 2 | 6 | 2 | .250 | 0 |
| April | 11 | 29 | 22 | 5 | 2 | 0 | .931 | 1 | 2 | 2 | .500 | 0 |
