Gus Coleman
7 Gus Coleman
-
- Hometown:
- Milwaukee, WI
-
- Position:
- INF/P
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- gp
- 31
-
- avg
- .345
-
- hr
- 0
-
- rbi
- 37
-
- r
- 33
-
- sb
- 2
Bio
Before Christendom: Played two years of varsity baseball for Brookfield East HS in Wisconsin … batted .394 as a senior and as a reliever had 17 strikeouts in 19 innings pitched with a 2.83 earned run average leading the team with 5 saves. helped lead Brookfield East to the State Tournament.
Personal: History major … son of Jeff and Meg Coleman. Has 4 brothers and 4 sisters … younger brother Ben also currently plays baseball for Brookfield East HS.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Plate appearances | 126 | 49 |
| At Bats | 113 | 45 |
| Runs | 33 | 11 |
| Hits | 39 | 16 |
| Doubles | 10 | 4 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 37 | 15 |
| Total bases | 49 | 20 |
| Walks | 11 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 16 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .345 | .356 |
| On Base Percentage | .405 | .388 |
| Slugging Percentage | .434 | .444 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 4 | 3 | 5 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Manor College | W, 25-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | at Williamson | W, 10-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | at Williamson | L, 12-11 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | Manor College | W, 26-0 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | Manor College | W, 14-0 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 13 | Williamson | W, 10-9 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | Williamson | L, 3-2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 2 | 3 | 0 | 0 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 0 | 3 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 0 | 3 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 2 | 5 | - | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 4 | 3 | 1 | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 0 | 1 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 2 | 2 | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 2 | 2 | 0 | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 4 | 2 | 0 | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 2 | 5 | 0 | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 0 | 1 | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 0 | 3 | 0 | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 1 | 0 | 1 | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 2 | 1 | 0 | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 3 | 1 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 1 | 2 | 0 | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 2 | 2 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Penn State Fayette | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 6 | 9.00 | 0 | 1.00 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 0 | 1 | 3.1 | 3 | 7 | 3 | 8.10 | 1 | 2.70 | 1 | 1.50 |
| Mar 14 | at Manor College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Manor College | W, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Williamson | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 2 | 4.50 | - | 1.75 |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Central Penn | L, 16-12 | 0 | 1 | 1.1 | 1 | 4 | 4 | 27.00 | 2 | 13.50 | 0 | .75 |
| Mar 23 | Manor College | W, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Manor College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bucks County Community College | L, 10-5 | 0 | 0 | 6.0 | 13 | 10 | 9 | 13.50 | 2 | 3.00 | 2 | 3.00 |
| Mar 30 | at Central Penn | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Bucks County Community College | L, 7-2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0.00 | 1 | 13.50 | 0 | 3.00 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Apr 13 | Williamson | W, 10-9 | 0 | 0 | 5.2 | 9 | 9 | 7 | 11.12 | 2 | 3.18 | 0 | 2.65 |
| Apr 13 | Williamson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State York | L, 9-4 | 0 | 1 | 3.2 | 6 | 7 | 7 | 17.18 | 0 | .00 | 0 | 3.00 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 0 | 0 | 2.0 | 9 | 8 | 8 | 36.00 | 0 | .00 | 0 | 5.50 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Patrick Henry | W, 13-3 | 0 | 0 | 3.0 | 3 | 3 | 2 | 6.00 | 4 | 12.00 | 0 | 1.67 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 5 | 3 | 0 | 2 | 0 | .600 | 0 | 4 | 0 | .000 | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 6 | 0 | .000 | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 113 | 39 | 37 | 11 | 10 | 0 | 0 | 10 | 16 | .345 | .405 | .434 | 1 | 1 | 0 | 1 | 7 | 11 | 0.64 | 126 |
| Conference | 12 | 45 | 16 | 15 | 2 | 4 | 0 | 0 | 4 | 7 | .356 | .388 | .444 | 1 | 1 | 0 | 1 | 5 | 7 | 0.71 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 56 | 25 | 21 | 7 | 6 | 0 | 0 | 6 | 8 | .446 | .508 | .554 | 0 | 0 | 0 | - | 0 | - | - | 63 |
| Away | 16 | 57 | 14 | 16 | 4 | 4 | 0 | 0 | 4 | 8 | .246 | .302 | .316 | 1 | 1 | 0 | 1 | 7 | 11 | 0.64 | 63 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 46 | 22 | 25 | 5 | 7 | 0 | 0 | 7 | 6 | .478 | .538 | .630 | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 52 |
| Losses | 19 | 67 | 17 | 12 | 6 | 3 | 0 | 0 | 3 | 10 | .254 | .311 | .299 | 0 | 1 | 0 | 1 | 5 | 10 | 0.50 | 74 |
| Month | |||||||||||||||||||||
| March | 19 | 71 | 30 | 30 | 6 | 9 | 0 | 0 | 9 | 8 | .423 | .468 | .549 | 1 | 1 | 0 | 1 | 7 | 8 | 0.88 | 79 |
| April | 11 | 38 | 7 | 6 | 5 | 1 | 0 | 0 | 1 | 8 | .184 | .279 | .211 | 0 | 0 | 0 | - | 0 | 3 | 0.00 | 43 |
| May | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 33 | 49 | 2 | 0 |
| Conference | 12 | 11 | 20 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 18 | 31 | 0 | 0 |
| Away | 16 | 15 | 18 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 21 | 29 | 1 | 0 |
| Losses | 19 | 12 | 20 | 1 | 0 |
| Month | |||||
| March | 19 | 22 | 39 | 1 | 0 |
| April | 11 | 9 | 8 | 1 | 0 |
| May | 1 | 2 | 2 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.29 | 1 | 3 | 11 | 7 | 0 | 36.2 | 53 | 55 | 46 | 30 | 21 | 5.15 | 3 | 2.26 | 205 | 4 | 15 |
| Conference | 12.75 | 0 | 1 | 4 | 2 | 0 | 12.0 | 20 | 19 | 17 | 8 | 7 | 5.25 | 2 | 2.33 | 68 | 2 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.24 | 1 | 2 | 6 | 4 | 0 | 25.1 | 32 | 34 | 26 | 18 | 17 | 6.04 | 3 | 1.97 | 139 | 2 | 12 |
| Away | 15.88 | 0 | 1 | 5 | 3 | 0 | 11.1 | 21 | 21 | 20 | 12 | 4 | 3.18 | 0 | 2.91 | 66 | 2 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 6.14 | 1 | 0 | 3 | 2 | 0 | 14.2 | 15 | 13 | 10 | 11 | 12 | 7.36 | 0 | 1.77 | 74 | 0 | 4 |
| Losses | 14.73 | 0 | 3 | 8 | 5 | 0 | 22.0 | 38 | 42 | 36 | 19 | 9 | 3.68 | 3 | 2.59 | 131 | 4 | 11 |
| Month | ||||||||||||||||||
| March | 9.15 | 1 | 2 | 5 | 4 | 0 | 20.2 | 26 | 26 | 21 | 11 | 13 | 5.66 | 3 | 1.79 | 109 | 2 | 12 |
