Luke Roman
11 Luke Roman
-
- Hometown:
- Lilburn, GA
-
- Position:
- 1B/OF
-
- Year:
- Junior
-
- Bats/Throws:
- L/L
-
- gp
- 31
-
- avg
- .232
-
- hr
- 0
-
- rbi
- 10
-
- r
- 17
-
- sb
- 1
Bio
Before Christendom: Played four years of varsity baseball at Greater Gwinnett Christian Barons ... started in the OF and pitched... runner-up 2019 GAPPS State Championship… won 2021 GAPPS State Championship
Personal: Theology major, philosophy minor... son of David and Christine Roman... has one sister, Maria, and two brothers, Peter and Dominic.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Plate appearances | 105 | 40 |
| At Bats | 82 | 26 |
| Runs | 17 | 7 |
| Hits | 19 | 7 |
| Doubles | 5 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 10 | 5 |
| Total bases | 24 | 8 |
| Walks | 18 | 11 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .232 | .269 |
| On Base Percentage | .381 | .500 |
| Slugging Percentage | .293 | .308 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Manor College | W, 25-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | at Williamson | W, 10-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Williamson | L, 12-11 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | Manor College | W, 26-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | Manor College | W, 14-0 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Apr 13 | Williamson | W, 10-9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Williamson | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 1 | 2 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 0 | 2 | 0 | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 2 | 2 | - | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 1 | 2 | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 0 | 2 | 0 | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 2 | 2 | 0 | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 3 | 6 | 0 | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 0 | 1 | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 1 | 0 | 1 | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 1 | 0 | - | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 1 | 0 | 0 | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Penn State Fayette | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Manor College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Manor College | W, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Williamson | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Central Penn | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Manor College | W, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Manor College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bucks County Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Central Penn | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Bucks County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Williamson | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Williamson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State York | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Patrick Henry | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 9 | 8 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 82 | 19 | 10 | 18 | 5 | 0 | 0 | 5 | 18 | .232 | .381 | .293 | 3 | 2 | 0 | - | 3 | 4 | 0.75 | 105 |
| Conference | 12 | 26 | 7 | 5 | 11 | 1 | 0 | 0 | 1 | 8 | .269 | .500 | .308 | 2 | 1 | 0 | - | 2 | 4 | 0.50 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 45 | 11 | 7 | 5 | 4 | 0 | 0 | 4 | 8 | .244 | .352 | .333 | 3 | 1 | 0 | - | 0 | - | - | 54 |
| Away | 16 | 37 | 8 | 3 | 13 | 1 | 0 | 0 | 1 | 10 | .216 | .412 | .243 | 0 | 1 | 0 | - | 3 | 4 | 0.75 | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 36 | 9 | 6 | 4 | 4 | 0 | 0 | 4 | 5 | .250 | .317 | .361 | 0 | 1 | 0 | - | 1 | 2 | 0.50 | 41 |
| Losses | 19 | 46 | 10 | 4 | 14 | 1 | 0 | 0 | 1 | 13 | .217 | .422 | .239 | 3 | 1 | 0 | - | 2 | 2 | 1.00 | 64 |
| Month | |||||||||||||||||||||
| March | 19 | 52 | 16 | 8 | 12 | 5 | 0 | 0 | 5 | 11 | .308 | .448 | .404 | 2 | 1 | 0 | - | 3 | 4 | 0.75 | 67 |
| April | 11 | 27 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | .111 | .286 | .111 | 1 | 1 | 0 | - | 0 | - | - | 35 |
| May | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 17 | 24 | 1 | 0 |
| Conference | 12 | 7 | 8 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 10 | 15 | 0 | 0 |
| Away | 16 | 7 | 9 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 9 | 13 | 0 | 0 |
| Losses | 19 | 8 | 11 | 1 | 0 |
| Month | |||||
| March | 19 | 12 | 21 | 0 | 0 |
| April | 11 | 5 | 3 | 1 | 0 |
| May | 1 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 71 | 62 | 5 | 4 | 0 | .944 | 2 | 0 | 0 | - | 0 |
| Conference | 12 | 15 | 12 | 1 | 2 | 0 | .867 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 37 | 34 | 1 | 2 | 0 | .946 | 1 | 0 | 0 | - | 0 |
