George Storey
-
- Hometown:
- Amissville, VA
-
- Position:
- OF/P
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 31
-
- avg
- .275
-
- hr
- 1
-
- rbi
- 13
-
- r
- 22
-
- sb
- 6
Bio
Before Christendom: Eleventh year playing ball. Played nine years for Rappahannock Culpeper Babe Ruth league, made all-stars all four years of high school, made States two of the four years. Earned Most Valuable Player of the year award his senior season. Also played four seasons of varsity soccer, basketball, and rugby at Holy Family Academy.
Personal: Pursuing a Philosophy major... Oldest of six... four brothers and one sister; Andrew, Thomas, Sam, John Paul, and Emilia. Andrew and Thomas both play soccer at HFA, and Sam plays baseball for RC Babe Ruth. John Paul plays baseball as well; hits bombs in the Culpeper Challenger league.
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Plate appearances | 88 | 37 |
| At Bats | 69 | 30 |
| Runs | 22 | 6 |
| Hits | 19 | 7 |
| Doubles | 3 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 13 | 6 |
| Total bases | 25 | 8 |
| Walks | 12 | 5 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .275 | .233 |
| On Base Percentage | .414 | .378 |
| Slugging Percentage | .362 | .267 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 1 | - | 0 | - | - | 4 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Manor College | W, 25-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Williamson | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | at Williamson | L, 12-11 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | Manor College | W, 26-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Manor College | W, 14-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Williamson | W, 10-9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Williamson | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 2 | 2 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 2 | 0 | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 2 | 2 | 0 | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 2 | 0 | 0 | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 1 | 2 | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 0 | 2 | 1 | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 1 | 1 | 1 | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 0 | 0 | 1 | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 0 | 2 | - | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 1 | 1 | 1 | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 1 | 2 | 1 | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 1 | 0 | 0 | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 1 | 2 | 1 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Penn State Fayette | L, 20-10 | 0 | 0 | 0.1 | 2 | 5 | 5 | 135.00 | 0 | .00 | 0 | 15.00 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Manor College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Manor College | W, 25-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 15 | at Williamson | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Central Penn | L, 16-12 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 0 | .00 | 0 | 3.00 |
| Mar 23 | Manor College | W, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Manor College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 0 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 3 | 20.25 | - | 1.50 |
| Mar 29 | Bucks County Community College | L, 10-8 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | .50 |
| Mar 29 | Bucks County Community College | L, 10-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Mar 30 | at Central Penn | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Bucks County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Williamson | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Williamson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
| Apr 22 | at Penn State York | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 0 | .00 | 0 | 5.00 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Patrick Henry | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 4 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 69 | 19 | 13 | 12 | 3 | 0 | 1 | 4 | 18 | .275 | .414 | .362 | 5 | 1 | 1 | 1 | 3 | 8 | 0.38 | 88 |
| Conference | 12 | 30 | 7 | 6 | 5 | 1 | 0 | 0 | 1 | 8 | .233 | .378 | .267 | 2 | 0 | 0 | 1 | 2 | 6 | 0.33 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 38 | 12 | 6 | 6 | 2 | 0 | 0 | 2 | 10 | .316 | .438 | .368 | 3 | 1 | 1 | - | 0 | - | - | 49 |
| Away | 16 | 31 | 7 | 7 | 6 | 1 | 0 | 1 | 2 | 8 | .226 | .385 | .355 | 2 | 0 | 0 | 1 | 3 | 8 | 0.38 | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 27 | 8 | 7 | 5 | 0 | 0 | 1 | 1 | 6 | .296 | .444 | .407 | 3 | 1 | 1 | - | 1 | 2 | 0.50 | 37 |
| Losses | 19 | 42 | 11 | 6 | 7 | 3 | 0 | 0 | 3 | 12 | .262 | .392 | .333 | 2 | 0 | 0 | 1 | 2 | 6 | 0.33 | 51 |
| Month | |||||||||||||||||||||
| March | 19 | 45 | 12 | 7 | 9 | 2 | 0 | 0 | 2 | 8 | .267 | .414 | .311 | 3 | 1 | 1 | 1 | 3 | 7 | 0.43 | 59 |
| April | 11 | 21 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 10 | .238 | .385 | .429 | 2 | 0 | 0 | - | 0 | 1 | 0.00 | 26 |
| May | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 22 | 25 | 6 | 0 |
| Conference | 12 | 6 | 8 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 16 | 14 | 5 | 0 |
| Away | 16 | 6 | 11 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 10 | 11 | 2 | 0 |
| Losses | 19 | 12 | 14 | 4 | 0 |
| Month | |||||
| March | 19 | 16 | 14 | 2 | 0 |
| April | 11 | 5 | 9 | 3 | 0 |
| May | 1 | 1 | 2 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 12.00 | 0 | 0 | 8 | 0 | 0 | 9.0 | 10 | 12 | 12 | 11 | 4 | 4.00 | 0 | 2.33 | 52 | 7 | 3 |
| Conference | 3.18 | 0 | 0 | 4 | 0 | 0 | 5.2 | 3 | 2 | 2 | 4 | 1 | 1.59 | 0 | 1.24 | 24 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 12.60 | 0 | 0 | 4 | 0 | 0 | 5.0 | 5 | 7 | 7 | 7 | 0 | .00 | 0 | 2.40 | 27 | 4 | 0 |
| Away | 11.25 | 0 | 0 | 4 | 0 | 0 | 4.0 | 5 | 5 | 5 | 4 | 4 | 9.00 | 0 | 2.25 | 25 | 3 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
| Losses | 13.50 | 0 | 0 | 7 | 0 | 0 | 8.0 | 10 | 12 | 12 | 11 | 3 | 3.38 | 0 | 2.63 | 49 | 7 | 3 |
| Month | ||||||||||||||||||
| March | 11.05 | 0 | 0 | 6 | 0 | 0 | 7.1 | 6 | 9 | 9 | 8 | 4 | 4.91 | 0 | 1.91 | 39 | 6 | 1 |
| April | 16.20 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 3 | 3 | 3 | 0 | .00 | 0 | 4.20 | 13 | 1 | 2 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
