Edmund Thomas
24 Edmund Thomas
-
- Hometown:
- Corpus Christi, TX
-
- Position:
- P/1B/OF
-
- Year:
- Freshman
-
- Bats/Throws:
- L/L
-
- gp
- 28
-
- avg
- .384
-
- hr
- 1
-
- rbi
- 18
-
- r
- 20
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Plate appearances | 91 | 42 |
| At Bats | 73 | 33 |
| Runs | 20 | 6 |
| Hits | 28 | 12 |
| Doubles | 9 | 3 |
| Triples | 1 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 9 |
| Total bases | 42 | 18 |
| Walks | 9 | 5 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .384 | .364 |
| On Base Percentage | .473 | .476 |
| Slugging Percentage | .575 | .545 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 14 | at Manor College | W, 25-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Williamson | W, 10-3 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 15 | at Williamson | L, 12-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | Manor College | W, 26-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 2 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Manor College | W, 14-0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | 1 | 1 | - | - | - | 2 | - | 4 |
| Apr 13 | Williamson | W, 10-9 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | Williamson | L, 3-2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - |
| Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 1 | 0 | - | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 1 | 2 | 1 | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 0 | 4 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 1 | 2 | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 0 | 3 | 0 | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 1 | 3 | 0 | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 1 | 0 | 1 | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 2 | 3 | 0 | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 1 | 2 | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 0 | 1 | 1 | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 2 | 2 | - | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 0 | 2 | 1 | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 2 | 4 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 1 | 1 | 0 | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 1 | 4 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 3.00 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Manor College | W, 17-0 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 7 | 15.75 | - | .50 |
| Mar 14 | at Manor College | W, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Williamson | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Central Penn | L, 16-12 | 0 | 0 | 3.0 | 3 | 4 | 4 | 12.00 | 3 | 9.00 | 1 | 3.00 |
| Mar 23 | Manor College | W, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Manor College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 0 | 0 | 0.2 | 1 | 2 | - | 0.00 | 2 | 27.00 | - | 4.50 |
| Mar 29 | Bucks County Community College | L, 10-8 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 3 | 16.20 | 0 | .60 |
| Mar 29 | Bucks County Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Central Penn | L, 6-2 | 0 | 0 | 1.1 | - | - | - | 0.00 | 0 | .00 | - | .75 |
| Mar 30 | at Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 0 | 0 | 0.2 | 1 | 5 | 5 | 67.50 | 2 | 27.00 | 0 | 9.00 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 0 | 0 | 3.0 | 5 | 8 | 8 | 24.00 | 3 | 9.00 | 1 | 3.67 |
| Apr 13 | Williamson | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Williamson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 0 | 1 | 1.1 | 3 | 5 | 4 | 27.00 | 0 | .00 | 0 | 5.25 |
| Apr 22 | at Penn State York | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Patrick Henry | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Penn State Fayette | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 7 | 5 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 73 | 28 | 18 | 9 | 9 | 1 | 1 | 11 | 15 | .384 | .473 | .575 | 6 | 3 | 0 | 1 | 1 | 8 | 0.13 | 91 |
| Conference | 12 | 33 | 12 | 9 | 5 | 3 | 0 | 1 | 4 | 8 | .364 | .476 | .545 | 3 | 1 | 0 | 1 | 1 | 5 | 0.20 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 32 | 14 | 8 | 3 | 5 | 1 | 0 | 6 | 7 | .438 | .526 | .656 | 3 | 0 | 0 | - | 0 | - | - | 38 |
| Away | 16 | 41 | 14 | 10 | 6 | 4 | 0 | 1 | 5 | 8 | .341 | .434 | .512 | 3 | 3 | 0 | 1 | 1 | 8 | 0.13 | 53 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 22 | 10 | 10 | 5 | 4 | 1 | 1 | 6 | 4 | .455 | .581 | .864 | 3 | 1 | 0 | 1 | 0 | 3 | 0.00 | 31 |
| Losses | 18 | 51 | 18 | 8 | 4 | 5 | 0 | 0 | 5 | 11 | .353 | .417 | .451 | 3 | 2 | 0 | - | 1 | 5 | 0.20 | 60 |
| Month | |||||||||||||||||||||
| March | 16 | 36 | 13 | 12 | 9 | 4 | 1 | 1 | 6 | 7 | .361 | .529 | .611 | 5 | 1 | 0 | 1 | 1 | 6 | 0.17 | 51 |
| April | 11 | 34 | 13 | 4 | 0 | 3 | 0 | 0 | 3 | 7 | .382 | .378 | .471 | 1 | 2 | 0 | - | 0 | 2 | 0.00 | 37 |
| May | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 20 | 42 | 4 | 0 |
| Conference | 12 | 6 | 18 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 9 | 21 | 2 | 0 |
| Away | 16 | 11 | 21 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 9 | 19 | 3 | 0 |
| Losses | 18 | 11 | 23 | 1 | 0 |
| Month | |||||
| March | 16 | 11 | 22 | 2 | 0 |
| April | 11 | 8 | 16 | 2 | 0 |
| May | 1 | 1 | 4 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.34 | 1 | 1 | 9 | 3 | 0 | 16.2 | 14 | 24 | 21 | 29 | 21 | 11.34 | 2 | 2.58 | 94 | 7 | 1 |
| Conference | 7.59 | 1 | 0 | 5 | 3 | 0 | 10.2 | 5 | 9 | 9 | 14 | 15 | 12.66 | 1 | 1.78 | 51 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.35 | 0 | 0 | 3 | 1 | 0 | 5.2 | 3 | 4 | 4 | 10 | 7 | 11.12 | 1 | 2.29 | 31 | 0 | 0 |
| Away | 13.91 | 1 | 1 | 6 | 2 | 0 | 11.0 | 11 | 20 | 17 | 19 | 14 | 11.45 | 1 | 2.73 | 63 | 7 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 2 | 1 | 0 | 5.0 | 1 | 0 | 0 | 4 | 8 | 14.40 | 0 | 1.00 | 20 | 0 | 1 |
| Losses | 16.20 | 0 | 1 | 7 | 2 | 0 | 11.2 | 13 | 24 | 21 | 25 | 13 | 10.03 | 2 | 3.26 | 74 | 7 | 0 |
| Month | ||||||||||||||||||
| March | 3.09 | 1 | 0 | 6 | 2 | 0 | 11.2 | 5 | 6 | 4 | 14 | 16 | 12.34 | 1 | 1.63 | 55 | 2 | 1 |
| April | 30.60 | 0 | 1 | 3 | 1 | 0 | 5.0 | 9 | 18 | 17 | 15 | 5 | 9.00 | 1 | 4.80 | 39 | 5 | 0 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 60 | 47 | 9 | 4 | 0 | .933 | 3 | 2 | 1 | .333 | 0 |
| Conference | 12 | 37 | 27 | 8 | 2 | 0 | .946 | 2 | 1 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 36 | 29 | 5 | 2 | 0 | .944 | 3 | 1 | 0 | .000 | 0 |
| Away | 16 | 24 | 18 | 4 | 2 | 0 | .917 | 0 | 1 | 1 | .500 | 0 |
