2014-15 Basketball Statistics Christendom

  • Games
    14
  • Pts
    61.6
  • FG %
    35.9
  • 3PT %
    29.5
  • FT %
    58.5
  • Reb
    35.9
  • Ast
    8.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/13/2014 Williamson L, 2-0
1/23/2015 Mid Atlantic Christian L, 74-60
1/27/2015 Southern Virginia JV W, 93-82
1/29/2015 at Patrick Henry College W, 67-35
2/3/2015 Appalachian Bible W, 83-52
2/6/2015 Word of Life L, 93-55
2/11/2015 Patrick Henry College W, 91-54
2/13/2015 at Mid Atlantic Christian L, 78-71
2/21/2015 at Williamson -
2/24/2015 at Southern Virginia JV L, 97-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Johnson College L, 121-77 31-64 48.4 8-14 57.1 7-15 46.7 77.0
Nov 8 Maryland Bible L, 100-45 15-37 40.5 3-10 30.0 12-28 42.9 45.0
Nov 11 at Penn State Mont Alto L, 95-49 14-57 24.6 7-23 30.4 14-20 70.0 49.0
Nov 17 Randolph College L, 95-33 9-54 16.7 3-25 12.0 11-17 64.7 33.0
Nov 20 Gallaudet University L, 99-41 13-69 18.8 5-21 23.8 10-20 50.0 41.0
Nov 22 at Wilson College L, 91-66 22-76 28.9 9-28 32.1 13-22 59.1 66.0
Dec 5 at Appalachian Bible W, 78-47 32-64 50.0 8-13 61.5 6-17 35.3 78.0
Dec 8 at Maryland Bible College L, 87-41 13-55 23.6 3-16 18.8 12-21 57.1 41.0
Dec 13 Williamson L, 2-0 - - - - - - -
Jan 23 Mid Atlantic Christian L, 74-60 21-61 34.4 6-19 31.6 12-20 60.0 60.0
Jan 27 # Southern Virginia JV W, 93-82 33-69 47.8 11-26 42.3 16-31 51.6 93.0
Jan 29 at Patrick Henry College W, 67-35 26-68 38.2 3-12 25.0 18-24 75.0 73.0
Feb 3 Appalachian Bible W, 83-52 37-72 51.4 7-13 53.8 2-5 40.0 83.0
Feb 6 Word of Life L, 93-55 20-65 30.8 4-21 19.0 11-12 91.7 55.0
Feb 11 Patrick Henry College W, 91-54 36-89 40.4 5-17 29.4 14-21 66.7 91.0
Feb 13 at Mid Atlantic Christian L, 78-71 31-60 51.7 3-19 15.8 6-11 54.5 71.0
Feb 21 at Williamson   - - - - - - -
Feb 24 at Southern Virginia JV L, 97-57 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Johnson College L, 121-77 4 14 18 18.0
Nov 8 Maryland Bible L, 100-45 19 19 38 38.0
Nov 11 at Penn State Mont Alto L, 95-49 13 17 30 -20.0
Nov 17 Randolph College L, 95-33 9 30 39 39.0
Nov 20 Gallaudet University L, 99-41 14 18 32 32.0
Nov 22 at Wilson College L, 91-66 20 27 47 47.0
Dec 5 at Appalachian Bible W, 78-47 9 33 42 42.0
Dec 8 at Maryland Bible College L, 87-41 8 32 40 40.0
Dec 13 Williamson L, 2-0 - - - -
Jan 23 Mid Atlantic Christian L, 74-60 7 26 33 -10.0
Jan 27 # Southern Virginia JV W, 93-82 11 35 46 46.0
Jan 29 at Patrick Henry College W, 67-35 14 30 44 44.0
Feb 3 Appalachian Bible W, 83-52 12 25 37 37.0
Feb 6 Word of Life L, 93-55 5 19 24 -24.0
Feb 11 Patrick Henry College W, 91-54 19 26 45 45.0
Feb 13 at Mid Atlantic Christian L, 78-71 11 23 34 0.0
Feb 21 at Williamson   - - - -
Feb 24 at Southern Virginia JV L, 97-57 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Johnson College L, 121-77 0 0 0 13
Nov 8 Maryland Bible L, 100-45 9 7 0 9
Nov 11 at Penn State Mont Alto L, 95-49 26 4 0 4
Nov 17 Randolph College L, 95-33 22 4 0 2
Nov 20 Gallaudet University L, 99-41 16 7 1 8
Nov 22 at Wilson College L, 91-66 18 1 1 13
Dec 5 at Appalachian Bible W, 78-47 3 6 0 8
Dec 8 at Maryland Bible College L, 87-41 23 6 1 7
Dec 13 Williamson L, 2-0 - - - -
Jan 23 Mid Atlantic Christian L, 74-60 14 11 0 4
Jan 27 # Southern Virginia JV W, 93-82 14 14 0 11
Jan 29 at Patrick Henry College W, 67-35 18 14 6 8
Feb 3 Appalachian Bible W, 83-52 22 23 4 12
Feb 6 Word of Life L, 93-55 17 9 2 5
Feb 11 Patrick Henry College W, 91-54 9 24 4 16
Feb 13 at Mid Atlantic Christian L, 78-71 17 5 3 16
Feb 21 at Williamson   - - - -
Feb 24 at Southern Virginia JV L, 97-57 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Johnson College L, 121-77 0 1.141 1.141
Nov 8 Maryland Bible L, 100-45 22 1.098 1.098
Nov 11 at Penn State Mont Alto L, 95-49 7 0.613 -0.426
Nov 17 Randolph College L, 95-33 16 0.437 0.437
Nov 20 Gallaudet University L, 99-41 14 0.506 0.506
Nov 22 at Wilson College L, 91-66 20 0.776 0.776
Dec 5 at Appalachian Bible W, 78-47 3 1.173 1.173
Dec 8 at Maryland Bible College L, 87-41 17 0.509 0.509
Dec 13 Williamson L, 2-0 - - -
Jan 23 Mid Atlantic Christian L, 74-60 18 0.769 -0.091
Jan 27 # Southern Virginia JV W, 93-82 27 1.063 1.063
Jan 29 at Patrick Henry College W, 67-35 9 0.869 0.869
Feb 3 Appalachian Bible W, 83-52 12 0.982 0.982
Feb 6 Word of Life L, 93-55 16 0.663 -0.507
Feb 11 Patrick Henry College W, 91-54 20 1.017 1.017
Feb 13 at Mid Atlantic Christian L, 78-71 27 0.993 -0.054
Feb 21 at Williamson   - - -
Feb 24 at Southern Virginia JV L, 97-57 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Johnson College L, 121-77 0-0 - 0-0 - 121.0
Nov 8 Maryland Bible L, 100-45 0-0 - 0-0 - 100.0
Nov 11 at Penn State Mont Alto L, 95-49 34-82 41.5 6-17 35.3 95.0
Nov 17 Randolph College L, 95-33 0-0 - 0-0 - 95.0
Nov 20 Gallaudet University L, 99-41 0-0 - 0-0 - 99.0
Nov 22 at Wilson College L, 91-66 0-0 - 0-0 - 91.0
Dec 5 at Appalachian Bible W, 78-47 0-0 - 0-0 - 47.0
Dec 8 at Maryland Bible College L, 87-41 0-0 - 0-0 - 87.0
Dec 13 Williamson L, 2-0 - - - - -
Jan 23 Mid Atlantic Christian L, 74-60 26-62 41.9 4-13 30.8 74.0
Jan 27 # Southern Virginia JV W, 93-82 0-0 - 0-0 - 82.0
Jan 29 at Patrick Henry College W, 67-35 0-0 - 0-0 - 35.0
Feb 3 Appalachian Bible W, 83-52 0-0 - 0-0 - 52.0
Feb 6 Word of Life L, 93-55 36-71 50.7 13-26 50.0 93.0
Feb 11 Patrick Henry College W, 91-54 0-0 - 0-0 - 54.0
Feb 13 at Mid Atlantic Christian L, 78-71 25-54 46.3 5-15 33.3 78.0
Feb 21 at Williamson   - - - - -
Feb 24 at Southern Virginia JV L, 97-57 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Johnson College L, 121-77 0.0 0.0 0.0 18.0
Nov 8 Maryland Bible L, 100-45 0.0 0.0 0.0 38.0
Nov 11 at Penn State Mont Alto L, 95-49 20.0 30.0 50.0 -20.0
Nov 17 Randolph College L, 95-33 0.0 0.0 0.0 39.0
Nov 20 Gallaudet University L, 99-41 0.0 0.0 0.0 32.0
Nov 22 at Wilson College L, 91-66 0.0 0.0 0.0 47.0
Dec 5 at Appalachian Bible W, 78-47 0.0 0.0 0.0 42.0
Dec 8 at Maryland Bible College L, 87-41 0.0 0.0 0.0 40.0
Dec 13 Williamson L, 2-0 - - - -
Jan 23 Mid Atlantic Christian L, 74-60 8.0 35.0 43.0 -10.0
Jan 27 # Southern Virginia JV W, 93-82 0.0 0.0 0.0 46.0
Jan 29 at Patrick Henry College W, 67-35 0.0 0.0 0.0 44.0
Feb 3 Appalachian Bible W, 83-52 0.0 0.0 0.0 37.0
Feb 6 Word of Life L, 93-55 15.0 33.0 48.0 -24.0
Feb 11 Patrick Henry College W, 91-54 0.0 0.0 0.0 45.0
Feb 13 at Mid Atlantic Christian L, 78-71 12.0 22.0 34.0 0.0
Feb 21 at Williamson   - - - -
Feb 24 at Southern Virginia JV L, 97-57 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Johnson College L, 121-77 0.0 0.0 0.0 0.0
Nov 8 Maryland Bible L, 100-45 0.0 0.0 0.0 0.0
Nov 11 at Penn State Mont Alto L, 95-49 13.0 8.0 1.0 16.0
Nov 17 Randolph College L, 95-33 0.0 0.0 0.0 0.0
Nov 20 Gallaudet University L, 99-41 0.0 0.0 0.0 0.0
Nov 22 at Wilson College L, 91-66 0.0 0.0 0.0 0.0
Dec 5 at Appalachian Bible W, 78-47 0.0 0.0 0.0 0.0
Dec 8 at Maryland Bible College L, 87-41 0.0 0.0 0.0 0.0
Dec 13 Williamson L, 2-0 - - - -
Jan 23 Mid Atlantic Christian L, 74-60 20.0 8.0 2.0 18.0
Jan 27 # Southern Virginia JV W, 93-82 0.0 0.0 0.0 0.0
Jan 29 at Patrick Henry College W, 67-35 0.0 0.0 0.0 0.0
Feb 3 Appalachian Bible W, 83-52 0.0 0.0 0.0 0.0
Feb 6 Word of Life L, 93-55 15.0 12.0 9.0 20.0
Feb 11 Patrick Henry College W, 91-54 0.0 0.0 0.0 0.0
Feb 13 at Mid Atlantic Christian L, 78-71 13.0 7.0 0.0 19.0
Feb 21 at Williamson   - - - -
Feb 24 at Southern Virginia JV L, 97-57 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Johnson College L, 121-77 0.0 - 1.141
Nov 8 Maryland Bible L, 100-45 0.0 - 1.098
Nov 11 at Penn State Mont Alto L, 95-49 9.0 1.038 -0.426
Nov 17 Randolph College L, 95-33 0.0 - 0.437
Nov 20 Gallaudet University L, 99-41 0.0 - 0.506
Nov 22 at Wilson College L, 91-66 0.0 - 0.776
Dec 5 at Appalachian Bible W, 78-47 0.0 - 1.173
Dec 8 at Maryland Bible College L, 87-41 0.0 - 0.509
Dec 13 Williamson L, 2-0 - - -
Jan 23 Mid Atlantic Christian L, 74-60 21.0 0.860 -0.091
Jan 27 # Southern Virginia JV W, 93-82 0.0 - 1.063
Jan 29 at Patrick Henry College W, 67-35 0.0 - 0.869
Feb 3 Appalachian Bible W, 83-52 0.0 - 0.982
Feb 6 Word of Life L, 93-55 20.0 1.170 -0.507
Feb 11 Patrick Henry College W, 91-54 0.0 - 1.017
Feb 13 at Mid Atlantic Christian L, 78-71 15.0 1.047 -0.054
Feb 21 at Williamson   - - -
Feb 24 at Southern Virginia JV L, 97-57 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 14 320-891 35.9 74-251 29.5 148-253 58.5 61.6
Conference 2 52-121 43.0 9-38 23.7 18-31 58.1 65.5
Exhibition 1 33-69 47.8 11-26 42.3 16-31 51.6 93.0
 
Home 7 151-447 33.8 33-126 26.2 72-123 58.5 58.3
Away 7 169-444 38.1 41-125 32.8 76-130 58.5 65.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 131-293 44.7 23-55 41.8 40-67 59.7 81.3
Losses 10 189-598 31.6 51-196 26.0 108-186 58.1 53.8
 
November 6 104-357 29.1 35-121 28.9 67-122 54.9 51.8
December 2 45-119 37.8 11-29 37.9 18-38 47.4 59.5
January 2 47-129 36.4 9-31 29.0 30-44 68.2 66.5
February 4 124-286 43.4 19-70 27.1 33-49 67.3 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 14 11.7 24.2 35.9 23.4
Conference 2 9.0 24.5 33.5 -5.0
Exhibition 1 11.0 35.0 46.0 46.0
 
Home 7 12.1 23.3 35.4 22.4
Away 7 11.3 25.1 36.4 24.4
Neutral - - - - -
 
Wins 4 13.5 28.5 42.0 42.0
Losses 10 11.0 22.5 33.5 16.0
 
November 6 13.2 20.8 34.0 25.7
December 2 8.5 32.5 41.0 41.0
January 2 10.5 28.0 38.5 17.0
February 4 11.8 23.3 35.0 14.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 14 15.3 2.5 0.9 8.9
Conference 2 15.5 7.5 1.0 10.0
Exhibition 1 14.0 0.0 0.0 11.0
 
Home 7 15.6 2.9 1.6 8.0
Away 7 15.0 2.1 0.1 9.9
Neutral - - - - -
 
Wins 4 13.0 0.0 0.0 11.0
Losses 10 16.2 3.5 1.2 8.1
 
November 6 15.2 1.3 0.2 8.2
December 2 13.0 0.0 0.0 7.5
January 2 16.0 4.0 1.0 6.0
February 4 16.3 4.8 2.3 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 14 14.4 0.807 -2.574
Conference 2 22.5 0.876 -0.071
Exhibition 1 27.0 1.063 1.063
 
Home 7 16.9 0.766 -2.660
Away 7 11.9 0.850 -2.487
Neutral - - - -
 
Wins 4 11.0 1.002 1.002
Losses 10 15.7 0.724 -2.090
 
November 6 13.2 0.723 -5.845
December 2 10.0 0.810 0.810
January 2 13.5 0.821 -0.446
February 4 18.8 0.913 -0.885
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 14 121-269 45.0 28-71 39.4 80.1
Conference 2 51-116 44.0 9-28 32.1 76.0
Exhibition 1 0-0 - 0-0 - 82.0
 
Home 7 62-133 46.6 17-39 43.6 81.0
Away 7 59-136 43.4 11-32 34.4 79.1
Neutral - 0-0 - 0-0 - -
 
Wins 4 0-0 - 0-0 - 47.0
Losses 10 121-269 45.0 28-71 39.4 93.3
 
November 6 34-82 41.5 6-17 35.3 100.2
December 2 0-0 - 0-0 - 67.0
January 2 26-62 41.9 4-13 30.8 54.5
February 4 61-125 48.8 18-41 43.9 69.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 14 3.9 8.6 12.5 23.4
Conference 2 10.0 28.5 38.5 -5.0
Exhibition 1 0.0 0.0 0.0 46.0
 
Home 7 3.3 9.7 13.0 22.4
Away 7 4.6 7.4 12.0 24.4
Neutral - - - - -
 
Wins 4 0.0 0.0 0.0 42.0
Losses 10 5.5 12.0 17.5 16.0
 
November 6 3.3 5.0 8.3 25.7
December 2 0.0 0.0 0.0 41.0
January 2 4.0 17.5 21.5 17.0
February 4 6.8 13.8 20.5 14.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 14 4.4 8.6 1.6 5.2
Conference 2 16.5 8.0 1.5 18.5
Exhibition 1 0.0 14.0 0.0 0.0
 
Home 7 5.0 12.1 1.6 5.4
Away 7 3.7 5.1 1.6 5.0
Neutral - - - - -
 
Wins 4 0.0 16.8 3.5 0.0
Losses 10 6.1 5.4 0.8 7.3
 
November 6 2.2 3.8 0.3 2.7
December 2 0.0 6.0 0.5 0.0
January 2 10.0 12.5 3.0 9.0
February 4 7.0 15.3 3.3 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 14 4.6 3.382 -2.574
Conference 2 18.0 0.947 -0.071
Exhibition 1 0.0 - 1.063
 
Home 7 5.9 3.426 -2.660
Away 7 3.4 3.337 -2.487
Neutral - - - -
 
Wins 4 0.0 - 1.002
Losses 10 6.5 2.814 -2.090
 
November 6 1.5 6.568 -5.845
December 2 0.0 - 0.810
January 2 10.5 1.267 -0.446
February 4 8.8 1.799 -0.885
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Johnson College L, 121-77 0
Nov 8 Maryland Bible L, 100-45 0
Nov 11 at Penn State Mont Alto L, 95-49 0
Nov 17 Randolph College L, 95-33 0
Nov 20 Gallaudet University L, 99-41 0
Nov 22 at Wilson College L, 91-66 0
Dec 5 at Appalachian Bible W, 78-47 0
Dec 8 at Maryland Bible College L, 87-41 0
Dec 13 Williamson 0-2 Loss -
Jan 23 Mid Atlantic Christian L, 74-60 0
Jan 27 Southern Virginia JV W, 93-82 0
Jan 29 at Patrick Henry College W, 67-35 0
Feb 3 Appalachian Bible W, 83-52 0
Feb 6 Word of Life L, 93-55 0
Feb 11 Patrick Henry College W, 91-54 0
Feb 13 at Mid Atlantic Christian L, 78-71 0
Feb 21 at Williamson   -
Feb 24 at Southern Virginia JV 57-97 Loss -